| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Building Materials | 1,069,753 | 37,201 |
| Chemicals and Drugs | 226 | 216,702 |
| Chinese Medicines | 485,912 | 20,098 |
| Dyeing & Tanning Materials | 4,012 | 95,116 |
| Foodstuffs & Provisions | 1,072 | 204,914 |
| Fuels | 1,279 | 7,981 |
| Hardware | 35,440 | 2,661 |
| Liquor, Intoxicating | — | — |
| Machinery & Engines | — | — |
| Manures | — | — |
| Metals | — | — |
| Nuts & Seeds | 2,370 | 7,642 |
| Oils & Fats | 68,843 | 10,831 |
| Paints | 5,482 | 56,332 |
| Paper & Paperware | 1,046 | — |
| Piece Goods & Textiles | 18,215 | 85,745 |
| Tobacco | 9,182 | — |
| Treasure | 500 | 96,800 |
| Vehicles | 1,320 | — |
| Wearing Apparel | 15,994 | 72,485 |
| Sundries | 89,466 | — |
| Total | 1,959,474 | 643,054 |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Chinese Medicines | 1,000 | 13,524 |
| Dyeing & Tanning Materials | 8,466 | 702 |
| Foodstuffs & Provisions | 92,220 | 280,281 |
| Fuels | 1,735 | 500 |
| Metals | 270 | 189,415 |
| Hardware | 2,000 | 6,300 |
| Liquor, Intoxicating | 1,021 | — |
| Nuts & Seeds | — | — |
| Oils & Fats | — | — |
| Paints | — | — |
| Paper & Paperware | — | — |
| Piece Goods & Textiles | 8,750 | 54,924 |
| Tobacco | 190 | 36,562 |
| Wearing Apparel | 196,973 | 308,702 |
| Sundries | 506,385 | — |
| Total | — | — |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Hardware | 348 | 22,418 |
| Piece Goods & Textiles | 84,720 | 74,079 |
| Wearing Apparel | 181,586 | 335 |
| Sundries | — | — |
| Total | — | — |
Articles
Building Materials
Chemicals and Drugs Chinese Medicines
Dyeing & Tanning Materials Foodstuffs & Provisions
Fuels
---
llardware
Liquor, Intoxicating
Machinery & Engines
Manures
Metals
(8 21 )
NORTH BORNEO (BRITISH).
---
Imports
Exports
1,069,753
37.201
226
216,702
485,912
20,098 4.012 95.116
1.072
204.914
1.279
7,981
35,440
2.661
BR
Nuts & Seeds
2.370
7,642
Oils & Fats...
Paints
68,843
10,831
5.482
56,332
Paper & Paperware
1,046
Piece Goods & Textiles
18,215
85,745
Tobacco...
+
9,182
Treasure
500
96,800
Vehicles
1.320
Wearing Apparel
Sundries
15,99-4
72,485
89,466
Total
1,959,474
643,054
SOUTH AFRICA.
Articles
Imports
Exports
$
Chinese Medicines
Dyeing & Tanning Materials
Foodstuffs & Provisions
Fuels
1,000
13,524
8.466
702
92.220
280.281
Metals
Hardware
Liquor, Intoxicating
Nuts & Seeds
Oils & Fats
1.735
500
270
---
189,415
2,000
6,30)
1.021
Paints
Paper & Paperware
Piece Goods & Textiles
Tobacco...
Wearing Apparel...
Sundries
Total
-
Hardware
Piece Goods & Textiles
Wearing Apparel... Sundries
Total
Articles
6
8,750
54.924
190 36.562 196,973
308,702
506,385
WEST AFRICA (BRITISH).
Imports
Exporta
$
348
22.418
84.720
74,079
181,586
335
No comments yet.
Private notes are available after approval.