| Article | Imports | Exports |
|---|---|---|
| Building Materials | 69 | 437 |
| Chemicals and Drugs | 1,582 | 1,860 |
| Chinese Medicines | 76,410 | 6,322 |
| Dyeing & Tanning Materials | 456,800 | 2,675 |
| Foodstuffs & Provisions | 796,863 | 9,218 |
| Hardware | 679 | |
| Liquor, Intoxicating | ||
| Manures | 9,090 | 40 |
| Metals | 5,805 | |
| Minerals & Ores | 15,853 | |
| Nuts & Seeds | 14,304 | |
| Oils & Fats | 8,033 | 10,833 |
| Paints | 500 | |
| Paper & Paperware | 56,993 | |
| Piece Goods & Textiles | 3,200 | 19,981 |
| Tobacco | 34,111 | |
| Treasure | 1,031 | 2,504 |
| Wearing Apparel | 76,262 | |
| Sundries | 152,184 | 346,756 |
| Total | 671,068 | 1,487,264 |
| Article | Imports | Exports |
|---|---|---|
| Animals, Live | 17,300 | 240,597 |
| Building Materials | 1,333 | 1,431 |
| Chemicals and Drugs | 140,873 | 2,041,412 |
| Chinese Medicines | 987,523 | 6,759 |
| Foodstuffs & Provisions | 2,253 | 7,497 |
| Hardware | 3 | 117,213 |
| Liquor, Intoxicating | 312,000 | 146,822 |
| Machinery & Engines | 18,786 | 668 |
| Manures | 119,605 | 15,653 |
| Metals | 626,130 | 29,808 |
| Nuts & Seeds | 307 | 7,852 |
| Oils & Fats | 11,542 | |
| Paints | ||
| Paper & Paperware | ||
| Piece Goods & Textiles | ||
| Tobacco | ||
| Treasure | ||
| Vehicles | ||
| Wearing Apparel | ||
| Sundries | ||
| Total | 359,944 | 3,578 |
332
Articles
( S 18 )
BURMA.
Imports
Exporta
69
Building Materials
Chemicals and Drugs
Chinese Medicines
Dyeing & Tanning Materials.
Foodstuffs & Provisions
Hardware
Liquor, Intoxicating
437
1,582
1,860 76.410
6.322
*
456,800
2,675 796,863
9.218
679
Manures
Aletals
9.090
40
***
5,805
Minerals & Ores
15.853
Nuts & Seeds
14,304
Oils & Fats...
8,033
Paints
500
10,833
Paper & Paperware
56,993
Piece Goods & Textiles
3.200
19,981
Tobacco...
34.111
Treasure
1.031
2,504
Wearing Apparel
76,262
Sundries
152,184
346,756
Total
--
Animals, Livo
Building Materials
Chemicals and Drugs
Chinese Medicines
Foodstuffs & Provisions llardware
Liquor, Intoxicating... Machinery & Engines Manures
Metals
Nuts & Seeds
Oils & Fats...
Paints
...
Paper & l'aperware
Piece Goods & Textiles
'Tobacco...
Treasure
Vohicles
Wearing Apparel
Sundries
Total
1.
Articles
CANADA.
671,068
1,487,264
Imports
Exporta
17.300 240,597
1,333
1,431
140,873
2,041,412
987,523
6,759
2,253
7,497
3
117,213
312,000
-
146,822
18,786
668
119,605
15.653
626.130
29,808
307
7,852
11,542
---
---
་་
359,944
3.578 111,980
1,449,202
13,679 128,890
4,009,201
2,911,358
No comments yet.
Private notes are available after approval.