File Reference: {J204}
Page: 334
| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances | Leave taken during 1938 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Class III Clerk | (J. C. S.) Leung Sui-sang | 1st January 1928 | C.S.O. 4551 of 1932 | $2,400 | $240 Rent Allowance | 2 months | 1st March 1906 |
| Do. | (do.) In Kam-fuk | 1st January 1929 | C.S.O. 5254 of 1929 | $2,300 | Do. | 35 days | 1st April 1912 |
| Do. | (do.) Lam King-shang | 1st January 1930 | C.S.O. 1 in 2475 of 1929. C.S.O. 7 in 7141 of 1911 | $2,300 | $236.40 Rent Allowance | 20 days | 22nd February 1912 |
| Do. | (do.) Lai Fuk-yin | 1st January 1931 | C.S.O. 5255 of 1931 | $2,200 | $180 Rent Allowance | 56 days | 20th October 1911 |
| Do. | (do.) Man Hau-kat | 1st January 1931 | Do. | $2,100 | Do. | ... | 17th January 1907 |
| Do. | (do.) Leung Kwai-ming | 1st January 1931 | Do. | $2,100 | Do. | ... | 1st August 1911 |
| Do. | (do.) Li Luk | 1st December 1931 | C.S.O. 5254 of 1932 | $2,100 | Do. | ... | 1st August 1906 |
| Class IV Clerk | (do.) Tam Wa-hon | 1st December 1931 | C.S.O. 5254 of 1932 | $2,100 | Do. | 20 days | 12th July 1921 |
| Do. | (do.) Tang Yuk-tin | 1st November 1932 | Do. | $2,000 | $96 Rent Allowance | 56 days | 1st November 1911 |
| Do. | (do.) Yeung Tui-chong | 1st January 1928 | C.S.O. 1 in 7141 of 1911. C.S.O. 5254 of 1929 | $1,800 | $180 Rent Allowance | 1 day | 26th September 1911 |
| Do. | (do.) Ng Hip | 1st January 1929 | Do. | $1,800 | $154.08 Rent Allowance | 7 days | 1st March 1914 |
| Do. | (do.) Mark Kei-shun | 1st January 1930 | C.S.O. 5254 of 1930 | $1,800 | $180 Rent Allowance | 2 days | 1st November 1909 |
| Do. | (do.) Ho Sin-ting | 1st January 1930 | Do. | $1,800 | Do. | 5 days | 1915 |
| Do. | (do.) Fung Wing-sik | 1st January 1930 | Do. | $1,800 | Do. | ... | 1916 |
| Do. | (do.) To Yun-wing | 1st January 1930 | Do. | $1,800 | Do. | 10 days | 1912 |
| Do. | (do.) Lai Hun-kwong | 1st January 1930 | C.S.O. 2963 of 1918 | $1,800 | Do. | 10 days | 20th April 1918 |
| Do. | (do.) Leung Yau I. | ... | C.S.O. 5254 of 1930 | $1,800 | Do. | ... | 15th May 1916 |
OFFICE.
NAME.
Dute of Appointment.
Authority,
Annual Salary.
PUBLIC WORKS DEPARTMENT,—Continued.
CLERICAL STAFF,—Continued.
House or Quarters, aud Allowances for Rent, Entertainment, Personal, or for any other purpose.
Leave taken during 1938.
Date of First Appointment.
334
{J 204 )
Class III Clerk,
Do.,
Do..
(J. C. S.) | Leung Sui-sang.
(do. ~) | In Kam-fuk.
(do.) Lam King-shang
1st January,
1928.
1st January,
Do.
(do.) Lai Fuk-yin.
(1)
1st January, 1930.
C.S.O. 4551 of 1932.
C.S.O. 5254 of 1929,
C.S.O. 1 in 2475 of
$2,400 | $240 Rent Allowance.
2,300
Do.
2 months.
35 days.
2,300) $236,40 Rent Allowance.
2,200 $180 Rent Allowance.
Do..
(do.) Man Hau-kat.
Do.,
Do.,
(do.) Leung Kwai-ming.
(do. Li Luk,
1st January, 1931. Do.
C.S.O. 5255 of 1931.
2,100
Do.
Do.
2,100
Do.
Do.,
Do.,
Do..
Do..
Class IV Clerk,
(do. Tam Wa-hon.
(do.) Tang Yuk-tin.
( do. )|Yeung Tui-chong.
(do.) Ng Hip.
(do.) Mark Kei-shun,
1st December, 1931. Do.
Do.
2,100
Do.
20 days.
56 days.
Do.
2,100
Do.
Ist November, 1932.
C.8.0. 5254 of 1932.
2,000 $96
Do.
1st January,
1928.
1st January,
C.8.0. 1 in 7141 of 1911. C,S.O. 5254 of 1929.
1,800 $180
Do.
1,800 $154.08 Do.
1 day.
1929,
Do.
Do.
1,800 $180 Do.
Do.
Do.
1,800
Do.
7 days.
Do.,
Do..
(do. Ho Sin-ting,
(do.) Fung Wing-sik,
Do.
Do.
1,800
Do.
2 days.
Do.,
Do.
(do.) To Yun-wing.
(Jo.) Lai Hun-kwong.
1st January,
C.S.O. 5254 of 1930.
1,800
Do.
5 days.
1930,
Do.
C.S.O. 2963 of 1918,
1,800
D..
10 days.
Do.
C.S.O. 5254 of 1930.
1,800
Do.
10 days.
1st March, 1906. 1st April, 1912.
22nd February,
1907.
1st August,
12th July, 1921.
1st November,
1911.
26th September,
1911.
1st March, 1914.
1st November,
1909.
1915.
1916.
1916.
28th May,
23rd March,
21st April,
Do.,
(do.) Leung Yau I.
No comments yet.
Private notes are available after approval.