| Date | House or Quarters, and Allowances | OFFICE | NAME | Authority | Appointment | Annual Salary | Allowances (for Rent, Entertainment, Personal, or any other purpose) | Leave taken during 1933 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|---|
| 21st November 1924 | Foreman, 2nd Class | Yoe Kin | C.S.O. 2903 of 1917 | 24th August 1925 | $1,050 | 7 days | 21st November 1924 | ||
| 24th August 1925 | Foreman, 2nd Class | Tan Kong-ling | C.S.O. 2953 of 1917 | $1,050 | 7 days | 24th August 1925 | |||
| 1st April 1926 | Foreman, 2nd Class | Lo Liu | C.S.O. 3492 of 1924 | 1926 | $1,050 | ... | 1st April 1926 | ||
| ... | Foreman, 2nd Class | Leung Lum | ... | ... | $1,050 | $96 Rent Allowance | 10 days | ... | |
| ... | Foreman, 2nd Class | Lau Man | ... | ... | $1,050 | $96 Rent Allowance | 10 days | ... | |
| ... | Foreman, 2nd Class | Wu Hang | ... | ... | $1,030 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Lau Ku | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Lee Kew | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Wong Liu | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Ho Ting | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| 28th July 1926 | Foreman, 2nd Class | Fong Hon-wa | C.S.O. 2953 of 1917 | 1926 | $1,050 | ... | 28th July 1926 | ||
| ... | Foreman, 2nd Class | Li Yuk-chun | ... | ... | $1,050 | ... | ... | ... | |
| ... | Foreman, 2nd Class | Chan Sang | ... | ... | $1,050 | ... | ... | ... | |
| ... | Foreman, 2nd Class | Yip Sung | ... | ... | $1,050 | ... | ... | ... | |
| 1st August 1926 | Foreman, 2nd Class | Chan Shui-wal | ... | 1926 | $1,050 | ... | ... | 1st August 1926 | |
| 16th September 1927 | Foreman, 2nd Class | Ng Hing | C.S.O. 3492 of 1924 | 1st January 1928 | $975 | ... | ... | 1st August 1926 | |
| 1st January 1928 | Foreman, 2nd Class | Kwok Kwong | C.S.O. 3492 of 1924 | ... | $975 | ... | ... | 16th September 1927 |
Page 320
| Date | House or Quarters, and Allowances | OFFICE | NAME | Authority | Appointment | Annual Salary | Allowances (for Rent, Entertainment, Personal, or any other purpose) | Leave taken during 1933 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|---|
| 21st November 1924 | Foreman, 2nd Class | Yoe Kin | C.S.O. 2903 of 1917 | 24th August 1925 | $1,050 | 7 days | 21st November 1924 | ||
| 24th August 1925 | Foreman, 2nd Class | Tan Kong-ling | C.S.O. 2953 of 1917 | $1,050 | 7 days | 24th August 1925 | |||
| 1st April 1926 | Foreman, 2nd Class | Lo Liu | C.S.O. 3492 of 1924 | 1926 | $1,050 | ... | 1st April 1926 | ||
| ... | Foreman, 2nd Class | Leung Lum | ... | ... | $1,050 | $96 Rent Allowance | 10 days | ... | |
| ... | Foreman, 2nd Class | Lau Man | ... | ... | $1,050 | $96 Rent Allowance | 10 days | ... | |
| ... | Foreman, 2nd Class | Wu Hang | ... | ... | $1,030 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Lau Ku | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Lee Kew | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Wong Liu | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| ... | Foreman, 2nd Class | Ho Ting | ... | ... | $1,050 | $96 Rent Allowance | ... | ... | |
| 28th July 1926 | Foreman, 2nd Class | Fong Hon-wa | C.S.O. 2953 of 1917 | 1926 | $1,050 | ... | 28th July 1926 | ||
| ... | Foreman, 2nd Class | Li Yuk-chun | ... | ... | $1,050 | ... | ... | ... | |
| ... | Foreman, 2nd Class | Chan Sang | ... | ... | $1,050 | ... | ... | ... | |
| ... | Foreman, 2nd Class | Yip Sung | ... | ... | $1,050 | ... | ... | ... | |
| 1st August 1926 | Foreman, 2nd Class | Chan Shui-wal | ... | 1926 | $1,050 | ... | ... | 1st August 1926 | |
| 16th September 1927 | Foreman, 2nd Class | Ng Hing | C.S.O. 3492 of 1924 | 1st January 1928 | $975 | ... | ... | 1st August 1926 | |
| 1st January 1928 | Foreman, 2nd Class | Kwok Kwong | C.S.O. 3492 of 1924 | ... | $975 | ... | ... | 16th September 1927 |
Page 320
Date
House or Quarters, and Allowances
OFFICE.
NAME.
of
Authority.
Appointment.
Annual Salary.
for Reut, Entertainment, Personul, or for any other purpose.
Leave taken during 1933.
Date of First Appointment.
320
21st November,
1924.
24th August,
1925.
1st April,
20th September, 1909. 15th August, 1919.
Do.
1st September, 1917. 1st March,
PUBLIC WORKS DEPARTMENT, —Continued,
GENERAL STAFF,—Continued.
Foreman, 2nd Class,
Yoe Kin.
Do.,
Tan Kong-ling.
21st November, | C.S.O. 2903 of 1917.
$1,050
C.S.O. 2953 of 1917.
1,050
7 days.
Do.,
[lo Liu,
1st April,
C.S.O. 3492 of 1924.
1,050
1926.
Do.,
Leung Lum.
Do.
Do.
1,050 | $96 Reut Allowance.
10 days.
Do.,
Lau Man
Do.
Do.
1,050
Do.
10 days.
Do.,
Wu Hang.
Do.
Do.
1,030
Do.
Do.,
Lau Ku.
Do.
Do.
1,050
Do.
Do.,
Do..
Du..
Do.,
Do.,
Do.,
Do.,
Do.,
Lee Kew.
Wong Liu.
Ho Ting.
Do.
Do.
1,050
Do.
Do.
Do.
1,050
Do.
Do.
1,050 $96 Rent Allowance.
Trang Hon-wa.
28th July,
C.S.O. 2953 of 1917.
1,050
1926.
Li Yuk-chun.
Chan Sang.
Yip Sung.
Do.
Do.
1,050
Do.
Do.
1,050
Do.
Do.
1,050
Chan Shui-wal.
1st August,
Do.
1,050
1926.
Do.,
Do...
Ng Hing.
Kwok Kwong.
16th September, 1927. 1st Jaunary, 1928.
Do,
975
C.S.O. 3492 of 1924.
975
1926.
სი.
Do.
Do.
( J 190 )
1st August,
1926.
16th September,
Date
House or Quarters, and Allowances
OFFICE.
NAME.
of
Authority.
Appointment.
Annual Salary.
for Reut, Entertainment, Personul, or for any other purpose.
Leave taken during 1933.
Date of First Appointment.
320
21st November,
1924.
24th August,
1925.
1st April,
20th September, 1909. 15th August, 1919.
Do.
1st September, 1917. 1st March,
PUBLIC WORKS DEPARTMENT, —Continued,
GENERAL STAFF,—Continued.
Foreman, 2nd Class,
Yoe Kin.
Do.,
Tan Kong-ling.
21st November, | C.S.O. 2903 of 1917.
$1,050
C.S.O. 2953 of 1917.
1,050
7 days.
Do.,
[lo Liu,
1st April,
C.S.O. 3492 of 1924.
1,050
1926.
Do.,
Leung Lum.
Do.
Do.
1,050 | $96 Reut Allowance.
10 days.
Do.,
Lau Man
Do.
Do.
1,050
Do.
10 days.
Do.,
Wu Hang.
Do.
Do.
1,030
Do.
Do.,
Lau Ku.
Do.
Do.
1,050
Do.
Do.,
Do..
Du..
Do.,
Do.,
Do.,
Do.,
Do.,
Lee Kew.
Wong Liu.
Ho Ting.
Do.
Do.
1,050
Do.
Do.
Do.
1,050
Do.
Do.
1,050 $96 Rent Allowance.
Trang Hon-wa.
28th July,
C.S.O. 2953 of 1917.
1,050
1926.
Li Yuk-chun.
Chan Sang.
Yip Sung.
Do.
Do.
1,050
Do.
Do.
1,050
Do.
Do.
1,050
Chan Shui-wal.
1st August,
Do.
1,050
1926.
Do.,
Do...
Ng Hing.
Kwok Kwong.
16th September, 1927. 1st Jaunary, 1928.
Do,
975
C.S.O. 3492 of 1924.
975
1926.
სი.
Do.
Do.
( J 190 )
1st August,
1926.
16th September,
No comments yet.
Private notes are available after approval.