Chan Chi-hing
11th October, 1931
C.S.O. 6268 of 1913
2,100 $180
Do.
10 days.
| Name | Appointment Date | C.S.O. Reference | Salary | Allowance | Leave | Date of Birth/Entry |
|---|---|---|---|---|---|---|
| Tam Sik-bung | 21st February, 1932 | C.S.O. 9 in 2855 of 1915 | 2,000 | $180 | 4 days | 1st October, 1913 |
| Lai Hon-kün | 1st August, 1932 | C.S.O. 18 in 2855 of 1915 | 2,000 | $180 | ... | 1st February, 1915 |
| Lain Ling | 1st November, 1932 | C.S.O. 10257 of 1906 | 2,000 | $180 | ... | 4th August, 1915 |
| So Sing-wood | 1st January, 1933 | C.S.O. 2519 of 1932 | 1,900 | $180 | 21 days | 10th February, 1907 |
| Ku Man-piu | ... | ... | 1,900 | $180 | 6 days | 5th June, 1915 |
| Lau Chuen-huen | ... | C.S.O. 2519 of 1933 | 1,900 | ... | ... | 17th February, 1915 |
| Woo Woon-luen | 15th August, 1925 | ... | 1,900 | $135 Rent Allowance | 9 days | ... |
| Koo Chin-son | 1st April, 1933 | C.S.O. 10243 of 1906 | 1,900 | $90 | 2 months and 26 days | ... |
| Ha Tsan | 4th July, 1933 | C.S.O. 10247 of 1906 | 1,800 | $180 | ... | ... |
| ... | 1st November, 1928 | ... | 1,800 | ... | ... | ... |
| ... | 1st January, 1930 | ... | ... | ... | ... | ... |
| Name | Appointment Date | C.S.O. Reference | Salary | Allowance | Leave | Date of Birth/Entry |
|---|---|---|---|---|---|---|
| Fung Chun | ... | ... | ... | ... | ... | ... |
| Name | Appointment Date | C.S.O. Reference | Salary | Allowance | Leave | Date of Birth/Entry |
|---|---|---|---|---|---|---|
| Li Ring-nam | 1st October, 1931 | C.S.O. 95 in 3009 of 1923 | 1,600 | ... | 1 month | 1916, 3rd April, 1923 |
| Ahmed Khan | 11th October, 1932 | C.S.O. 94 in 3009 of 1923 | 1,700 | $82.26 Rent Allowance | 1 month and 20 days | 1st January, 1900, 1st July, 1906 |
| Cheng Cheung-hing | 21st February, 1932 | C.S.O. 9 in 2864 of 1916 | 1,600 | $180 Rent Allowance | 2 days | 14th August, 1916, 3rd April, 1923 |
| Tin Lap-tsung | 1st May, 1932 | C.S.O. 88 in 3009 of 1922 | 1,600 | $180 | 30 days | 17th July, 1923, 7th December, 1925 |
| Ma Tak-leung | 1st August, 1932 | C.S.O. 10 in 2458 of 1918 | 1,600 | ... | ... | 24th July, 1922, 1st February, 1918 |
| ... | 1st November, 1932 | C.S.O. 52 in 4200 of 1927 | 1,500 | $180 Rent Allowance | ... | 1st October, 1926, 19th September, 1917 |
| ... | 1st January, 1933 | C.S.O. 2519 of 1932 | 1,500 | ... | ... | 30th July, 1925, 28th July, 1925 |
See Remark (||) in J 21.
(J 23 )
Chan Chi-hing.
11th October, 1931.
C.S.O. 6268 of 1913.
2,100 $180
Do.
10 days.
3rd Class Postal Clerks,
Tam Sik-bung.
Lai Hon-kün.
Lain Ling.
So Sing-wood.
Ku Man-piu.
21st February, 1932. 1st August, 1932.
1st November, 1932.
C.S.O. 9 in 2855 of 1915. C.S.O. 18 in 2855 of 1915. C.S.O. 10257 of 1906.
2,000 $180
Do.
4 days.
2,000 | 8180
Do.
2,000 $180
Do.
1st January, 1933.
C.S.O. 2519 of 1932.
1,900 $180
Do.
Do.
Do.
1900 $180
Do.
21 days.
1st October, 1913. 1st February, 1915. 4th August. 1915. 10th February,
1907.
5th June,
1915.
17th February,
1915.
Lau Chuen-huen,
Do.
C.S.O. 2519 of 1933.
1,900
6 days.
15th August,
1925,
Woo Woon-laen.
1st April, 1933.
Do.
Koo Chin-son.
Ha Tsan.
4th Class Shroffs,
Fung Chun.
(5)
4th July, 1993. 1st November, 1928. 1st January, 1930.
Do.
1,900 $135 Rent Allowance.
1,900 $90
!
14th August,
Do.
U
C.S.O. 10243 of 1966.
|C.S.O. 10247 of 1906.
1,800 $180
1,800
Do.
D
9 days.
2 months and
26 days.
Woo Woon-luen.
(6)
1st January, 1929.
C.S.O. 2858 of 1917.
1,800 $45 Rent Allowance.
Koo Chiu-SUD.
(7)
Wu Ki-cheong.
Lau Fuk-bing.
(8)
Bong Kam-toug.
4th Class Postal Clerks,
Li Ring-nam,
Ahmed Khan.
Cheng Cheung-hing.
Tin Lap-tsung.
Ma Tak-leung.
1st October, 1931. 11th October, 193). 21st February, 1932. 1st May, 1932. 1st August, 1932.
1st November, 1932.
1st January,
C.S.O. 95 in 3009 of 1923. C.S.O. 94 in 3009 of 1923. C.S.O. 9 in 2864 of 1916. C.S.O. 88 in 3009 of
1,600
n
1,700 $82.26 Rent Allowance.
U
1 mouth.
1,600
1,600 $180 Reut Allowance.
1,600 $180
D
Do.
1,600
1 month aud
20 days.
1,500 $180 Rent Allowance.
2 days.
1933.
Do.
Do.
1,500
Do.
Do.
1,500
30 days.
1923.
1st January, 1900. 1st July, 1906. 14th August,
7th December, 1925. 24th July,
1922.
1st February, 1918.
1st October, 1926.
19th September,
1917.
30th July, 1925. 28th July,
1925.
REMARKS.
(7) Promoted to Class III on 4th July. (8) Dismissed on 28th February,
See Remark (||) in J 21.
(1) Promoted to Class I on 1st January, (2) Retired on pension 1st March, (3) Promoted to Class II on 1st April.
(4) Betired on pension 3rd July.
(5) Retired on pension 26th March, (6) Promoted to Class III on 1st April.
153
No comments yet.
Private notes are available after approval.