| OFFICE | PAGE | OFFICE | PAGE |
|---|---|---|---|
| Governor | 1 | ||
| Cadet Service | 2 | ||
| Colonial Secretary's Department and Legislature | 4 | ||
| Secretariat for Chinese Affairs | 6 | ||
| Treasury | 7 | ||
| Assessor's Office | 9 | ||
| Audit Department | 11 | ||
| New Territories, District Office (Northern District) | 16 | ||
| New Territories, District Office (Southern District) | 17 | ||
| Post Office | 18 | ||
| Imports and Exports Office | 19 | ||
| Harbour Department and Directorate of Air Services | 21 | ||
| Royal Observatory | 36 | ||
| Fire Brigade | 46 | ||
| Attorney General's Department | 65 | ||
| Supreme Court | 66 | ||
| Crown Solicitor's Department | 69 | ||
| Official Receiver's Office | 71 | ||
| Land Office | 72 | ||
| Magistracy, Victoria | 72 | ||
| Magistracy, Kowloon | 73 | ||
| Police Department | 74 | ||
| Prison Department | 75 | ||
| Medical Department | 76 | ||
| Sanitary Department | 87 | ||
| Botanical and Forestry Department | 102 | ||
| Education | 125 | ||
| Kowloon-Canton Railway. British Section | 141 | ||
| Hong Kong Volunteer Defence Corps | 143 | ||
| Public Works Department | 164 | ||
| 177 | |||
| 178 |
| Name | Page |
|---|---|
| Abdul Ghafoor | 2 |
| Abdul Karim | 18, 100 |
| Abdul Karrim | 211 |
| Abdul Rabamen | 95 |
| Abdulla Azim | 8 |
| Abdullah, M. | 160 |
| Abu Baker | 160 |
| Adalat Khan | 96 |
| Adams, G. D. | 157 |
| Agabeg, G. A. | 12 |
| Ahern, W. V. | 39 |
| Ahmed Deen | 99 |
| Ahmed Deen II | 98 |
| Ahmed Khan | 99 |
| Ahmed Khan II | 94, 101 |
| Ahmed Khan IV | 99 |
| Ahmed Noor I | 96 |
| Ahmed, S. B. | 180 |
| Akbar, M. | 70 |
| Alabaster, C. G. | 71 |
| Alcock, L. | 107 |
| Ali Akber | 100 |
| Ali Mohamed | 95 |
| Allen, W. E. | 129 |
| Almeida, J. A. d' | 21 |
| Ambia Khan | 94 |
| Amir Zaman | 99 |
| Anderson, A. | 178 |
| Anderson, T. | 114 |
| Anderson, W. J. | 191 |
| Anderson, K. M. | 150 |
| Andrew, K. W. | 80 |
| Andrewes, L. R. | 72 |
| Andrews, H. H. | 69 |
| Andrews, W. R. N. | 51 |
| Angus, C. H. | 7, 77 |
| Angus, F. D. | 7 |
| Angus, H. A. | 7 |
| Anslow, F. J. | 45 |
| Anslow, F. P. | 105 |
| Anniss, N. M. | 203 |
| Aquino, M. | 92 |
| Armstong, T. | 193 |
| Ashby, R. J. | 90 |
| Ashraf, S. M. | 77 |
| Assis, L. | 92 |
| Attar Singh | 32, 35 |
| Au Chin-ching | 149 |
| Au Ching-sang | 47 |
| Au Hing-tsun | 113 |
| Au Kam-moon | 31 |
| Au Kat | 135 |
| Au King | 114 |
| Au King-ching | 117 |
| Au Kit | 25 |
| Au Kwok-leung | 7 |
| Au Kwok-lum | 105 |
| Au Luk-chau | 169 |
| Au Man-pit | 7 |
| Au Ngok-sang | 168, 172 |
[i]
CIVIL ESTABLISHMENTS OF HONG KONG, FOR THE YEAR 1983.
INDEX TO ESTABLISHMENTS.
Governor
Cadet Service
Colonial Secretary's Department and Legislature
Secretariat for Chinese Affairs..
Treasury
Assessor's Office
Audit Department
New Territories, District Office (Northern District)
New Territories, District Office (Southern District) Post Office
Imports and Exports Office
Harbour Departinent and Directorate of Air Services
Royal Observatory
Fire Brigade
Attorney General's Department
Supreme Court
Crown Solicitor's Department
Official Receiver's Office
Land Office
Magistracy, Victoria Magistracy, Kowloon Police Department
Prison Department
Medical Department
Sanitary Department
Botanical and Forestry Department
Education
Kowloon-Canton Railway. British Section
Hong Kong Volunteer Defence Corps
Public Works Department
LIST OF OFFICERS.
OFFICE
PAGE
OFFICE
J
2
4
6
#
9
11
16
17
18
19
21
36
46
65
66
69
71
72
72
73
74
75
76
87
102
125
141
143
164
177
178
PAGE
OFFICE
PAGE
+
J
J
J
A
A-Continued.
A-Continued.
Abdul Ghafoor
2
Alexander, C. F.
80
Anslow, F. J.
45
Abdul Karim
Ali Akber
100
Anslow. F. P.
105
Abdul Karrim
2111
Ali Mohamed
95
Aquino, M.
92
Abdul Rabamen
95
Allen, W. E.
129
Armstrong, T.
193
Abdulla Azim
8
Almeida, J. A. d'
21
Ashby, R. J.
90
Abdullah, M.
160
Ambia Khan
94
Ashraf, S. M.
77
Abu Baker
160
Amir Zaman
99
Assis, L.
92
Adalat Khan
96
Anderson, A.
178
Attar Singh
32, 35
Adams, G. D.
157
Anderson, T.
114 Au Chin-ching
149
Agabeg, G. A.
12 Anderson, K. M
150
Au Ching-sang
47
Ahern, W. V. Ahmed Deen Ahmed Deen II Ahmed Khan Ahmed Khan II Ahmed Khan TV Ahmed Noor I
39 Anderson, W. J.
191
Au Hing-tsun
113
99 Andrade, F.
48
Au Kam-moon
31
98
Andrew, K. W.
80
Au Kat
135
72
Au King
114
99
96 Andrews, H, H.
Andrews, W. R. N..
51
Au King-ching
117
69
Au Kit
25
94
Angus, C. H.
7, 77
Au Kwok-leung
7
Ahmed, S. B.
180
Angus, F. D.
Au Kwok-lum
105
Akbar, M.
70 Angus, H. A
B
Au Luk-chau
169
Alabaster, C. G.
71
Angwin, J.
193
Au Man-pit
7
Alcock, L.
107 Anniss, N. M.
203
Au Ngok-sang
168, 172
115
No comments yet.
Private notes are available after approval.