| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | 7:30 a.m. | Bread, White (Alexandra's or Lane Crawford's) | 4 oz. |
| Butter, fresh (Australian) | 1 oz. | ||
| Eggs, fowls | 2 | ||
| Bacon | 2 oz. | ||
| Eggs and bacon alternately | |||
| Milk, Cow's (Dairy Farm) | ½ pt. | ||
| Tea, Ceylon | ½ oz. | ||
| Sugar, cube | ½ oz. | ||
| Tea | 3:30 p.m. | Bread, White (Alexandra's or Lane Crawford's) | 4 oz. |
| Butter, fresh (Australian) | 1 oz. | ||
| Milk, Cow's (Dairy Farm) | ½ pt. | ||
| Tea, Ceylon or coffee | ½ oz. | ||
| Sugar, cube | ½ oz. | ||
| Tiffin | 12:30 p.m. | Bread, White (Alexandra's or Lane Crawford's) | 2 oz. |
| Beefsteak (Rump) | 6 oz. | ||
| Chicken, cleaned | ½ | ||
| Mutton chop | 6 oz. | ||
| Beefsteak, chicken, or mutton chop alternately | |||
| Potatoes | 6 oz. | ||
| Beef or Mutton Soup with Barley, Pearl | 1 oz. | ||
| Vegetable, fresh | 4 oz. | ||
| Pea soup (beef 2 oz., split peas) | |||
| Tomato soup (beef 2 oz., tomatoes) | |||
| Pea soup and tomato soup alternately | |||
| Puddings | |||
| Rice 1 oz., 1 egg, milk ½ pt., sugar | |||
| Bread 2 oz., butter 1 oz., 1 egg, milk ½ pt., sugar | |||
| Sago 1 oz., 1 egg, milk ½ pt., sugar | |||
| Alternately | |||
| Dinner | 7:00 p.m. | Chicken soup, chicken cleaned | 8 oz. |
| Barley | 1 oz. | ||
| Beef soup, beef 2 oz., Barley | 1 oz. | ||
| Chicken soup and beef soup alternately | |||
| Vegetable, Fresh | |||
| Chicken, cleaned | ½ | ||
| Mutton chop | 6 oz. | ||
| Chicken and mutton chop alternately | |||
| Fish | 6 oz. | ||
| Vegetables, fresh | 2 oz. | ||
| Bread | 2 oz. | ||
| Puddings | |||
| Custard (1 egg, milk ½ pt., sugar) | |||
| Ground rice (1 oz., 1 egg, milk ½ pt., sugar) | |||
| Vermicelli (1 oz., 1 egg, milk ½ pt., sugar) | |||
| Alternately |
| Meal | Time | Item | Quantity |
|---|---|---|---|
| Breakfast | Bread, White (Alexandra's or Lane Crawford's) | 2 oz. | |
| Butter, fresh (Australian) | ½ oz. | ||
| Milk, Cow's (Dairy Farm) | ½ pt. | ||
| Sugar, cube | ½ oz. | ||
| Tea, Ceylon | ¼ oz. | ||
| Tea | Bread, White (Alexandra's or Lane Crawford's) | 2 oz. | |
| Butter, fresh (Australian) | ½ oz. | ||
| Milk, Cow's (Dairy Farm) | ½ pt. | ||
| Sugar, cube | ½ oz. | ||
| Tea, Ceylon | ¼ oz. | ||
| Dinner | Soup, chicken, cleaned chicken | 8 oz. | |
| Beef tea, beef | 2 oz. | ||
| Bread, White (Alexandra's or Lane Crawford's) | 2 oz. | ||
| Tiffin | Details not fully legible in source | ... |
531
(Z11)
QUESTION II, (DIET.)-Continued.
EUROPEAN.
Full Diet for 3rd Class patients.
Breaktast-7,30 a.m.
Tea-3,30 p.m.
Bread White (Alexandra's or Lane Crawford's) 4 OZ.
Brel White Crawford's
(Alexandra's OF Lane
.4 oz.
Butter, fresh (Australian)
.1
J?
Eggs, fowls 3
Fish,
cleaned...
Eggs 2, bacon 2 oz
alternately,
Butter, fresh (Australian)
Sugar, cube
Milk, Cow's (Dairy Farm)
..]
12
.1
..2 19
"
Milk Cow's (Dairy Farm)
......... 24.
Tea, Ceylon
+1
Sugar, cube
Tes, Ceylon or L'ocon or coffee
Tiffin-12,30 p.m.
Brend white (Alexandra's) or Lane Crawford's 2
02.
Beefsteak (Rump)..
.6
D
Chicken, cleaned
17
Mutton chop..........
Potatoes...
*
Beef or mutton
Beef or Mutton Soup Barley, Pearl......
1
1
Vegetable, fresh 14
Pea soup beef 2 oz. split peas. Tomato soup, beef 2 oz. tomatoes
4
...6
Vegetables, fresh
Puddings.
alternately.
alternately.
..1 oz.
Rice 1 oz. 1 egg, milk † pt. sugar
Bread 2 oz. butter oz. 1 egg milk | pt.
sagar
Sago 1 oz. 1 egg, milk † pt. sugar
21
Dinner-7.00 1
p.m.
Oz.
Chicken soup, chicken, Cleaned........
Barley or
Beef soup, beef 2 oz. Barley
Vegetablo, Fresh
Chicken, cleaned
Matron chop
alternately,
1
31
11
2
71
J
..G
Fish
Vegetables, fresh
Bretl
..6
"1
..2
2)
Potatoes
...6
+1
Puddings.
Custard, 1 egg, milk † pt, suga?.........................
Ground rice, 1 oz. 1 egg, milk } pt. sugar...ḥ
Vermicelli, 1 oz. 1 egg, milk pt. sugar ...
Low Diet.
alternately.
02.
*
alternately,
Breakfast.
Tea.
Brend White (Alexandra's or Lune Crawford's) 2 oz.
Brend White (Alexandra's Or Lune
Crawford's)
2
02.
Butter, fresh (Australian)
.b
Butter fresh (Australian)................
Milk Cow's (Dairy Fartn)
2
**
Milk, Cow's (Dairy Farm)
.... +
..21
15
Sugar, enbe,
1
**
Sugar, cube,
H
14
Tes, Ceylon
...t
Tea, Ceylon
Dinner.
Tiffin
8 0%,
Soup chicken, cleaued chicken
............8 oz.
Beof tea, heef
2
Bread White
(Alexandra's
or Гание
Bread
++
Crawford's)
..2 **
No comments yet.
Private notes are available after approval.