Comparative Table showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1929 | 1930 | 1931 | 1932 |
|---|---|---|---|---|
| The number of cases reported to the Police | 21,140 | 24,981 | ... | ... |
| The number of persons apprehended by the Police or summoned before the Police Magistrates | 34,368 | 42,325 | 12,166 | 36,333 |
| The number of summary convictions | ||||
| 1. For Offences against the person | 288 | 199 | 294 | 642 |
| 2. Gambling | 1,626 | 1,836 | 2,860 | 2,217 |
| 3. For Offences against property other than predial larceny | 2,111 | 2,124 | 2,643 | 3,110 |
| 4. For other offences | 23,574 | 29,453 | 30,388 | 24,714 |
| 5. For Opium Offences | 732 | 1,299 | 979 | 905 |
| The number of persons acquitted in the Inferior Courts | 5,075 | 6,395 | 4,478 | 4,647 |
Supplied by Police.
Comparative Table showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
| Category | 1929 | 1930 | 1931 | 1932 |
|---|---|---|---|---|
| The number of offences reported to the Police | 509 | 849 | 784 | 515 |
| The number of persons apprehended by the Police or summoned before the Marine Magistrate | 878 | 1,269 | 1,200 | 846 |
| The number of summary convictions | ||||
| 1. For offences against the person | ... | ... | ... | ... |
| 2. For branching cargo | ... | ... | ... | ... |
| 3. For offences against property other than branching cargo | ... | ... | ... | ... |
| 4. For other offences | ... | ... | ... | ... |
| The number of convictions in the Superior Courts | ||||
| 1. For offences against the person | ... | ... | ... | ... |
| 2. For offences against property | ... | ... | ... | ... |
| 3. For other offences | ... | ... | ... | ... |
| The number of persons acquitted | ||||
| 1. In the Marine Magistrate's Court | ... | ... | ... | ... |
| 2. In the Superior Courts | ... | ... | ... | ... |
(Y1)
CRIMINAL STATISTICS, 1932.
MAGISTRACY.
Comparative TABLE showing the Number of Offences, Apprehensions, Convictions, and Acquittals for the last Four Years.
1920.
1930.
1981.
1932.
The number of cases reported to the Police”
21.140
24,981
The number of persons apprehended by the Police or summoued
before the Police Magistrates
34,368
42,325
12, 166
36,333
The number of summary convictions 2-
-
288
199
294
642
1,626
1,836
2,860
2,217
2,111
2,124
2,643
3,110
23,574
29,453
30,388
24.714
732
1,299
979
905
The aumber of persons acquitted in the Inferior Courts
5075
6,395
4,478
4,647
Supplied by Policy.
MARINE MAGISTRATE'S COURT.
COMPARATIVE TABLE showing the Number of Offences. Apprehensions. Convictions,
and Acquittals for the last Four Years.
1929.
1930.
1931.
1932.
The number of offences reported to the Police
509
849
784
515
The number of persons apprebetuled by the Police or summoned
before the Marine Magistrate
$78
1,269
1,200
846
The number of summary convictions
1
The number of convictions in the Superior Courts ;-
The number of persons acquitted :—
809
751
479
41
41
H
50
انیان
37
595
No comments yet.
Private notes are available after approval.