| Name of Pensioner | Amount of Emolument when last employed | Date from which the Pension has been paid | Amount | Authority | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|
| Gooljar Shah | 78.61 | 19th April 1895 | 246.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 70 | On Expiration of Term of Service |
| Mahomed Subahn | 49.60 | 9th Sept 1895 | 186.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 70 | Expiration of Service |
| George Gordon | 200.00 | 1st April 1896 | 600.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 89 | Expiration of Service |
| Meah | 42.96 | 16th Nov 1897 | 186.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 68 | Expiration of Service |
| Angus Macaulay | 133.33 | 28th Jan 1898 | 618.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 76 | ... |
| Tom Ford | 224.00 | 15th Feb 1898 | 720.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 73 | ... |
| Jewand Singh | 62.00 | 21st April 1898 | 186.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 69 | ... |
| Share Singh | 52.70 | 1st May 1898 | 186.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 68 | ... |
| Fakeer Mahomed | 77.17 | 28th May 1898 | 270.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 80 | ... |
| Pun Cheong | 74.19 | 2nd Oct 1899 | 240.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 72 | ... |
| Bisben Singh | 55.80 | 9th Oct 1899 | 186.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 19 | ... |
| John Hannah | 447.56 | 8th March 1900 | 1,632.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 60 | ... |
| Bagwan Singh | 80.60 | 1st April 1900 | 186.00 | Ordinance No. 33 of 1900 | 60 | ... |
| Kalla Singh | 62.00 | 17th Dec 1900 | 186.00 | Ordinance No. 33 of 1900 | 72 | ... |
| Deen Mahomed | 46.47 | 1st Aug 1901 | 186.00 | Ordinance No. 33 of 1900 | 70 | ... |
| Vasaka Singh | 67.97 | 29th July 1901 | 216.00 | Ordinance No. 33 of 1900 | 61 | ... |
| Hakim Deen | 46.50 | 20th Nov 1901 | 186.00 | Ordinance No. 33 of 1900 | 67 | ... |
| Afzul Khan | 67.12 | 18th Nov 1901 | 186.00 | Ordinance No. 33 of 1900 | 77 | ... |
| Kishen Singh | 62.00 | 21st Jan 1902 | 186.00 | Ordinance No. 33 of 1900 | 15 | ... |
| Shahab Deen | 62.00 | 1st Feb 1902 | 270.00 | Ordinance No. 33 of 1900 | 77 | ... |
| Soonder Singh | 66.07 | 15th Dec 1902 | 270.00 | Ordinance No. 33 of 1900 | 61 | ... |
| Easy Khan | 87.19 | 28th April 1903 | 246.00 | Ordinance No. 33 of 1900 | 65 | ... |
| Alexander Mackie | 1,281.60 | 1st Sept 1903 | 2,016.00 | Ordinance No. 11 of 1900 | 60 | ... |
| Emam Deen | 49.73 | 8th Oct 1903 | 186.00 | Ordinance No. 11 of 1900 | 69 | ... |
| Su-Kwai | 51.00 | 28th March 1904 | 180.00 | Ordinance No. 11 of 1900 | 11 | ... |
| Baggat Singh | 55.80 | 16th May 1904 | 196.00 | Ordinance No. 11 of 1900 | 62 | ... |
| Ilazer Khan | 49.60 | 1st June 1904 | 186.00 | Ordinance No. 11 of 1900 | 72 | ... |
| Khan Singh | 46.50 | 1st Sept 1904 | 186.00 | Ordinance No. 11 of 1900 | 19 | ... |
| Vadawa Singh | 97.68 | Do. | 270.00 | Ordinance No. 11 of 1900 | 56 | ... |
| Buduh | 81.55 | Do. | 270.00 | Ordinance No. 11 of 1900 | 15 | ... |
| Bhan Singh | 99.20 | ... | 186.00 | ... | 15 | Injured on duty |
Page 389
( L 21 )
POLICE PENSIONS.
Date from which
Amount of Emolument
when last
employed in Public Service,
Present Age of Pensioner.
Cause of Retirement.
Name of Pensioner.
Amount,
Authority.
the Pension has been paid.
C.
Gooljar Shah,.....
78.61
19th April, 1895.
246,00
70
Mahomed Subahn,
49.60
George Gordon,
200.00
Meah,
42.96
Angus Macaulay,
133,33
Tom Ford,................
224.00
Jewand Singh,
62.00
Share Singh,
52.70
Fakeer Mahomed,
77.17
Pun Cheong.
74.19
Bisben Singh,...
55,80
John Hannah,............
447.56
Bagwan Singh,
80.60
Ordinancs No. 14 of 1887, and Regulations thereunder.
9th Sept., 1895.
186,00
1st April, 1896.
16th Nov., 1897.
600 00
186.00
28th Jan., 1898.
618.00
15th Feb., 1898.
720.00
21st April, 1898.
186.00
1st May, 1898.
186.00
28th May, 1898,
270,00
2nd Oct., 1899;
240.00
9th Oct., 1899.
186.00
8th March, 1900,
1,632.00
Kalla Singh,
62.00
Ordinance
No. 33 of
Deen Maliomed,
46.47
1900.
Vasaka Singh,
67.97
1st April, 1900.
17th Dec., 1900.
1st Aug., 1901.
29th July, 1901.
186 00
186.00
186.00
216.00
Hakim Deen,
46.50
201h Nov,, 1901.
1×6.00
Afzul Khan,
07.12
Kishen Singh,..
62.00
Shahab Deen,
62.00
Soonder Singh,
66.07
Easy Khan,.....
87.19
Alexander Mackie.....
1,281,60
Emam Deen,
49.73
Su-Kwai,.......
51.00
Baggat Singh,
55,80
Ilazer Khan,
49.60
Khan Singh,
46.50
Vadawa Singh,
97.68
Buduh,
81.55
Ordinance No. 11 of 1900.
Ordinance No. 33 of 1900.
1st Dec. 1901.
270,00
18th Nov., 1901.
186.00
21st Jan., 1902,
1st Feb, 1902,
186.00
270.00
15th Dec., 1902.
28th April, 1903.
1st Sept., 1995.
8th Oct., 1903.
246.00
2,016,00
186.00
180,00
28th March, 1904.
196.00
16th May, 1904.
186.00
1st June, 1904.
186.00
1st Sept., 1904,
270.00
Do.
270.00
I
Do.
186,00
R R R 3 3 2 2 7 8 9 2 2 3 2 2 A 56 RE
5 8 7 8 3 3 2 6 2 5 8
70
70
On Expiration
of Term of
Service.
89
68
Expiration of Service.
76
JT
73
+9
68
D
80
**
72
19
60
**
60
72
70
Injured on duty. Expiration of Service.
Medical Cer- tificate.
On Expiration of
Terms of Service.
61
67
77
15
77
وان
61
659
Medien! Certificate.
On Expiration af Term of servicn.
Expiration of Service.
Medical Certificate.
60
+
69
11
62
£
72
19
56
Bhan Singh,
99.20
15
Injured ots
duty.
389
No comments yet.
Private notes are available after approval.