| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1932 |
|---|---|---|---|---|---|---|
| Inspector (2) | $900 each | 1 at $90 and 1 at $30 Medal Allowance, $240 House Allowance and $120 Detective Allowance | ||||
| Sergeant-Major (2) | $720 each | 1 at $30 Medal Allowance, 2 at $240 each House Allowance | ||||
| Principal Chinese Detective (2) | $720 each | $240 House Allowance, $90 Detective Allowance, and 1 $60 Medal Allowance | ||||
| Sergeant (26) | $180 each | $120 each House Allowance, 2 at $60 each and 7 at $30 each Medal Allowance | ||||
| Lance Sergeant (40) | $396 each | |||||
| Constable, 1st Class (275) | $312 to $360 each | |||||
| Constable, 2nd Class (196) | $240 to $300 each | |||||
| Recruit (40) | $216 each |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1932 |
|---|---|---|---|---|---|---|
| Inspector (1) | $900 | Quarters and Light | ||||
| Sergeant-Major (1) | $720 | Quarters and Light | ||||
| Sergeant (4) | $480 each | 4 at $84 House Allowance and 1 at $30 Medal Allowance | ||||
| Lance Sergeant (18) | $396 each | |||||
| Constable, 1st Class (67) | $312 to $360 each | |||||
| Constable, 2nd Class (168) | $240 to $300 each |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Leave taken during 1932 |
|---|---|---|---|---|---|---|
| Coxswain, 1st Class (17) | $216 each | |||||
| Female Searcher (20) | $156 to $204 each | |||||
| Motor Driver (9) | $156 to $204 each | |||||
| Recruit (6) | ||||||
| Senior Officer (1) | $540 to $600 by $12 annually | |||||
| Senior Officer (1) | $440 to $520 | |||||
| Senior Officer (7) | $396 to $420 |
Page 240–241
OFFICE.
NAME.
Date of
Authority.
Annual Salary.
Appointment.
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
any other purpose.
Leave taken during 1932.
POLICE,—Continued.
CANTONESE (CHINESE).
$1,800 1 at $90 and I at $30 Medal AI- lowance, $240 House Allowance and $120 Detective Allowance. 1,440 | 1 at $30 Merlal Allowance, 2 at
$240 each House Allowance. $240 House
Allowance,
$90
Detective Allowance, and 1 $60
Medal Allowance,
12,480 $120 each House Allowance, 2 at $60 each and 7 at $30 each Medal Allowance.
2 Inspectors,
at $900 each,
2 Sorgeant-Majors,
at $720 each.
2 Principal Chinese Detectives,
at $720 each.
Establishment.
Do.
Do.
1,440
26 Sergeants,
At $180 ench.
Do.
40 Lauce Sergeants,
275 Constables. Ist Class,
196 Constables, 2nd Class,
40 Recruits,
at $396 each,
Do.
15,840
at $312 to $360 each,
Do.
T
at $240 to $300 each.
Do.
58,720
at $216 each.
Do.
8,640
WEI HAI WEI (CHINESE).
82,385 43 at $84 ench House Allowance,
8 at $30 each and 2 at $60.
Quarters and Light.
Do.
1 Inspector,
at $900,
Do.
1 Sergeant Major,
at $720,
Do.
4 Sergeants,
18 Lance Sergeants,
at $480) each,
At $396 each.
67 1st Class Constables,
at $312 to $360 ench.
(1)
►
ÅÅÅÅÅ
900
Do.
720
Do.
Do.
1,920
Do.
Do.
7,128
Do.
Do.
22,596 | 4 at $84 House Allowance and I at
$30 Medal Allowance,
168 2nd Class Constables,
&'
240 to $300 each,
(1)
Do.
44,040
Quarters and Light.
Ré
Date of First Appointment,
a
POSTOJ
W
(J 138 )
233
Page 240Page 241
6 Recrnits,
20 Female Searchers,
9 Motor Drivers,
WATER POLICE.
17 1st Class Coxswaius,
at $216.
at $156 to $204 each.
1 at $540 to $600 by $12 annually, 1 at $440 to $520, and 7 at $396 to $420,
No comments yet.
Private notes are available after approval.