| Category | Position | Count | Name | Appointment Date | Salary Range | Actual Salary | Allowances | Quarters | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Workshop | Carpenters | 2 | 15th March 1918 | $394–$444 each | $24 Rent Allowance | ||||
| Workshop | Printers | 2 | $384–$444 each | ||||||
| Workshop | Sailmaker | 1 | Yeung Cheung | $384–$444 each | |||||
| 1st April | 393 | $24 Rent Allowance and $48 to | Quarters | ||||||
| 10th May 1926 | |||||||||
| 1931 | |||||||||
| Fire Services | Lifimen | 6 | $216–$300 each | 1,527 | $48 Rent Allowance | ||||
| Fire Services | Station Constables | 10 | $156–$204 each | 1,641 | $24 Rent Allowance and $48 to | ||||
| Fire Services | Overseer of Water Works | G. Kynoch | 1st March 1928 | 60 | Kowloon | ||||
| Fire Services | C. J. Tacchi | 1st April 1910 | 60 | ||||||
| Fire Services | Inspector of Dangerous Goods | R. H. E. Marks | 1st December 1931 | 120 | |||||
| Fire Services | Head Foreman | Chung Yau-tiu | 1st January 1932 | 520 | Quarters | ||||
| Fire Services | Foreman | Li Po | 1st July 1925 | 480 | Quarters | ||||
| Fire Services | Firemen | 40 | 1st August 1930 | $312–$360 each | 13,171 | ||||
| Fire Services | Firemen | 60 | $252–$300 each | 16,037 | |||||
| Fire Services | Fireman | Lam Kwan | 1st July 1926 | 100 | |||||
| Fire Services | Fireman | 15th March 1918 | 400 | ||||||
| Fire Services | Fireman | 22nd March 1920 | |||||||
| Fire Services | Fireman | 19th December 1927 | |||||||
| Fire Services | Fireman | 1st August 1930 | |||||||
| Clerical | Class III Clerk | 1 | $1,900–$2,600 | 1,900 | |||||
| Clerical | Class IV Clerk | 1 | $1,500–$1,800 | 1,700 | |||||
| Clerical | Class VI Clerks | 12 | 1st June 1929 | $450–$1,050 each | 10,736 | ||||
| Clerical | 1st June 1931 | 1,250 | Quarters | ||||||
| Clerical | 1,150 | ||||||||
| Clerical | Wong Kwok-yan | 1st March 1932 | 1,100 | ||||||
| Floating Fire Engine | Engineer Grade II | Fung Yau | |||||||
| Floating Fire Engine | Engineer Grade II | Tong Chun | |||||||
| Senior Officers | Inspector General of Police | + Fuel and Light | |||||||
| Senior Officers | Accountant of Police | 1st February 1926 | |||||||
| 1st September 1924 | |||||||||
| 19th April 1928 |
File Reference: J123
Pages: 225–226
| Category | Position | Count | Name | Appointment Date | Salary Range | Actual Salary | Allowances | Quarters | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Workshop | Carpenters | 2 | 15th March 1918 | $394–$444 each | $24 Rent Allowance | ||||
| Workshop | Printers | 2 | $384–$444 each | ||||||
| Workshop | Sailmaker | 1 | Yeung Cheung | $384–$444 each | |||||
| 1st April | 393 | $24 Rent Allowance and $48 to | Quarters | ||||||
| 10th May 1926 | |||||||||
| 1931 | |||||||||
| Fire Services | Lifimen | 6 | $216–$300 each | 1,527 | $48 Rent Allowance | ||||
| Fire Services | Station Constables | 10 | $156–$204 each | 1,641 | $24 Rent Allowance and $48 to | ||||
| Fire Services | Overseer of Water Works | G. Kynoch | 1st March 1928 | 60 | Kowloon | ||||
| Fire Services | C. J. Tacchi | 1st April 1910 | 60 | ||||||
| Fire Services | Inspector of Dangerous Goods | R. H. E. Marks | 1st December 1931 | 120 | |||||
| Fire Services | Head Foreman | Chung Yau-tiu | 1st January 1932 | 520 | Quarters | ||||
| Fire Services | Foreman | Li Po | 1st July 1925 | 480 | Quarters | ||||
| Fire Services | Firemen | 40 | 1st August 1930 | $312–$360 each | 13,171 | ||||
| Fire Services | Firemen | 60 | $252–$300 each | 16,037 | |||||
| Fire Services | Fireman | Lam Kwan | 1st July 1926 | 100 | |||||
| Fire Services | Fireman | 15th March 1918 | 400 | ||||||
| Fire Services | Fireman | 22nd March 1920 | |||||||
| Fire Services | Fireman | 19th December 1927 | |||||||
| Fire Services | Fireman | 1st August 1930 | |||||||
| Clerical | Class III Clerk | 1 | $1,900–$2,600 | 1,900 | |||||
| Clerical | Class IV Clerk | 1 | $1,500–$1,800 | 1,700 | |||||
| Clerical | Class VI Clerks | 12 | 1st June 1929 | $450–$1,050 each | 10,736 | ||||
| Clerical | 1st June 1931 | 1,250 | Quarters | ||||||
| Clerical | 1,150 | ||||||||
| Clerical | Wong Kwok-yan | 1st March 1932 | 1,100 | ||||||
| Floating Fire Engine | Engineer Grade II | Fung Yau | |||||||
| Floating Fire Engine | Engineer Grade II | Tong Chun | |||||||
| Senior Officers | Inspector General of Police | + Fuel and Light | |||||||
| Senior Officers | Accountant of Police | 1st February 1926 | |||||||
| 1st September 1924 | |||||||||
| 19th April 1928 |
File Reference: J123
Pages: 225–226
864 $24 Rent Allowance.
2 Carpenters,
at $394 to $444 enchi.
15th March, 1918.
2 Printers,
Sailmaker,
at $384 to $444 each,
Yeung Cheung.
Establishment.
8.52
$24 Rent Allowance and $48 to
1st April,
Do.
393
Quarters.
10th May, 1926.
1931.
6 Lifimen.
at $216 to $300 each.
Do.
1,527 $48 Rent Allowance.
10 Station Conlies,
Overseer of Water Works,
at $156 to $204 each,
Do.
1,641 $24 Rent Allowance and $48 to 1.
G. Kynoch.
1st March,
Do.
60
1928.
Do.
Kowloon,
C. J. Tacchi.
1st April,
1910.
Do.
ཅ
60
15th January, 1900. 2nd December, 1912.
Inspector of Dangerous Gonds,
R. H. E. Marks,
1st December, 1931.
Do.
120
Head Foreman,
Chung Yau-tiu.
1st January,
520
1932.
Foreman,
Li Po.
1st July, 1925.
Establishment,
480
Quarters.
Do.,
Dou
40 Firemen,
60 Firomeu,
Wn Foou.
1st August,
Do.
100
Do.
1930.
Lam Kwan,
1st July,
Do.
400
Do.
15th March, 1918.
22nd March,
1920.
19th December,
1930.
1926.
at $312 to $360 each.
Do.
13,171
Do.
at $252 to $800 each.
Do.
16,037
Do.
1 Class III Clerk,
at $1,900 to $2,600.
Do.
1,900
1 Class IV Clerk,
at $1,500 to $1,800,
Do.
1,700
12 Clase VI Clerks,
at $450 to $1,050 each.
10,736
1st June, 1929.
Establishment.
1,250
Quarters.
1st June, 1931.
Do.
1,150
Do.
Wong Kwok-yan.
1st March,
1932.
Do.
1,100
Do.
FLOATING FIRE ENGINE.
Engineer Grade 11,
Do.,
Do.,
Fung Yau.
Tong Chun.
Inspector General of Police.
+ Fuel and Light.
REMARKS.
Accountant of Police.
1st February, 1926. 1st September,
1924.
19th April, 1928.
(J 123 )
Page 225Page 226
864 $24 Rent Allowance.
2 Carpenters,
at $394 to $444 enchi.
15th March, 1918.
2 Printers,
Sailmaker,
at $384 to $444 each,
Yeung Cheung.
Establishment.
8.52
$24 Rent Allowance and $48 to
1st April,
Do.
393
Quarters.
10th May, 1926.
1931.
6 Lifimen.
at $216 to $300 each.
Do.
1,527 $48 Rent Allowance.
10 Station Conlies,
Overseer of Water Works,
at $156 to $204 each,
Do.
1,641 $24 Rent Allowance and $48 to 1.
G. Kynoch.
1st March,
Do.
60
1928.
Do.
Kowloon,
C. J. Tacchi.
1st April,
1910.
Do.
ཅ
60
15th January, 1900. 2nd December, 1912.
Inspector of Dangerous Gonds,
R. H. E. Marks,
1st December, 1931.
Do.
120
Head Foreman,
Chung Yau-tiu.
1st January,
520
1932.
Foreman,
Li Po.
1st July, 1925.
Establishment,
480
Quarters.
Do.,
Dou
40 Firemen,
60 Firomeu,
Wn Foou.
1st August,
Do.
100
Do.
1930.
Lam Kwan,
1st July,
Do.
400
Do.
15th March, 1918.
22nd March,
1920.
19th December,
1930.
1926.
at $312 to $360 each.
Do.
13,171
Do.
at $252 to $800 each.
Do.
16,037
Do.
1 Class III Clerk,
at $1,900 to $2,600.
Do.
1,900
1 Class IV Clerk,
at $1,500 to $1,800,
Do.
1,700
12 Clase VI Clerks,
at $450 to $1,050 each.
10,736
1st June, 1929.
Establishment.
1,250
Quarters.
1st June, 1931.
Do.
1,150
Do.
Wong Kwok-yan.
1st March,
1932.
Do.
1,100
Do.
FLOATING FIRE ENGINE.
Engineer Grade 11,
Do.,
Do.,
Fung Yau.
Tong Chun.
Inspector General of Police.
+ Fuel and Light.
REMARKS.
Accountant of Police.
1st February, 1926. 1st September,
1924.
19th April, 1928.
(J 123 )
Page 225Page 226
No comments yet.
Private notes are available after approval.