| Office | Name | Date of Appointment | Authority | Annual Salary | Appointment | Allowances | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Imports and Exports Office, Statistical Branch | Cheng Hing-kuog | 1st January 1928 | C.S.O. 4426 of 1928 | $1,400 | Class V Clerk (J.C.S.) | $180 Rent Allowance | 1 day | 1st June 1920 |
| Imports and Exports Office, Statistical Branch | Luk Hok-king | 1st January 1929 | C.S.O. 9 in 3009 of 1923 | $1,400 | Class V Clerk (J.C.S.) | ... | 4 days | 24th April 1920 |
| Imports and Exports Office, Statistical Branch | Tung Man-tak | 1st January 1930 | C.S.O. 124 in 3379 of 1924 | $1,400 | Class V Clerk (J.C.S.) | ... | 18 days | 1st July 1924 |
| Imports and Exports Office, Statistical Branch | Ip Ping-chun | 1st January 1931 | C.S.O. 58 in 3009 of 1920 | $1,200 | Class V Clerk (J.C.S.) | $180 Rent Allowance | ... | 1st July 1920 |
| Imports and Exports Office, Statistical Branch | Wong Lai-ching | 1st January 1932 | C.S.O. 5254 of 1932 | $1,100 | Class V Clerk (J.C.S.) | $180 Rent Allowance | 4 days | 20th February 1922 |
| Imports and Exports Office, Statistical Branch | Pang Shau-ying | 1st November 1932 | ... | $1,100 | Class V Clerk (J.C.S.) | ... | ... | 16th April 1923 |
| Imports and Exports Office, Statistical Branch | Lau Sik-hung | 4th February 1927 | C.S.O. 72 in 4200 of 1927 | $950 | Class VIB Clerk (J.C.S.) | ... | ... | 1st July 1924 |
| Imports and Exports Office, Statistical Branch | Lok Pui-cheong | 1st December 1928 | C.S.O. 36 in 4840 of 1928 | $800 | Class VIB Clerk (J.C.S.) | ... | ... | 1st July 1920 |
| Imports and Exports Office, Statistical Branch | Hari Singh | 8th February 1929 | C.S.O. 93 in 3009 of 1923 | $750 | Class VIB Clerk (J.C.S.) | ... | 14 days | 20th February 1922 |
| Imports and Exports Office, Statistical Branch | Ng Wai-yio | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 1 month | 16th April 1923 |
| Imports and Exports Office, Statistical Branch | Tang Kwok-chung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | ... | 4th February 1927 |
| Imports and Exports Office, Statistical Branch | Chan Chak-sze | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | ... | 1st December 1928 |
| Imports and Exports Office, Statistical Branch | Mak Hon-hing | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 4 days | 8th February 1928 |
| Imports and Exports Office, Statistical Branch | Pang Kam-bung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 8 days | 8th February 1929 |
| Imports and Exports Office, Statistical Branch | Kwok Hon-ying | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 4 days | 16th January 1930 |
| Imports and Exports Office, Statistical Branch | Fung Sui-cheung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 1 day | 16th January 1930 |
| Imports and Exports Office, Statistical Branch | Li Yew-chuen | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 6 days | 16th January 1930 |
| Office | Name | Date of Appointment | Authority | Annual Salary | Appointment | Allowances | Leave taken during 1932 | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Imports and Exports Office, Statistical Branch | Cheng Hing-kuog | 1st January 1928 | C.S.O. 4426 of 1928 | $1,400 | Class V Clerk (J.C.S.) | $180 Rent Allowance | 1 day | 1st June 1920 |
| Imports and Exports Office, Statistical Branch | Luk Hok-king | 1st January 1929 | C.S.O. 9 in 3009 of 1923 | $1,400 | Class V Clerk (J.C.S.) | ... | 4 days | 24th April 1920 |
| Imports and Exports Office, Statistical Branch | Tung Man-tak | 1st January 1930 | C.S.O. 124 in 3379 of 1924 | $1,400 | Class V Clerk (J.C.S.) | ... | 18 days | 1st July 1924 |
| Imports and Exports Office, Statistical Branch | Ip Ping-chun | 1st January 1931 | C.S.O. 58 in 3009 of 1920 | $1,200 | Class V Clerk (J.C.S.) | $180 Rent Allowance | ... | 1st July 1920 |
| Imports and Exports Office, Statistical Branch | Wong Lai-ching | 1st January 1932 | C.S.O. 5254 of 1932 | $1,100 | Class V Clerk (J.C.S.) | $180 Rent Allowance | 4 days | 20th February 1922 |
| Imports and Exports Office, Statistical Branch | Pang Shau-ying | 1st November 1932 | ... | $1,100 | Class V Clerk (J.C.S.) | ... | ... | 16th April 1923 |
| Imports and Exports Office, Statistical Branch | Lau Sik-hung | 4th February 1927 | C.S.O. 72 in 4200 of 1927 | $950 | Class VIB Clerk (J.C.S.) | ... | ... | 1st July 1924 |
| Imports and Exports Office, Statistical Branch | Lok Pui-cheong | 1st December 1928 | C.S.O. 36 in 4840 of 1928 | $800 | Class VIB Clerk (J.C.S.) | ... | ... | 1st July 1920 |
| Imports and Exports Office, Statistical Branch | Hari Singh | 8th February 1929 | C.S.O. 93 in 3009 of 1923 | $750 | Class VIB Clerk (J.C.S.) | ... | 14 days | 20th February 1922 |
| Imports and Exports Office, Statistical Branch | Ng Wai-yio | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 1 month | 16th April 1923 |
| Imports and Exports Office, Statistical Branch | Tang Kwok-chung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | ... | 4th February 1927 |
| Imports and Exports Office, Statistical Branch | Chan Chak-sze | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | ... | 1st December 1928 |
| Imports and Exports Office, Statistical Branch | Mak Hon-hing | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 4 days | 8th February 1928 |
| Imports and Exports Office, Statistical Branch | Pang Kam-bung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 8 days | 8th February 1929 |
| Imports and Exports Office, Statistical Branch | Kwok Hon-ying | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 4 days | 16th January 1930 |
| Imports and Exports Office, Statistical Branch | Fung Sui-cheung | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 1 day | 16th January 1930 |
| Imports and Exports Office, Statistical Branch | Li Yew-chuen | 16th January 1930 | C.S.O. 1 in 2174 of 1929 | $700 | Class VIB Clerk (J.C.S.) | ... | 6 days | 16th January 1930 |
OFFICE.
NAME.
Date of
Anthority.
Annual Salary.
Appointment.
any
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
other
purpose.
Leave taken during 1932.
IMPORTS AND EXPORTS OFFICE,—Continued.
STATISTICAL BRANCH,—Continued.
Date of First Appointment.
196
(J 96 )
Class V Clerk, (J. C. S.)
Cheng Hing-kuog.
Do.,
( do.)
Luk Hok-king.
(1)
Do.,
( do.)
Tung Man-tak.
1st January,
Do
( do.)
Ip Ping-chun.
1st January, 1931.
Do.,
( do.)
Wong Lai-ching.
(2)
Do,
{ do.)
Pang Shau-ying.
1st November, 1932.
Do.
C.S.O. 4426 of 1928.
C.S.O. 9% in 3009 of
$1,400 $180 Rent Allowance.
1 day.
1st June,
1920.
1,400
4 days.
24th April,
1,400
18 days.
****
1,200 $180 Rent Allowance.
1,100 $180 Do.
4 days.
Do.
1,100
Class VIB Clerk, ( do.)
Lau Sik-hung.
(8)
4th February,
1927.
Do.,
(do.)
Lok P`ug-cbeong.
(4)
1st December, 1928.
C.S.O. 72 in 4200 of
950
800
1928.
Do.,
( do. )
Hari Singh.
8th February,
1929.
C.S.O. 93 in 3009 of
750
14 days.
1924.
1st July,
1st December, 1928.
8th February,
1928.
Do.,
( do.)
Ng Wai-yio.
16th January,
C.S.O. 1 in 1 in 2174
700
1930.
1980.
of 1929.
1 month.
Do.
Do.,
( do.)
Tang Kwok-chung.
(5)
Do.
Do.
700
Do.
Do.,
( do.)
Chan Chak-sze.
Do.
Do,
700
Do.,
( do.)
Mak Hon-hing.
Do.
Do.
700
4 days.
Do.
Do.,
(do.)
Pang Kam-bung.
Do.
Do.
700
8 days.
Do.
Do.,
( do.)
Kwok Hon-ying.
Do.
Do.
700
4 days.
Do.
Do.,
(do.)
Fung Sui-cheung.
Do.
Do.
700
1 day.
Do.
Do.,
( do.)
Li Yew-chuen.
Do.
Do.
700
6 days.
Do.
OFFICE.
NAME.
Date of
Anthority.
Annual Salary.
Appointment.
any
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for
other
purpose.
Leave taken during 1932.
IMPORTS AND EXPORTS OFFICE,—Continued.
STATISTICAL BRANCH,—Continued.
Date of First Appointment.
196
(J 96 )
Class V Clerk, (J. C. S.)
Cheng Hing-kuog.
Do.,
( do.)
Luk Hok-king.
(1)
Do.,
( do.)
Tung Man-tak.
1st January,
Do
( do.)
Ip Ping-chun.
1st January, 1931.
Do.,
( do.)
Wong Lai-ching.
(2)
Do,
{ do.)
Pang Shau-ying.
1st November, 1932.
Do.
C.S.O. 4426 of 1928.
C.S.O. 9% in 3009 of
$1,400 $180 Rent Allowance.
1 day.
1st June,
1920.
1,400
4 days.
24th April,
1,400
18 days.
****
1,200 $180 Rent Allowance.
1,100 $180 Do.
4 days.
Do.
1,100
Class VIB Clerk, ( do.)
Lau Sik-hung.
(8)
4th February,
1927.
Do.,
(do.)
Lok P`ug-cbeong.
(4)
1st December, 1928.
C.S.O. 72 in 4200 of
950
800
1928.
Do.,
( do. )
Hari Singh.
8th February,
1929.
C.S.O. 93 in 3009 of
750
14 days.
1924.
1st July,
1st December, 1928.
8th February,
1928.
Do.,
( do.)
Ng Wai-yio.
16th January,
C.S.O. 1 in 1 in 2174
700
1930.
1980.
of 1929.
1 month.
Do.
Do.,
( do.)
Tang Kwok-chung.
(5)
Do.
Do.
700
Do.
Do.,
( do.)
Chan Chak-sze.
Do.
Do,
700
Do.,
( do.)
Mak Hon-hing.
Do.
Do.
700
4 days.
Do.
Do.,
(do.)
Pang Kam-bung.
Do.
Do.
700
8 days.
Do.
Do.,
( do.)
Kwok Hon-ying.
Do.
Do.
700
4 days.
Do.
Do.,
(do.)
Fung Sui-cheung.
Do.
Do.
700
1 day.
Do.
Do.,
( do.)
Li Yew-chuen.
Do.
Do.
700
6 days.
Do.
No comments yet.
Private notes are available after approval.