| District | Term of Years | No. of Grants | Acreage | Average Sale Price per Acre | Total Acreage Leased | Total Acreage Remaining Unsold |
|---|---|---|---|---|---|---|
| 1. Victoria Marine | 999 | 19 | 0.0.19 | Grant | ||
| 2. Victoria Inland | 999 | 19 | 0.2.44.10 | Grant | ||
| 3. C. 7. | 99.1 | & | H | e. 0.20 3/10 | Grant | |
| 4. Do. | 35 | 99 (renewable) | 3 | 1.2.38 | Grant | |
| 5. Do. | 2 | 75 (renewable) | 109 | 2.1.38 1 10 | Grant | |
| 6. Do. | 83 | 4.2.14 4 10 | Sale | 49,071.00 | ||
| 7. Do. | 75 | 0.0.04 10 | Grant | |||
| 8. Rural Building | 75 (renewable) | 1 | 1.3.39 2 10 | Grant | ||
| 9. Do. | 75 | 2 | 16.3.15 9 10 | Sale | ||
| 10. Do. | 75 (renewable) | 1 | 0.1.36 8 10 | Grant | 3,760.00 | 10,398.00 |
| 11. Garden Lots | ||||||
| 12. Pokfulam Dairy Farm | ||||||
| 13. Shaukiwan Inland | 75 (renewable) | 21 | 0.1.16 10 | Grant | ||
| 14. Aberdeen Inland | 34 | 4 | 250.2.29 | Grant | ||
| 15. Do. | 2 | 0.1.15 9 10 | Grant | |||
| 16. Do. | 75 | 0.0.03 10 | Grant | |||
| 17. Do. | 75 (renewable) | 0.0.04 10 | Grant | |||
| 18. Do. | 0.1.9 2 10 | Sale | 4,167.00 |
| District | Term of Years | No. of Grants | Acreage | Average Sale Price per Acre | Total Acreage Leased | Total Acreage Remaining Unsold |
|---|---|---|---|---|---|---|
| 17. Hung Hom Inland | 75 | 1 | 0.0.13 2:10 | |||
| 18. Kowloon Inland | 75 (renewable) | 61 | 4.3.99/10 | Grant | ||
| 19. Do. | 75 | 139 | 32.54 | 12.1.27 4 10 / 7.1.3 8:10 | Sale / Grant | 80,444.00 |
| District | Term of Years | No. of Grants | Acreage | Average Sale Price per Acre | Total Acreage Leased | Total Acreage Remaining Unsold |
|---|---|---|---|---|---|---|
| 21. New Kowloon Marine | 75 (renewable for 24 less 3 days) | 2 | 38.1.23 2/10 | Sale | 4,308.00 | |
| 22. Tsun Wan Inland | 6 | 10.2.29 5 10 | Grant | |||
| 23. New Kowloon Inland | 44 | 3.2.17 5:10 | Grant | |||
| 24. Do. | 39 | 16.0.21 8:10 | Sale | 8,589.00 | ||
| 25. New Kowloon Dairy Farm | 21 | 3 | 6.1.28 3'10 | Grant | ||
| 26. New Kowloon Permanent Pier | ||||||
| 27. Sheung Shui Inland | 50 | 1 | 0.0.07/10 | Sale | ||
| 75 (renewable for 24 less 3 days) | 1 | 1.2.06/10 | Grant |
| District | Term of Years | No. of Grants | Acreage | Average Sale Price per Acre | Total Acreage Leased | Total Acreage Remaining Unsold |
|---|---|---|---|---|---|---|
| 28. Agricultural | 75 (renewable for 24 less 3 days) | 150 | 135.0.0 | Sale | 72.99 | |
| 29. Building | Do. | 178 | 7.3.28 8 10 | Sale | 2,047.16 | |
| 30. Kerosine Store | Do. | 3 | 0.0.14 4:10 | Sale | 777.78 | |
| 31. Threshing Floor | Do. | 42 | 0.3.30 4/10 | Sale | 514.41 | |
| 32. Orchard | Do. | 10 | 15.3.8 | Sale | 88.10 | |
| 33. Garden | Do. | 11 | 6.1.32/10 | Sale | 484.53 | |
| 34. Agricultural & Fish Pond | Do. | 6 | 165.0.3 2/10 | Sale | 28.54 | |
| 35. Lime Kilns | Do. | 2 | 0.0.96/10 | Sale | 933.33 | |
| 36. Agricultural | 10 | 4 | 60.3.96:10 | Grant | ||
| 37. Do. | 5 | 118 | 128.2.38 4/10 | Grant | ||
| 38. Do. | 11 | |||||
| 39. Other Purposes | Annual | 119 | 143.1.3 2 10 | Sale | 837.2.27.2:10 |
---
All lands in the Colony, with the exception of the Cathedral, and some University, and Admiralty and Military lands, are granted or let with or without premium. Crown land for building purposes is made available as circumstances require. Lands which are let for short terms or on temporary permits are not included except in the case of the New Territories. A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will.
460
(V2)
Return of Lands Leased during the Year 1931.
By Grant
District.
Term of Years. No. of
Grants.
Acreage.
or
Average Sale Price
Sale.
per Acre.
Total Acreage Leased.
Total Acrengo remaining
unsold.
HÙNG HÙNG.
C. 7.
E
999
0.0. 19
Gravi.
999
19
0.2, 44'10
Do.
3.
99.1
&
++
H
e. 0. 20 3/10
Do.
1.
35
99 (renewable)
3
Do.
5.
"
2
75 (renewable) | 109
Do.
6.
Do.
83
4.2. 14 4 10
Sale.
49,071.00
"
די
7.
75
0.0. 0410
Grant.
"]
75 (renewable)
1
Do.
+1
་་
75
2
│16, 3. 15 9 10
Sale.
H
**
75 (renewable)
1
Do.
3,760.00 10.398.00
14.
11
H
21
0.1. 1 6 10
Grant.
Ka
34
4
250.2.29
Do.
2
Do.
******
75
0.0. 0 3 10
Do.
75 (renewable)
0.0, 0 4 10
D...
*****
16.
Do.
Sale.
4,167.00
JT
KOWLOON,
75
1
0.0. 13 2:10
61
4.3. 99/10
Grant, Do.
*
19.
"
か
Do. 75
139
32
54
*
12, 1, 27 4 10 7.1. 3 8:10
Sale. Grant.
80,444.00
20.
NEW KOWLOON.
2
Sale.
4,308.00
for 24 less
3 days)
Do.
6
Grant.
Do.
44
Do.
24.
Do.
39
Sale.
8.589.00
Farm
21
3
Graut.
Permanent Pier
All lands in the Colony, with the exception
lenso with or without premium,
of the Cathedral,
and
Lands are granted ou
some University, and Admiralty and Military
Lands which are let for short terms or on temporary permits are not included except in the case of
50
1
0.0. 07/10
Sale.
75 (renewable
1
Grant.
---
for 24 less 3 days)
NEW TERRITORIES.
(Northern District,)
75 (renewable | 150
for 24 less
135, 0.0
Sale.
72.99
3 days)
Do.
178
Do.
2.047.16
Do.
3
0, 0). 14 4:10
Do.
777.78
Do.
42
Do.
514.41
Do.
10
Do.
88.10
33, Garden
Do.
11
Do.
484.53
Fish Pond......
Do.
6
165.0. 3 2/10
Do.
28.54
Do.
2
0.0. 96/10
Do.
933.33
10
4
60, 3. 96:10
Graut.
37.
5
118
128.2.38 4/10|
Do.
BERAND
>>
38.
11
Aunual Do.
119
143.1. 3 2 10
Do.
Do.
****
the New Territories.
Crown land
A small quantity of arable land in the Colony exclusive of the New Territories is let on yearly lease or to tenants at will. for building purposes is made available as circumsta des require.
No comments yet.
Private notes are available after approval.