| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Chemicals and Drugs | 34,528 | |
| Dyeing & Tanning Materials | 226,050 | |
| Foodstuffs & Provisions | 744,865 | |
| Hardware | 6,035 | |
| Machinery & Engines | 7,385 | |
| Metals | 3,170 | |
| Oils & Fats | 7,617 | |
| Paints | 12,500 | |
| Paper & Paperware | 22,076 | |
| Piece Goods & Textiles | 14,944 | |
| Wearing Apparel | 8,769 | |
| Sundries | 799,966 | 820 |
| Total | 1,887,905 | 820 |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Dyeing & Tanning Materials | 5,610 | 250 |
| Foodstuffs & Provisions | 15 | 40,713 |
| Hardware | ||
| Liquor, Intoxicating | ||
| Oils & Fats | 34,738 | |
| Paints | 1,762 | |
| Piece Goods & Textiles | 18,431 | |
| Wearing Apparel | 672 | 461 |
| Sundries | 289,395 | 34,768 |
| Total | 338,417 | 88,398 |
450
( 8 32 )
SWITZERLAND
Articles
Imports
Exports
$
$
Chemicals and Drugs
34,528
Dyeing & Tanning Materials
226,050
Foodstuffs & Provisions
744,865
Hardware
6,035
Machinery & Engines
7,385
Metals
3,170
Oils & Fats
7,617
Paints
12,500
Paper & Paperware
22,076
Piece Goods & Textiles
14,944
Wearing Apparel
8,769
Sundries
799,966.
820
Total
1,887,905
820
SPAIN
Articles
Imports
Exports
$
$
Dyeing & Tanning Materials
Foodstuffs & Provisions
Hardware
Liquor, Intoxicating
5,610
250
15
40,713
Oils & Fats
34,738
Paints
1,762
Piece Goods & Textiles
18,431
Wearing Apparel
672
461
Sundries
289,395
34,768
Total
338,417
88,398
ל
No comments yet.
Private notes are available after approval.