| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Brought forward | 3,114,082 | 12,747,865 |
| Metals | 112,349 | 845,869 |
| Minerals & Ores | 3,154 | 317 |
| Nuts & Seeds | 2,837 | 753,395 |
| Oils & Fats | 438,942 | 1,242,512 |
| Paints | 6,645 | 93,166 |
| Paper & Paperware | 218,039 | 790,400 |
| Piece Goods & Textiles | 316,211 | 4,431,485 |
| Railway Materials | 12 | |
| Tobacco | 1,733,100 | 1,219,493 |
| Treasure | 361,088 | 263,959 |
| Vehicles | ||
| Wearing Apparel | 563 | 59,316 |
| Sundries | 272,209 | 583,604 |
| Total | 10,784,895 | 25,915,286 |
| Articles | Imports ($) | Exports ($) |
|---|---|---|
| Chemicals and Drugs | 31,793 | |
| Foodstuffs & Provisions | 33,085 | |
| Hardware | 2,210 | |
| Liquor, Intoxicating | 1,780 | |
| Metals | 290 | |
| Paints | 4,102 | |
| Paper & Paperware | 594,405 | |
| Piece Goods & Textiles | 1,581 | |
| Wearing Apparel | 216 | |
| Sundries | 15,665 | 15,738 |
| Total | 683,330 | 17,535 |
446
Articles
( $ 28 )
MACAO, Continued.
Imports
Exports
$
$
Brought forward
3,114,082
12,747,865
Metals
112,349
845,869
Minerals & Ores
3,154
317
Nuts & Seeds
2,837
753,395
Oils & Fats
438,942
1,242,512
Paints
6,645
93,166
Paper & l'aperware
218,039
790,400
Piece Goods & Textiles
316,211
4,431,485
Railway Materials
12
Tobacco
1,733,100
1,219,493
Treasure
361,088
263,959
Vehicles
Wearing Apparel
Sundries
563
59,316
272,209
583,604
4,205,676
2,883,993
Total
10,784,895
25,915,286
NORWAY
Articles
Imports
Exports
$
Chemicals and Drugs
Foodstuffs & Provisions
Hardware
31,793
33,085
2,210
Liquor, Intoxicating......
1,780
Metals
290
Paints
4,102
Paper & Paperware
594,405
Piece Goods & Textiles
1,581
Wearing Apparel
216
Sundries
15,665
15,738
Total
683,330
17,535
No comments yet.
Private notes are available after approval.