| Date | Office | Name | Authority | Annual Salary | Appointment | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1929 | Date of First Appointment | Establishment |
|---|---|---|---|---|---|---|---|---|---|
| 3 Sergeants at $420 each | $1,260 | ||||||||
| 6 Do. at $408 each | $2,418 | ||||||||
| 6 Do. at $396 each | $2,376 | ||||||||
| 8 Do. at $354 each | $3,072 | ||||||||
| 6 Do. at $372 each | $2,232 | ||||||||
| 68 Lance Sergeants at $360 each | |||||||||
| 198 Constables, 1st Class at $336 to $348 each | |||||||||
| 402 Constables, 2nd Class at $312 each | |||||||||
| 8 Sergeants Good Conduct Allowance $30 each | |||||||||
| Quarters | $2,106 | ||||||||
| 7 Indians at $48 each as Drill Instructors | |||||||||
| $23,653 | |||||||||
| $61,776 | |||||||||
| at $276 each | $110,952 |
| Date | Office | Name | Authority | Annual Salary | Appointment | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1929 | Date of First Appointment | Establishment |
|---|---|---|---|---|---|---|---|---|---|
| 2 Inspectors at $720 each | |||||||||
| 3 Sergeant-Majors at $600 each | |||||||||
| 2 Principal Chinese Detectives at $600 each | 1 at $90 Good Conduct Allowance, $60 House Allowance and $60 Detective Allowance. | $1,440 | |||||||
| 26 Sergeants at $108 each | 1 at $30 Good Conduct Allowance, 3 at $60 each House Allowance, $60 Detective Allowance, and 1 $60 Good Conduct Allowance. | $1,800 | |||||||
| 41 Lance Sergeants at $324 each | $60 each House Allowance and 2 at $60 each and 7 at $30 each Good Conduct Allowance. | $10,608 | |||||||
| 218 Constables, 1st Class at $264 to $300 each | 14 at $36 each House Allowance, 12 at $30 each, 1 at $60 and 1 at $90 Good Conduct Allowance. | $13,284 | |||||||
| $64,373 |
---
242 (J 144)
Date
OFFICE.
NAME.
of
Authority,
Anuual Salary.
Appointment.
House or Quarters, sud Allowances for Rent, Entertainment, Personal,
or for
any other purpose.
POLICE,-('ontinued.
INDIANS, Continued,
-
3 Sergeants,
at $420 euch.
6
Do.,
nt $408 ench.
6
Do.
at $396 euels.
8
Do..
at $354 each.
6
Do..
at $372 excl.
6
Do.,
68 Lance Sergeants,
198 Constables, 1st Class,
402 Constables, 2nd Class,
at $360 euch.
at $336 to 8348 ench.
at $312 each.
Absence from the Colony
during 1929.
Date of First Appointment.
Establishment
$ 1,260
Do.
2,418
Do.
2,376
Do.
3,072
8 Sergeants
Good Conduct
$30 each Allowance.
"
Do.
2,232
Quarters.
Do.
2,106
7 Indians at $48 each as Drill
Instructors.
Do.
23,653
Do.
61,776
Do.
110,952
at $276 each.
Cantonese (CHINESE).
2 Inspectors,
at $720 each.
Do.
Na
3 Sergeant-Majors,
at $600 each.
Do.
2 Principal Chinese Detectives,
at $600 each.
Do.
1,200 $60
26 Sergeante,
at $108 cach,
Do.
41 Lance Sergeants,
at $324 each.
Do.
13,284
218 Constables, 1st Class,
at $264 to $300 each,
Do.
64,373
4
1,440 |1 at $90 Good Conduct Allowance,
$60 House Allowance and $60 Detective Allowance.
1,800 | 1 at $30 Good Conduct Allowance, 3 at $60 each House Allowance." House Allowance, $60 Detective Allowance, and 1 $60 Good Conduct Allowance. *
10,608 | $60 each House Allowance and 2 at $60 each and 7 at $30 each Good Conduct Allowance,
14 at $36 each House Allowance, 12 at $30 each, 1 at $60 and 1 at $90 Good Conduct Allow-
+
ance.
T
I
242
(J 144 )
No comments yet.
Private notes are available after approval.