| Name of Officer | Office | Page |
|---|---|---|
| Fung Kun | 3rd Class Draughtsman, Public Works Department | 185 |
| Fung Kwai-yuk | Grade VI Clerk, Imports & Exports Office | 97 |
| Fung Kwan-shat | Vernacular Master, King's College, Education Dept. | 109 |
| Fung Lau | Fireman, Kowloon-Canton Railway | 108 |
| Fung Pak | 4th Class Translator, Secretariat for Chinese Affairs | 74 |
| Fung Shiu-kin | 6th Class Clerk, Prison Department | 228 |
| Fung Shu-sang | Vernacular Master, King's College, Education Dept. | 163 |
| Fung Shuk-kong | Anglo-Chinese Master, Tai Po School (N.T.), Education Dept. | 69 |
| Tung So | Anglo-Chinese Master, Ellis Kadoorie School for Indians, Education Department | 74 |
| Fung Tsun | Grade I Foreman, Sanitary Department | 222 |
| Fung Wing | 2nd Class Foreman, Public Works Department | 37 |
| Fung Wing-sik | Class IV Clerk, Public Works Department | 198 |
| Fung You | Engineer Class III, Floating Fire Engine, Fire Brigade | 177 |
| Fung Ying-shang | 6th Class Postal Clerk, Post Office | 151 |
| Fung Yiu-shiu, B.A. | University Trained Teacher, Graduated, King's College, Education Department | 150 |
| Fung Yue-lam | Public Vaccinator, Health Office of Port, Medical Dept. | 156 |
| Fung Yak-hing | 2nd Class Foreman, Public Works Department | 68 |
| [Name not recorded] | Warder, Prison Department | 193 |
| Name of Officer | Office | Page |
|---|---|---|
| Gaful Manip Gandy | 2nd Grade Foreman, Sanitary Department | 222 |
| G. II. Garcia | 2nd Class Assistant Land Surveyor, P.W.D. | 200 |
| J. Garland | 6th Class Postal Clerk, Post Office | 156 |
| N. [surname not clear] | Assistant Surveyor, Marine Surveyor's Office, Harbour Master's Department | 84 |
| Garton, F. K. | Telegraph Sub-Engineer, Public Works Department | 195 |
| Gee, W. C. | Telegraph Sub-Engineer, Public Works Department | 191 |
| Geen, D. P. | Sister, Medical Department | 119 |
| Gellatly, J. | 2nd Class Sanitary Inspector, Sanitary Department | 217 |
| Gelling, J. H. | 1st Clerk, Colonial Secretary's Department | 51 |
| George, B. | Mistress, Central British and Junior Schools, Education Department | 65 |
| Ghilote, R. P. | Special Class Clerk, Harbour Master's Department | 81 & 212 |
| Ghulam Ahmed | Assistant Warder, Prison Department | 13 |
| Ghulam Hussain III | Assistant Warder, Prison Department | 171 |
| Ghulam Mohamed III | Assistant Warder, Prison Department | 172 |
| Ghulam Mohamed IV | Assistant Warder, Prison Department | 172 |
| Ghulam Mohamed V | Assistant Warder, Prison Department | 172 |
| Ghulam Mohamed VI | Assistant Warder, Prison Department | 173 |
| Ghulam Mohammed | Assistant Warder, Prison Department | 11 |
| Ghulam Mohammed Khan | Assistant Warder, Prison Department | 173 |
| Ghulam Nabi | Assistant Warder, Prison Department | 175 |
| Gilchrist, J. T. K. | Class VI A Interpreter, Magistracy, Kowloon | 161 & 182 |
| Gill, A. | 4th Class Clerk, Audit Department | 174 |
| Gill, J. S. | Assistant Warder, Prison Department | 178 |
| Gillespie, P. | Warder, Prison Department | 124 & 202 |
| Gilmore, H. | Chief Indian Warder, Prison Department | 159 |
| Girling, E. A. | Assistant Warder, Prison Department | 11 |
| Go Chun | Assistant Director of Public Works | 165 |
| Goh It-tang | Chief Justice, Supreme Court | 13 |
| Goh Kim-toon | Bigualman, Blackhead Hill Signal Station, Harbour Master's Department | 67 |
| Golam Habiba | Mistress, King's College, Education Department | 118 |
| Golam Haider | Principal Matron, Medical Department | 118 |
| Golam Haider II | Assistant Warder, Prison Department | 178 |
| Golam Hossen | Principal Warder, Prison Department | 107 |
| Golam Kader | Assistant Warder, Prison Department | 171 |
| Golam Mohamed Khan | Assistant Warder, Prison Department | 170 |
| Golam Mustafa | Chief Indian Warder, Prison Department | 167 |
| Golam Rosool II | Assistant Warder, Prison Department | 171 |
| Goldsmith, H. E. | Assistant Director of Public Works | 175 |
| Gollan, K.T., K.O., Sir H. C. | Chief Justice, Supreme Court | 220 |
| Gomes, R. | Bigualman, Blackhead Hill Signal Station, Harbour Master's Department | 94 |
110
Name of Officer.
(J14)
LIST OF OFFICERS.
OFFICE.
Page in the Book in
which his office is described
F-Continued.
Fung Kun
Fung Kwai-yuk
Fung Kwan-shat
Fung Lau
Fung Pak
Fung Shiu-kin
Fung Shu-sang
Fung Shuk-kong
Tung So
Fung Tsun
Fung Wing
Fung Wing-sik
Fung You
Fung Ying-shang
Fung Yiu-shiu, B.A.
Fung Yue-lam
Fung Yak-hing
3rd Class Draughtsman, Public Works Department Grade VI Clerk, Imports & Exports Office Vernacular Master, King's College, Education Dept. Fireman, Kowloon-Canton Railway
4th Class Translator, Secretarist for Chinese Affairs 6th Class Clerk, Prison Department
Vernacular Master, King's College, Education Dept. Anglo-Chinese Master, Tai Po School (N. T.), Education
J
185
97
09
108
Anglo-Chinese Master, Ellis Kadoorie School for Indians.
Education Departineut
74
DO
228
163
69
74
+1
222
37
198
177
#1
150
156
"
68
+
193
14
108
2
Department
Grade I Foreman, Sanitary Department
2nd Class Foreman, Public Works Department Class IV Clerk, Public Works Department
Engineer Class III, Floating Fire Engine, Fire Brigade 6th Class Postal Clark, Post Office
University Trained Teacher. Graduated, King's College,
Education Department
SLA
Public Vaccinator, Health Office of Port, Medical Dep. 2nd Class Foreman, Public Works Department
G
Warder. Prison Department
Gaful Manip Gandy, G. II. Garcia, J. Garland, N.
Garton, F. K. Gee, W. C. Geen, D. P.
Gellatly, J.
Gelling, J. H.
George, B.
Ghilote, R. P.
Ghulam Ahmed
Ghulam Hussain III. Ghulam Mohamed III Ghulam Mohamed IV Ghulun Molmined V. Ghulam Mohamed VI Ghulam Mohammed Ghulam Mohammed Khan. Ghulam Nabi
Gilchrist, J. T. K. Gill, A.
Gill, J. S. Cillespie, P. Gilmore, H.
Girling, E. A,
Go Chun Goh It-tang Goh Kim-toon Golam Habiba
Golam Haider
2nd Grade Foreman. Sanitary Department 2nd Class Assistant Land Surveyor, P.W.D. 6th Class Postal Clerk, Post Office
Assistant Surveyor, Marine Surveyor's Office, Harbour
Master's Department
Telegraph Sub-Engineer, Public Works Department ****** Telegraph Sub-Engineer, Public Works Department ................ Sister, Medical Department
! 2nd Class Sanitary Inspector, Sanitary Department ........
1st Clerk, Colonial Secretary's Department
Mistress, Central British and Junior Schools, Education
Department
Special Class Clerk, Harbour Master's Department Assistant Warder, Prison Department Assistant Warder, Prison Department Assistant. Warder, Prison Department Assistant Worder, Prison Department Assistant Warder, Prison Department Assistant Worder, Prison Department Assistant Warder, Prison Department
Class VI Telegraphist, Wireless. Post Office Assistant Warder, Prison Department
2nd Class Overseer, Public Works Department Stenographer, Medical Department 2nd Class Postal Clark, Post Office
-----
כון
222
TO
200
"
156
84
195
191
119
217
51
65
81 & 212
13
171
#t
172
172
172
173
11
173
175
•
161 & 182
J
174
J1
178
**
124 & 202
159
11
165
T3
Mistress, King's College, Education Department Principal Matron, Medical Department Hendman, Kowloon-Canton Railway
67
"
118
118
11
Class VI A Interpreter, Magistracy, Kowloon
116
4th Class Clerk, Audit Department Assistant Warder, Prison Department Warder, Prison Department
47
174·
189
Golam Haider II
Assistant Wardar, Prison Department
178
+3
Golam Hossen
Principal Warder, Prison Department
107
#
Golam Kader
Assistant Warder, Prison Department
171
Golam Mohamed Khan
Assistant Warder, Prison Department
170
Golam Mustafa
Golam Rosool II
Goldsmith, H. E.
Chief Indian Warder, Prison Department Assistant Worder, Prison Dapartment Assistant Director of Public Works
167
171
175
Gollan, KT., K.0., Sir H. C. Chief Justice, Supreme Court .............. Gomes, R.
Bigualman, Blackhead Hill Signal Station, Harbour
Master's Department ...............................
220
94
**
No comments yet.
Private notes are available after approval.