Page 425
| District | Institution | Inmates | How Supported | Remarks |
|---|---|---|---|---|
| Victoria, West | Civil Hospital | 4,995 | Out of the General Colonial Revenue | For the community generally. For infectious diseases. |
| Victoria, West | Kennedy Town Hospital | Out of the General Colonial Revenue | For the community generally. For infectious diseases. | |
| Victoria, West | Government Maternity Hospital | 776 | Out of the General Colonial Revenue | 10 |
| Victoria, West | Government Lunatic Asylum | 250 | Out of the General Colonial Revenue | For the community generally. |
| Ho Man Tin, Kowloon | Kowloon Hospital | 1,204 | Out of the General Colonial Revenue | |
| Victoria, Peak | Victoria Hospital | 514 | Out of the General Colonial Revenue | |
| Victoria, Peak | Victoria Maternity Hospital | 67 | Out of the General Colonial Revenue | |
| Victoria, West | Tung Wah Hospital | 11,486 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Incorporated under Ordinance No. 1 of 1870. Opened in February 1872, for Chinese patients only. |
| Yaumati, Kowloon | Kwong Wah Hospital | 8,822 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Opened on 9th October 1911. |
| Yaumati, Kowloon | Smallpox Hospital | |||
| Kennedy Town, Victoria | Tung Wah Hospital, Smallpox Branch | By the charitable contributions of the Chinese Community by endowment and by Government Grant | ||
| Victoria, West | Alice Memorial Hospital | 126 | Chiefly by public subscriptions; to a small extent by proceeds of endowment and by Government Grant | Opened 17th February 1887. Under the management of the London Missionary Society. For Chinese, but all nationalities admitted. |
| Victoria, West | Nethersole Hospital | 546 | By same funds as the Alice Memorial Hospital | Opened on 13th February 1912. Out-patients discontinued. |
| Victoria, West | Alice Memorial Maternity Hospital | 459 | By same funds as the Alice Memorial Hospital | Affiliated with the Alice Memorial Hospital, the two hospitals forming essentially a single institution. Opened on 7th June 1904. |
| Victoria, West | Tsan Yuk Hospital | 461 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Opened on 20th July 1906. |
| Victoria, Peak | Matilda Hospital | 271 | By legacy of private gentleman | Opened 27th January 1907. For Europeans in poor circumstances. |
| Victoria, Central | Chinese Public Dispensary | By the charitable contributions of the Chinese community and by Government Grant | Opened on 1st February 1907. | |
| Victoria, Eastern | Chinese Public Dispensary | By the charitable contributions of the Chinese community and by Government Grant | Opened on 1st April 1905. |
Page 425
| District | Institution | Inmates | How Supported | Remarks |
|---|---|---|---|---|
| Victoria, West | Civil Hospital | 4,995 | Out of the General Colonial Revenue | For the community generally. For infectious diseases. |
| Victoria, West | Kennedy Town Hospital | Out of the General Colonial Revenue | For the community generally. For infectious diseases. | |
| Victoria, West | Government Maternity Hospital | 776 | Out of the General Colonial Revenue | 10 |
| Victoria, West | Government Lunatic Asylum | 250 | Out of the General Colonial Revenue | For the community generally. |
| Ho Man Tin, Kowloon | Kowloon Hospital | 1,204 | Out of the General Colonial Revenue | |
| Victoria, Peak | Victoria Hospital | 514 | Out of the General Colonial Revenue | |
| Victoria, Peak | Victoria Maternity Hospital | 67 | Out of the General Colonial Revenue | |
| Victoria, West | Tung Wah Hospital | 11,486 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Incorporated under Ordinance No. 1 of 1870. Opened in February 1872, for Chinese patients only. |
| Yaumati, Kowloon | Kwong Wah Hospital | 8,822 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Opened on 9th October 1911. |
| Yaumati, Kowloon | Smallpox Hospital | |||
| Kennedy Town, Victoria | Tung Wah Hospital, Smallpox Branch | By the charitable contributions of the Chinese Community by endowment and by Government Grant | ||
| Victoria, West | Alice Memorial Hospital | 126 | Chiefly by public subscriptions; to a small extent by proceeds of endowment and by Government Grant | Opened 17th February 1887. Under the management of the London Missionary Society. For Chinese, but all nationalities admitted. |
| Victoria, West | Nethersole Hospital | 546 | By same funds as the Alice Memorial Hospital | Opened on 13th February 1912. Out-patients discontinued. |
| Victoria, West | Alice Memorial Maternity Hospital | 459 | By same funds as the Alice Memorial Hospital | Affiliated with the Alice Memorial Hospital, the two hospitals forming essentially a single institution. Opened on 7th June 1904. |
| Victoria, West | Tsan Yuk Hospital | 461 | By the charitable contributions of the Chinese Community by endowment and by Government Grant | Opened on 20th July 1906. |
| Victoria, Peak | Matilda Hospital | 271 | By legacy of private gentleman | Opened 27th January 1907. For Europeans in poor circumstances. |
| Victoria, Central | Chinese Public Dispensary | By the charitable contributions of the Chinese community and by Government Grant | Opened on 1st February 1907. | |
| Victoria, Eastern | Chinese Public Dispensary | By the charitable contributions of the Chinese community and by Government Grant | Opened on 1st April 1905. |
(Za 1:)
CHARITABLE AND LITERARY INSTITUTIONS.
CHARITABLE INSTITUTIONS.
425
Name of Parish or District
Hospital.
in which situsted..
Other Institu- tions.
Number of Inmates.
How supported.
REMARKS.
Victoria, Wost,
Civil Hospital,
See next [ge.
4,995
Out of the General
For
Colonial Revenue.
Victoria, West,
Kennedy Town Hospital.
Do.
the community gou-
erally.
For infectious disensus.
Victoria, West,
Maternity
776
10.
Hospital.
Victoria, West,
The Governmiott'
250
Do.
For
the community geu-
Lunatic
erally.
Asylum.
Ho Man Tin, Kowloon
Kowloon
1,204
Do.
Do.
Hospital.
Victoria, l'eak, .....................
Vietoria
514
Do.
Do.
Hospital,
1
Victoria, Peak,
Victorin
67
Do.
Do.
Maternity
Hospital.
Victoria, West,
Tong Wa Prospital,
11,486
Yaumati, Kowloon,...] Kwong Wa
8,822
By the charitable | Incorporated muder Ordinance contributions of the No. 1 of 1870. Opened in February, 1872, for Chinese patients only.
Chinese Commu-
nity by endowment
and by Govern-
ment Grant.
Do.
Opencil on 9th October, 1911,
Hospital.
Yannati, Kowloon,..!
Small-pox
Victoria, West.......
Tung Wa Hospital, Small-pox Brunch, a Kennedy Town,
Victoria,
Alice Memoriad
I
Hospital.
i
Victoria, West,.
Nethersole Hospital
Do.
Upencil on 13th February,
1912.
Do.
J26
Nit. | (d-patients
discontinued).)
i
546
Opened on 22nd February,
1910.
Chiefly by public | Opened 17th February, 1887.
connibarious ; 10
a small extent by proceeds of F'11- dowment and by Government Grant
By same funds as ↑ the Alice Memorial Hospital.
Chiety for Chinese, but all nationalities admitted.
Under the management of the Loulou Missionary Society,
Opened 5th September, 1893. Affiliated with the Alice Memorial Hospital, the twụ hospitals forming essentially a single institution,
Opened on 7th June, 1904.
Victoria, West, ....
Alice Memoriai
459
10.
Maternity
Hospital.
Victoria, West,
Thu Miu Jing Hospital,
461
Do.
Opened ou 20th July, 1906,
Victoria, Penk,..
The Matilla Hospital.
271
By legacy of privite | Openod
gentleman.
11
27th January, 1907, For Europeans poor circumstances.
LIL
Victoria, Central,
Chinese Public Dispensary.
Victoria, Eusteru,
Do.
By the charitable Opened ou 1st February,
contributions of 1907.
the Chinese com-
munity and by
Government Grant
Do.
Opened on 1st April, 1905.
(Za 1:)
CHARITABLE AND LITERARY INSTITUTIONS.
CHARITABLE INSTITUTIONS.
425
Name of Parish or District
Hospital.
in which situsted..
Other Institu- tions.
Number of Inmates.
How supported.
REMARKS.
Victoria, Wost,
Civil Hospital,
See next [ge.
4,995
Out of the General
For
Colonial Revenue.
Victoria, West,
Kennedy Town Hospital.
Do.
the community gou-
erally.
For infectious disensus.
Victoria, West,
Maternity
776
10.
Hospital.
Victoria, West,
The Governmiott'
250
Do.
For
the community geu-
Lunatic
erally.
Asylum.
Ho Man Tin, Kowloon
Kowloon
1,204
Do.
Do.
Hospital.
Victoria, l'eak, .....................
Vietoria
514
Do.
Do.
Hospital,
1
Victoria, Peak,
Victorin
67
Do.
Do.
Maternity
Hospital.
Victoria, West,
Tong Wa Prospital,
11,486
Yaumati, Kowloon,...] Kwong Wa
8,822
By the charitable | Incorporated muder Ordinance contributions of the No. 1 of 1870. Opened in February, 1872, for Chinese patients only.
Chinese Commu-
nity by endowment
and by Govern-
ment Grant.
Do.
Opencil on 9th October, 1911,
Hospital.
Yannati, Kowloon,..!
Small-pox
Victoria, West.......
Tung Wa Hospital, Small-pox Brunch, a Kennedy Town,
Victoria,
Alice Memoriad
I
Hospital.
i
Victoria, West,.
Nethersole Hospital
Do.
Upencil on 13th February,
1912.
Do.
J26
Nit. | (d-patients
discontinued).)
i
546
Opened on 22nd February,
1910.
Chiefly by public | Opened 17th February, 1887.
connibarious ; 10
a small extent by proceeds of F'11- dowment and by Government Grant
By same funds as ↑ the Alice Memorial Hospital.
Chiety for Chinese, but all nationalities admitted.
Under the management of the Loulou Missionary Society,
Opened 5th September, 1893. Affiliated with the Alice Memorial Hospital, the twụ hospitals forming essentially a single institution,
Opened on 7th June, 1904.
Victoria, West, ....
Alice Memoriai
459
10.
Maternity
Hospital.
Victoria, West,
Thu Miu Jing Hospital,
461
Do.
Opened ou 20th July, 1906,
Victoria, Penk,..
The Matilla Hospital.
271
By legacy of privite | Openod
gentleman.
11
27th January, 1907, For Europeans poor circumstances.
LIL
Victoria, Central,
Chinese Public Dispensary.
Victoria, Eusteru,
Do.
By the charitable Opened ou 1st February,
contributions of 1907.
the Chinese com-
munity and by
Government Grant
Do.
Opened on 1st April, 1905.
No comments yet.
Private notes are available after approval.