| Office | Name | Date of Appointment | Date of First Appointment | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from Colony during 1928 | Authority / Notes |
|---|---|---|---|---|---|---|---|
| Telegraph Sub-Engineer | George William Robert Griggs | 1st January 1927 | 21st November 1921 | £420 | $270 Conveyance Allowance and Free Quarters | 2 days | No. 583 of 1921 and No. 3131 of 1921, No. 3489 of 1921 |
| Overseer, 1st Class | Austin Spury | 14th July 1924 | 14th July 1924 | $350 | $240 Conveyance Allowance and Free Quarters | — | No. 3492 of 1924 |
| General Foreman | — | 1st April 1926 | 2nd September 1913 | $1,650 | $180 Rent Allowance | — | — |
| Foreman, 1st Class | Wong Kwan-yan | 1st January 1925 | 1st April 1926 | $1,340 | — | — | — |
| Foreman, 2nd Class | Lee Fook | — | — | $1,320 | $145.44 Rent Allowance | — | — |
| Foreman, 2nd Class | Leung Wing-chueu | — | — | $1,080 | $13.188 Rent Allowance | — | — |
| Foreman, 2nd Class | Wong Yee | 1st January 1927 | — | $1,020 | — | — | No. 2958 of 1927 (II) |
| Foreman, 2nd Class | Ho Lin | 1st April 1925 | — | $720 | — | — | No. 3492 of 1924 |
| Foreman, 2nd Class | Leang Law | 1st April 1925 | — | $840 | — | — | — |
| Foreman, 2nd Class | Lai Mun | — | — | $720 | $896 Rent Allowance | — | — |
| Foreman, 2nd Class | Wa Haug | — | — | $720 | — | — | — |
| Foreman, 2nd Class | Lau Ku | — | — | $720 | — | — | — |
| Foreman, 2nd Class | Lee Kew | — | — | $720 | $30 Rent Allowance | — | — |
| Foreman, 2nd Class | Wong Lin | — | — | $720 | $44.16 Rent Allowance | — | — |
| Foreman, 2nd Class | Kwok Kwong | 1st January 1928 | — | $600 | — | — | — |
| Foreman, 2nd Class | Chan C-pato | 1st January 1925 | — | $650 | — | — | — |
| Time Keeper | Timse Koeper | 1925 | — | $600 | — | — | — |
| Store Keeper | Chain Hang | 1st July 1925 | — | $600 | — | — | (2) |
| Office | Name | Date of Appointment | Date of First Appointment | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from Colony during 1928 | Authority / Notes |
|---|---|---|---|---|---|---|---|
| Telegraph Sub-Engineer | George William Robert Griggs | 1st January 1927 | 21st November 1921 | £420 | $270 Conveyance Allowance and Free Quarters | 2 days | No. 583 of 1921 and No. 3131 of 1921, No. 3489 of 1921 |
| Overseer, 1st Class | Austin Spury | 14th July 1924 | 14th July 1924 | $350 | $240 Conveyance Allowance and Free Quarters | — | No. 3492 of 1924 |
| General Foreman | — | 1st April 1926 | 2nd September 1913 | $1,650 | $180 Rent Allowance | — | — |
| Foreman, 1st Class | Wong Kwan-yan | 1st January 1925 | 1st April 1926 | $1,340 | — | — | — |
| Foreman, 2nd Class | Lee Fook | — | — | $1,320 | $145.44 Rent Allowance | — | — |
| Foreman, 2nd Class | Leung Wing-chueu | — | — | $1,080 | $13.188 Rent Allowance | — | — |
| Foreman, 2nd Class | Wong Yee | 1st January 1927 | — | $1,020 | — | — | No. 2958 of 1927 (II) |
| Foreman, 2nd Class | Ho Lin | 1st April 1925 | — | $720 | — | — | No. 3492 of 1924 |
| Foreman, 2nd Class | Leang Law | 1st April 1925 | — | $840 | — | — | — |
| Foreman, 2nd Class | Lai Mun | — | — | $720 | $896 Rent Allowance | — | — |
| Foreman, 2nd Class | Wa Haug | — | — | $720 | — | — | — |
| Foreman, 2nd Class | Lau Ku | — | — | $720 | — | — | — |
| Foreman, 2nd Class | Lee Kew | — | — | $720 | $30 Rent Allowance | — | — |
| Foreman, 2nd Class | Wong Lin | — | — | $720 | $44.16 Rent Allowance | — | — |
| Foreman, 2nd Class | Kwok Kwong | 1st January 1928 | — | $600 | — | — | — |
| Foreman, 2nd Class | Chan C-pato | 1st January 1925 | — | $650 | — | — | — |
| Time Keeper | Timse Koeper | 1925 | — | $600 | — | — | — |
| Store Keeper | Chain Hang | 1st July 1925 | — | $600 | — | — | (2) |
OFFICE.
Date
NAME.
of
Authority.
Appointment
Annual Salary.
House or Quarters, and Allowances
for Reut, Entertainment, Personal, İ
or for
any other purpose.
PUBLIC WORKS DEPARTMENT,—Continued,
Elketrical,
--
Contruned,
(A) Lagrtise, Telephone, Land Telegraphs, Cables & Lavts,—Continued,
Absence from
the Colony during 1928.
| Date of First. Appointment.
+
1
2 days.
Telegraph Sub Engineer.
Overseer, 1st Class,
George William Robert Griggs,
Austin Spury.
(1)
General Foreman,
Foreman, 1st Class,
Wong Kwan-yanı,
1st January,
No. 583 of 1921 and No. 3131 of 1921, No. 3489 ol' 1921,
£ 420
$270 Conveyance Allowance and
Free Quarters.
350 | $240 Conveyance Allowance and
Free Quarters.
No. 3492 of 1924.
$1,650 || $180 Rent Allowance,
Kno Mi
1st April,
Do.
1,340
1926.
Do..
Do..
Do..
Do.,
Foreman, 2nd Class,
Lee Fook.
Leung Wing-chueu,
Wong Yee.
Ho Lin.
Do.
Du
I
Do.
Do.
1,320 | $145.44 Rent Allowance.
1,080 | 813-188
Do.
1st Jamary,
No. 2958 of 1927 (II)
1,020 :
1927.
Leang Law.
1st April,
No. 3492 of 1924.
720
1925.
Do.
Do.
840
Jo.
110.
720
Do..
Lai Mun.
Do
720
896 Rent Allowater,
Do..
Wa Haug.
Do.
Do.
720
Do..
· Laü Kü.
[
720
Lee Kew.
Do
[30.
Wong Lin.
D...
720 $44.16 Rent Allowance,
Do.
Do.
720
Do
I Tig.
Do..
Kwok Kwong.
1st January,
Do.
600
1928.
Chan C-pato.
Ist Jamury,
Jo.
6.50
Timse Koeper,
192.5.
600
Store Kooper,
Chain Hang.
(2),
Int July,
1925.
21st November,
1921.
14th July,
1924.
2nd September,
1926.
Do.
Do.
1st January,
1927.
1st April.
266
1926.
Do.
Do
Du.
Do.
...
Du.
Do.
Do.
days.
(J 190 )
1st January, 1928. 10th March, 1923. Ist July. 1925.
OFFICE.
Date
NAME.
of
Authority.
Appointment
Annual Salary.
House or Quarters, and Allowances
for Reut, Entertainment, Personal, İ
or for
any other purpose.
PUBLIC WORKS DEPARTMENT,—Continued,
Elketrical,
--
Contruned,
(A) Lagrtise, Telephone, Land Telegraphs, Cables & Lavts,—Continued,
Absence from
the Colony during 1928.
| Date of First. Appointment.
+
1
2 days.
Telegraph Sub Engineer.
Overseer, 1st Class,
George William Robert Griggs,
Austin Spury.
(1)
General Foreman,
Foreman, 1st Class,
Wong Kwan-yanı,
1st January,
No. 583 of 1921 and No. 3131 of 1921, No. 3489 ol' 1921,
£ 420
$270 Conveyance Allowance and
Free Quarters.
350 | $240 Conveyance Allowance and
Free Quarters.
No. 3492 of 1924.
$1,650 || $180 Rent Allowance,
Kno Mi
1st April,
Do.
1,340
1926.
Do..
Do..
Do..
Do.,
Foreman, 2nd Class,
Lee Fook.
Leung Wing-chueu,
Wong Yee.
Ho Lin.
Do.
Du
I
Do.
Do.
1,320 | $145.44 Rent Allowance.
1,080 | 813-188
Do.
1st Jamary,
No. 2958 of 1927 (II)
1,020 :
1927.
Leang Law.
1st April,
No. 3492 of 1924.
720
1925.
Do.
Do.
840
Jo.
110.
720
Do..
Lai Mun.
Do
720
896 Rent Allowater,
Do..
Wa Haug.
Do.
Do.
720
Do..
· Laü Kü.
[
720
Lee Kew.
Do
[30.
Wong Lin.
D...
720 $44.16 Rent Allowance,
Do.
Do.
720
Do
I Tig.
Do..
Kwok Kwong.
1st January,
Do.
600
1928.
Chan C-pato.
Ist Jamury,
Jo.
6.50
Timse Koeper,
192.5.
600
Store Kooper,
Chain Hang.
(2),
Int July,
1925.
21st November,
1921.
14th July,
1924.
2nd September,
1926.
Do.
Do.
1st January,
1927.
1st April.
266
1926.
Do.
Do
Du.
Do.
...
Du.
Do.
Do.
days.
(J 190 )
1st January, 1928. 10th March, 1923. Ist July. 1925.
No comments yet.
Private notes are available after approval.