| Date of Appointment | Office | Name | Authority | Annual Salary | House/Quarters and Allowances | Absence from Colony (1928) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 1st January, 1927 | Vernacular Mistress | Cheung Pui-in | No. 784 of 1915 | $900 | Nil | 15th April, 1917 | |
| 1st January, 1927 | Vernacular Mistress | Yeung Shuk-ying | No. 784 of 1915 | $780 | Nil | 1st November, 1919 | |
| 1st January, 1927 | Vernacular Mistress | Tam Fung-hing | No. 784 of 1915 | $600 | Nil | 1st January, 1926 | |
| 1st January, 1927 | Vernacular Mistress | Tong Lau-ching | No. 784 of 1915 | $780 | Nil | 12th April, 1920 | |
| 1st January, 1927 | Vernacular Mistress | Tsang So-lai | No. 784 of 1915 | $660 | Nil | 6th February, 1920 | |
| 1st January, 1927 | Vernacular Mistress | Chau Ca-in | No. 784 of 1915 | $720 | Nil | 1st January, 1924 | |
| 18th February, 1927 | Vernacular Mistress | Chan Porsion | No. 784 of 1915 | $720 | Nil | 18th February, 1924 | |
| 12th February, 1927 | Vernacular Mistress | Wo Fung-bil-lun | No. 784 of 1915 | $720 | Nil | 18th February, 1924 | |
| 1st April, 1927 | Vernacular Mistress | Yim Hung-ho | No. 784 of 1915 | $480 | Nil | 1st April, 1924 | |
| 1st March, 1927 | Needlework Teacher | Pan Li-shi | Establishment | $600 | Nil | 2nd April, 1910 | |
| 1927 | Needlework Teacher | Chung Pung-shi | Establishment | $740 | Nil | 1st March, 1910 | |
| ... | Portuguese Teacher | ... | ... | $700 | Nil | ... | |
| ... | Caretaker (2) | ... | Establishment | $132 each | Quarters; $60 Good Conduct Allowance to 1 and $24 Rent Allowance to 1 | Nil | ... |
| ... | Messenger | ... | Establishment | $132 | Quarters; $96 Good Conduct Allowance | Nil | ... |
| ... | Coolie (2) | ... | Establishment | $132 each | Quarters and $60 Good Conduct Allowance to 1 and $24 Rent Allowance to 1 | Nil | ... |
Date
OFFICE.
NAME.
of Appointment.
Authority.
Annual Salary.
EDUCATION,—Continued.
BELILIOS PUBLIC SCHOOL,--Continued.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from
the Colony during 1928.
Date of First Appointment.
Vernacular Mistress.
Cheung Pui-in.
1st January,
No. 784 of 1915.
$ 900
1927.
Do.,
Yeung Shuk-ying.
Do.
Do.
780
Do.,
Tam Fung-hing.
Do.
D...
600
Do.,
Tong Lau-ching.
Do.
Do.
780
Do..
Tsang So-1aii.
Do.
Do.
660
Do.,
Chau Ca-ins,
Do.
10.
720
Do.,
Chan Porsion.
18th February,
Do.
720
1927.
Vernacular Mistress,
Wo
Foug
bill lun.
12th February,
Do.
720
1927.
Do.,
Yim Hung-ho.
Int April, 1927.
Do.
480
Needlework Teselier,
Pan Li-shi.
1st March,
Establishment.
600
Do.,
| Chung Pung-shi,
10.
GOO
i
740
Portuguere Teacher,
ut #7×0
!
Jo.
2 Caretakers,
at #132 each.
1
1 Messenger,
Do.
2 Coolies,
at $132 ench,
10.
264 Quarters, ntil $60 Good Condnej Allowance to 1 and $24 Rent Allowance to 1.
132 - Quarters, $96 Good Conduct Al-¦
lowance.
264 | Quarters and $60 Good Conduct Allowance to 1 and $24 Rent Allowance to 1.
156
15th April,
1st January, 1926. 12th April, 1920.
6th February,
1920.
1st January, 1924. 18th Februa y,
1924.
18th February.
2nd April,
1910.
1st March,
1910,
A
( J 70 )
No comments yet.
Private notes are available after approval.