| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from The Colony during 1927 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Overseer, 1st Class | William Shaw | 7th February, 1922 | No. 1 in 1425 of 1920 | £360 | ... | 8 months and 29 days | 7th February, 1922 |
| Overseer, 2nd Class | R. T. Genes | 6th February, 1926 | No. 3 in 3009 of 1921 | 330 | $180 Conveyance Allowance and Free Quarters | ... | 9th May, 1921 |
| Junior Assistant, Draughtsman, 4th Class | Richard Albert Hyne | 16th February, 1926 | No. 1 in 3159 of 1923 | 330 | $180 Conveyance Allowance and $600 Rent Allowance | ... | 16th February, 1923 |
| ... | R. S. Bevan | 1st January, 1924 | No. 1223 of 1922 | 300 | $360 | ... | 1st January, 1924 |
| ... | William Bruce | 1st October, 1924 | No. 1 in 1425 of 1920 | 290 | $180 | ... | 1st October, 1924 |
| ... | Adam Morrison Holland | 14th April, 1925 | No. 1 in 3159 of 1923 | 280 | $180 | ... | 14th April, 1925 |
| ... | S. B. Ahmed | 25th May, 1926 | No. 3647 of 1926 | $2,100 | $240 Conveyance Allowance | ... | 25th May, 1926 |
| ... | Li Man-tsung | 3rd January, 1922 | No. 2965 of 1918 | 700 | Occupied Government Quarters | ... | 3rd January, 1922 |
| ... | Li Man-shing | 10th August, 1923 | No. 1 in 1425 of 1920 | 650 | ... | 10 days | 10th August, 1923 |
| ... | Pau Yuk-ming | 7th May, 1924 | No. 2965 of 1918 | 600 | ... | ... | 7th May, 1924 |
| ... | Lai Mee-kan | 15th May, 1924 | ... | 600 | ... | ... | 15th May, 1924 |
| ... | Ng Mo-wing | 8th August, 1925 | No. 3369 of 1925 | 550 | ... | ... | 8th August, 1925 |
| ... | Wong Hon-chin | 15th November, 1926 | No. 1 in 1425 of 1920 | 500 | ... | ... | 15th November, 1926 |
| Foreman, 1st Class | Sin Wing | 1st November, 1925 | No. 3353 of 1925 | 1,080 | ... | ... | 1st November, 1925 |
| Foreman, 2nd Class | Kong Yung | 21st October, 1913 | No. 5758 of 1911 | 900 | ... | ... | 21st October, 1915 |
| ... | Wong Fook | ... | ... | 900 | ... | ... | 1st November, 1920 |
| Clerk, Class V | Li Kum-lueu | 1st November, 1920 | No. 6366 of 1910 | 900 | ... | ... | 9th April, 1923 |
| Clerk, Class VI | Mark Kei-shun | 9th April, 1923 | No. 2953 of 1917 | 840 | ... | ... | 12th July, 1921 |
| ... | Au Yeung-chong | 1st January, 1923 | No. 3131 of 1922 | 1,100 | ... | 18 days | 14th January, 1925 |
Notes:
....OFFICE.
NAME.
Date of Appointment.
Authority.
Annual Salary.
PUBLIC; WORKS DEPARTMENT,—Continued.
GENERAL STAFF,— Continued.
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or for any other purpose,
Absence from The Colony during 1927.
Date of First Appointment,
266
(J 182 )
Overseer, 1st Class,
William Shaw.
7th February,
1922.
Do.,
Do..
Overseer, 2nd Class,
Do.,
Do.,
Junior Assistant,
Dranghtsman, 4th Class,
R. T. Genes.
Richard Albert Hyne.
6th February,
1926.
16 February, 1926.
No. 1 in 1425 of 1920,
No. 3 in 3009 of 1921.
No. 1 in 3159 of 1923.
£360
8 months aml
29 days.
330 | $180 Conveyance Allowance and
Free Quarters.
330 $180 Conveyance Allowance and
$600 Rent Allowance,
R. S. Bevan.
William Bruce.
Adam Morrison Holland.
S. B. Ahmed.
Li Man-tsung.
(1)
Do.,
Li Man-shing.
1st January,
1923.
No. 1223 of 1922.
No. 1 in 1425 of 1920,
300 $360
Do.
290
$180
Do.
No. 1 in 3159 of 1923,
280 $180
Do.
No. 3647 of 1926.
$2,100 $240 Conveyance Allowance.
No. 2965 of 1918.
700 | Occupied Government Quarters,
No. 1 in 1425 of 1920.
650
10 days.
Do.,
Pau Yuk-ming.
(2)
7th May.
No. 2965 of 1918.
600
1924.
Do.,
Lai Mee-kan.
15th May,
Do.
600
1924.
Do.,
Ng Mo-wing.
8th August,
No. 3369 of 1925.
550
1925.
Do.,
Wong Hon-chin,
15th November, No. 1 in 1425 of 1920,
500
1926.
Foreman, 1st Class,
Sin Wing.
1st November,
No. 3353 of 1925.
1,080
1925.
Foreman, 2nd Class,
Do.,
Kong Yung.
21st October, 1913.
No. 5758 of 1911.
900
Wong Fook,
Do.
Clerk, Class V,
Clerk, Class VI,
Li Kum-lueu.
(J.C.S.)
Mark Kei-shun.
do. Au Yeung-chong.
(3)(4)
1st November, 1920. 9th April, 1923. 1st January, 1923. 1st April,
1925.
No. 6366 of 1910.
900
No. 2953 of 1917.
840
No. 3131 of 1922,
1,100
No. 1111 of 1924.
800
18 days.
7th February, 1922.
9th May,
1921.
16th February,
1923.
Ist January,
1924.
1st October, 1924. 14th April, 1925. 25th May,
8th August, 1925.
15th November,
1926,
1st November, 1925. 21st October,
14th January,
1925.
No comments yet.
Private notes are available after approval.