| Office | Name | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1927 |
|---|---|---|---|---|---|
| Caretaker, Homestead Flat | $240 | Free Quarters | |||
| Fireman for Heating Apparatus | $180 | $24 Rent Allowance and $19 Good Conduct Allowance | |||
| Watchmen (4) | $132 each ($528 total) | $24 each Rent Allowance | |||
| Messengers (3) | $132 each ($396 total) | $48 each Rent Allowance and 1 at $19 Good Conduct Allowance | |||
| Survey Coolie | $132 | $48 Rent Allowance and $24 Good Conduct Allowance | |||
| Cleaners (2) | $132 each ($264 total) | $48 each Rent Allowance and 1 at $36 Good Conduct Allowance |
Establishment: 396 (J 168) 252
---
| Office | Name | Date of First Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1927 |
|---|---|---|---|---|---|---|
| Secretary to Director of Works, Class I Clerk (J.C.S.) | William Gumin Fitz-Gibbon (1) | 4th February, 1927 | No. 3786 of 1926 | $3,600 | $300 Rent Allowance | 1 month and 3 days |
| Class II Clerk (J.C.S.) | Francisco Xavier Herculano do Rozaris | 1st October, 1924 | No. 3001 of 1923 | $2,500 | $240 Rent Allowance | |
| Class II Clerk (J.C.S.) | Gulam Muhynd Din Mehul (2) | 1st May, 1924 | $2,650 | $240 Rent Allowance | ||
| Special Class Clerk (J.C.S.) | Ho Kwai-long | 1st January, 1921 | No. 3130 of 1921 | $1,500 | $180 Rent Allowance | |
| Class IV Clerk (J.C.S.) | Au Kwok-lung | 1st January, 1921 | No. 157 of 1922 | $1,500 | $180 Rent Allowance | |
| Class V Clerk (J.C.S.) | Abdul Hamid Fattydad | 1st January, 1921 | No. 3131 of 1922 | $1,130 | $180 Rent Allowance | |
| Class V Clerk (J.C.S.) | Lam Bhai-tİL | 1st January, 1921 | No. 3001 of 1924 | $1,130 | $180 Rent Allowance | |
| Class V Clerk (J.C.S.) | Young Pul-chong | 1st March, 1914 | ||||
| Man Haj-kat (8) | 1st January, 1924 | $2,650 | Occupies Government Leased Quarters | |||
| 1st March, 1913 | $1,800 | $240 Shorthand Allowance | ||||
| 1st August, 1897 | ||||||
| 18th July, 1906 | ||||||
| 2nd October, 1913 | ||||||
| 8th March, 1904 | ||||||
| 12th March, 1918 | ||||||
| 1st June, 1909 | ||||||
| 17th January, 1909 |
OFFICE.
Inte
NAME.
of
Authority.
Appointment.
Aunual Salory.
PUBLIC WORKS DEPARTMENT,—Continued.
ARCHITECTURAL,—Continued,
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from
the Colony
during 1927.
Free Quarters.
$24 Rent Allowance and $19
Good Conduct Allowance.
$24 each Rent Allowance.
396 $48 each Rent Allowance and 1 at
$19 Good Conduer Allowance.
$48 Rent Allowance and $24
Good Condurt Allowance. $48 each Rent Allowance and 1 at
$36 Good Conduct Allowance.
1 Caretaker, Homostend Flat,
ut $240.
Establishment.
$240
1 Pi eman for Heating Apparatus, at $180.
Do.
180
4 Watchmen,
at $132 each.
Do.
528
+
3 Messengers,
at $132 cach.
Do.
1 Survey Coolie,
ut $132.
Do.
132
2 Cleaners,
nt $132 each.
Do.
26-1
CORRESPONDENCE,
Date of First Appointment.
Secretary to Director of
Works,
Publie | William Gumin Fitz-Gibbon, (1)
Class 1 Clerk, (J. C. S.)
Class II Clerk, (do.)
Francisco Xavier Herculano do
Rozaris,
Gulam Muhynd Din Mehul. (2)
4th February, 1927. 1st October,
No. 3786 of 1926.
€ 700.
1 month and 3 days.
No. 3001 of 1923,
$3,600, $300 Rent Allowance.
ANA S
Do.
2,500
1st October,
10.
2,650 $240 Rent Allowance.
Do.,
DO.,
(do)
(do.)
Ho Kwai-long
Au Kwok-lung.
Special Class Clerk, (40,8,)
Class IV Clerk, (J. C. 8.)
Do.,
(do.)
Abdul Hamid Fattydad.
Lam Bhai-tİL.
1st January, 1921. 1st January, 1921.
No. 3130 of 1921.
No 157 of 1922.
$1,500 || $180 Rent Allowance.
Man Haj-kat.
(8)
Clans V Clerk, ( do. )
Young Pul-chong.
1st January, 1928. 1st January, 1921.
No. 3131 of 1922.
1,500
No. 3001 of 1924.
1,130
$180 Rent Allowance.
Do.
2,650
Occupie Government Leased
Quarters.
1,800 Do. $240 Shorthand Allowance,
252
(J 168 )
1st March, 1913. 1st August, 1897. 18th July, 1906.
2nd October, 1913.
8th March, 1904.
12th March, 1918.
1st June, 1909.
17th January, 1909.
1st March,
1914.
No comments yet.
Private notes are available after approval.