| Description | Total ($) | Notes |
|---|---|---|
| Quarters — 2 at $30 Good Conduct Allowance | 4,014 | |
| Quarters — 2 at $30 Good Conduct Allowance, 1 at $36 Personal Allowance | 816 | |
| Quarters — 1 at $30 Personal Allowance | 2,304 | |
| Quarters — $48 House Allowance and $36 Good Conduct Allowance | 156 |
| Description | Total ($) | Notes |
|---|---|---|
| 20 2nd Class Engineers, 15 1st Class Stokers at $800–$860 each | 6,657 | |
| 20 2nd Class [Engineers] at $192–$228 each (also at $240–$300 each) | 4,218 | |
| 2 Barrack Sergeants at $408 each; 2 Station Sergeants at $824 each | 648 |
| Description | Total ($) | Notes |
|---|---|---|
| 17 Boatswains at $144 plus Good Conduct Allowance and $24 Rent Allowance each | — | |
| 10 Cooks for Patrol Launches (6 at $180, 4 at $132) | 1,608 | |
| 1 Scale Coolie at $156 | — | |
| 1 Office Attendant, 2 Armourer Attendants, 17 Messengers, 1 Head Coolie, 1 Coolie, 5 Coolies at $192, $172.80, $156, $144, $180 respectively | 180 | |
| Staff at $360–$420 each | 837 | |
| Staff at $132 each | 2,244 | |
| [Unspecified] | 192 | |
| [Unspecified] | 172.80 | |
| 4 at $182 each; 101 at $182 each | — |
| Description | Total ($) | Notes |
|---|---|---|
| House Allowance: 3 at $48, 11 at $24; Good Conduct Allowance: 2 at $36; $48 House and $36 Good Conduct | — | |
| 7,803 at $36 each; 1 at $28 and 1 at $20 Good Conduct Allowance; 5 at $24 Rent Allowance | 7,803 | |
| 2 at $32 and 2 at $24 Good Conduct Allowance; 5 at $24 Rent Allowance | 574 | |
| $48 House Allowance to 27; 47 at $24 Rent Allowance; Good Conduct Allowance: 21 at $36, 1 at $35, 1 at $33, 1 at $32, 1 at $30, 2 at $26, 17 at $24, 1 at $18, 1 at $12, 1 at $10, 1 at $9, 2 at $8, 2 at $5, 2 at $3, 2 at $2 | 13,832 | |
| $24 Rent Allowance and $36 Good Conduct Allowance | 120 |
| Description | Total ($) | Notes |
|---|---|---|
| 1 Caretaker, Tai Po at $120 | 120 | |
| 1 Woman Gardener at $120 | 120 | |
| 1 Caretaker, Tsing Lung Tau at $24 | 24 |
Quarters.
4,014 | Quarters, 2 at $30 Good Conduct
Allowance.
Quarters.
816 2 at $30 Good Conduct Allowance, and I at $36 Personal Allowance.t
Quarters.
2,304 Quarters. I at $30 Personal
Allowance,
Do.
+
156 $48 House Allowance and $36
Good Conduct Allowance.
t
20 2nd Class Engineers,
15 Ist Cluar Stokers,
at $800 to $860 each.
Do.
6,657
at $240 to $300 each.
Do
A
20 2nd Class Do.,
at $192 to $228 each.
Do.
4,218
2 Barrack Sergenuts,
at $408 each.
Do.
2 Station Sergeants,
at $824 each.
Do.
648
17 Bouthien,
at $144 plus Good Conduct Allowance, and
$24 Rent Allowance each.
Do.
10 Cooks for Patrol Launches,
6 at $180 each, and 4 at $132 each.
Do.
1,608
1 Scale Coolie,
at $156.
Do.
1 Office Attendant,
2 Amourer Attendants,
17 Messengers.
1 Head Conlio,
1 Coolie,
5 Coolion,
at $192.
at $172.80.
at $156 ench,
at $144 ench.
at $180.
Do.
180
at $360 to $420 each.
Do.
837
at $132 each.
Do.
2,244
Do.
192
Do.
172.80
Do.
Do.
4 Do.,
101
Do.,
at $182 each,
Do.
Do.
3 at $48 each House Allowance, 11 at $24 each House Allowance, 2 at $36 ench Good Conduct Allowance. at $48 House Allowance and $36
Good Conduct Allowance,
7803 at $36 ench, 1 ut $28 and 1 at $20 Good Conduct Allowance, 5 at $24 each Rent Allowance. 574 2 at $32 each and 2 at $24 each Good Conduct Allowance, 5 at $24 each Rent Allowance. 13,832 $48 House Allowance to 27, and 47 at $24 each Rent Allowance, 21 at $36 cach, 1 at $35, 1 at 933, 1 at $32, 1 at $30, 2 at $26 enchi, 17 at $24 each, 1 nt $18, I at $12, 1 at $1), 1 at $10, 1 at $9. 2 at $8 each, 2 at $5 each, 2 at $3 cach, and 2 at §2 eseli, Good Conduct Allowance. §
120 $24 Reut Allowance and $36
Good Conditet Allowance.
1 Caretaker, Tai Po,
ùt $120.
Do.
1 Woman Gardener,
at $120.
Do.
120
1 Caretaker, Tsing Lung Tau,
at $24.
Do,
24
(1) Johnston award.
+
--
...
REMARKS,
† Light,
§ 8 Firemen, Fire Brigade.
(J 135 )
219
No comments yet.
Private notes are available after approval.