| Date | Name | Authority | Appointment | Annual Salary | House/Quarters & Allowances | Absence from Colony (1927) | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 22nd June, 1911 | Ting Ping-nam | No. 1089 of 1917 | Dresser | 300 | 22nd June, 1911 | ||
| 1st July, 1924 | Li Chi | No. 1083 of 1917 | Dresser | 300 | Quarters | 12 days | 1st July, 1924 |
| Fung Wah (1) | No. 1083 of 1917 | Dresser | 264 | Quarters | 11 days | 8th November, 1923 | |
| 16th September, 1921 | Ng Shui | No. 1083 of 1917 | Dresser | 276 | Quarters | 19th August, 1921 | |
| 1st April, 1927 | Chan Cheong (2) | No. 1083 of 1917 | Coolie | 240 | Quarters | 1st April, 1927 | |
| 4th September, 1927 | Yung Choi | No. 1083 of 1917 | Coolie | 240 | Quarters | 4th September, 1927 |
Establishment: 396 Quarters at $132 each; Office Boy at $132. Good Conduct Allowance $36, Personal Allowance $12, Rent Allowance $24 each. $48 House Allowance and $19 Good Conduct Allowance.
| Appointment | Name | Qualifications | Date of Appointment | Authority | Annual Salary | Allowances | Absence from Colony (1927) | Date of First Appointment |
|---|---|---|---|---|---|---|---|---|
| Health Officer of Port and Inspector of Emigrants | Bagenal H. Mellon | M.R.C.S., L.R.C.P., D.P.H. | 2nd August, 1923 | No. 2146 of 1922 | £750 | $120 Conveyance Allowance | 19th August, 1921 | |
| Second Health Officer of Port and Inspector of Emigrants | John Russell Craig | B.A., B.A.O., M.B., B.Ch. | 21st November, 1924 | No. 2476 of 1924 | 675 | $120 Conveyance Allowance | 21st November, 1924 | |
| Second Health Officer of Port and Inspector of Emigrants | Joseph Patrick Felily | M.B., B.Ch., B.A. (N.U.I.) | 4th September, 1927 | No. 3384 of 1924 | 675 | $120 Conveyance Allowance | 1st August, 1927 | |
| Chinese Medical Officer, Public Vaccinator | Tsoi Teng-ming | 1st June, 1925 | No. 31 in 3564 of 1925 | $3,360 | 1st June, 1925 | |||
| Chinese Medical Officer, Public Vaccinator | Chan Ping-kwong | 1st January, 1924 | No. 2141 of 1917 | 660 | 1st January, 1924 | |||
| Chinese Medical Officer, Public Vaccinator | Choi Yau-nain | 1st January, 1924 | No. 2141 of 1917 | 660 | 1st January, 1924 | |||
| Chinese Medical Officer, Public Vaccinator | Wong To-ping | 1st January, 1924 | No. 2141 of 1917 | 660 | 1st January, 1924 | |||
| Chinese Medical Officer, Public Vaccinator | Sham Ying-tai | 1st January, 1924 | No. 2141 of 1917 | 660 | 1st January, 1924 | |||
| Chinese Medical Officer, Public Vaccinator | Fung Yue-lum | 1st January, 1924 | No. 2141 of 1917 | 660 | 1st January, 1924 |
Page 206 (J 122)
OFFICE.
MEDICAL DEPARTMENT,—Continued.
NEW TERRITORIES,--Continued.
Date
NAME.
of
Authority.
Appointment,
Annual Salary.
Honse or Quarters, and Allowanros for Rent, Entertainment, Personal, or for any other purpose.
Absence from
the Colony during 1927.
Date of First Appointment.
Dresser,
Ting Ping-nam.
22nd June, 1911.
No. 1089 of 1917.
300
Do.,
Li Chi.
1st July,
No. 1083 of 1917.
300
Quarters.
12 days.
1924.
Do.,
Fung Wah.
(1)
Do.
Do.
264
Do.
11 days.
Do.,
Ng Shui.
16th September,
Do.
276
Do.
1921.
Do.,
Do..
$ Coolies,
Chan Cheong,
(2)
1st April,
Do.
240
Do,
U
1927.
Yung Choi.
4th September,
Do.
240
1927.
Establishment,
396 Quarters,
at $132 cach,
Do.
Office Boy,
at $132.
I at $36 Good Conduct Allowance, $12 Personal Allow- aure and $24 each Rent Allow-
anice.
132 $48 House Allowance and $19
Good Conduct Allowance,
As a
C.-Office OF HEALTH Officer of Port:—
Health Officer of Port and Inspec- | Bagenal H. Mellon, M.R.C.S.,
tor of Emigrants,
L.R.C.P., D.P.H.
Second Health Officer of Port | John Russell Craig, B.A., B.A ̧O.,
and Inspector of Emigrants,
Do.,
M.B., B.ch. Joseph Patrick Felily M.B.,
B.ch., B.A.,, (N.U.1.)
(3)
2nd August,
1927.
No. 2146 of 1922.
£750 || $120 Conveyance Allowance.
No. 2476 of 1924.
675
Do.
No. 3384 of 1924.
675
Do.
Chinese Medical Officor,
Public Vaccinator,
Tsoi Teng-ming.
1st June,
1925.
No. 31 in 3564 of 1925. $3,360
Chan Ping-kwong.
1st January,
No. 2141 of 1917,
660
*****
1924.
Don
Choi Yau-naIN.
Do.
Do.
660
Do..
Wong To-ping,
Do.
Do.
660
Do.,
Sham Ying-tai.
Do.
Do.
660
Do.,
Fung Yue-lum,
Do.
Do.
660
--
206
22nd June,
191!. 1st July, 1924.
8th November,
1923.
16th September, 1924. 1st April,
19th August, 1921.
21st November,
1924.
1st August, 1927.
1st June,
1925.
1st January,
1924.
Do.
Do.
Do.
Do.
( J 122 )
No comments yet.
Private notes are available after approval.