(Ordinance No. 15 of 1908.)
| No. of Pension Register | Name of Pensioner | Pension in Sterling (£ s. d.) | Pension in Dollars ($ c.) | Date from which Pension has been paid | Particulars | Present Age of Pensioner |
|---|---|---|---|---|---|---|
| 212 | Chnu Se-mui (Kwan Chau-shi) | ... | 251.95 | 20th July, 1920 | Widow of Kwan Shan-ku, late of Official Receiver's Office | 43 |
| 9 | Maud Marion Badeley | ... | 1,637.44 | 22nd August, 1920 | Widow of Francis Joseph Badeley, late of Police Department | 50 |
| 47 | Chong Wan-shi | ... | 74.93 | 3rd September, 1920 | Widow of Cheng Ka-tsun, late of Treasury | 47 |
| 1,377 | Rose Blenheim Hutchison | 247 18 10 | 111.46 | 1st October, 1920 | Widow of Robert Oliphant Hutchison, late Cadet Officer | 37 |
| 1,406 | Chu Ngau-kiu | ... | 62.03 | 22nd November, 1920 | Widow of Tsang Wai-fong, late of Police Department | 38 |
| 767 | Chan Lui-shi | ... | 621.84 | 25th November, 1920 | Widow of Ernest Ab-chio, late of Imports and Exports Department | 45 |
| 1,184 | Li Po-lin | ... | 77.60 | 30th November, 1920 | Widow of Sham Hui, late of Sanitary Department | 44 |
| 812 | Emily Louisa Wilden | 75 6 3 | 168.50 | 24th December, 1920 | Orphan of J. C. Wilden, late of Imports and Exports Department | 18 |
| 304 | Elizabeth Macdonald | 63 11 7 | 327.77 | 4th January, 1921 | Widow of James Macdonald, late of Harbour Department | 55 |
| 404 | Woo Ho | ... | 165.16 | 24th January, 1921 | Widow of Sung Sing, late of Registrar General's Office | 82 |
| 1,408 | Kwok Oy-king | ... | 193.02 | 11th February, 1921 | Widow of Pun Yu-kwo, late of Education Department | 21 |
| 237 | Maria Noronha Lopes | ... | 185.52 | 25th February, 1921 | Widow of Lino José Lopes, late of Treasury | 67 |
| 1,046 | Chan Sik-hon | ... | 193.02 | 29th April, 1921 | Orphans of Chan Shing-ip, late of Registrar General's Office | 8, 6, & 5 |
| ... | Chan Yan-king | ... | ... | 29th April, 1921 | Orphans of Chan Shing-ip, late of Registrar General's Office | ... |
| 271 | Sung Ah-fung | ... | 185.52 | 22nd April, 1921 | Widow of William Lee Kong, late of Public Works Department | 29 |
| ... | Chan Yin Mui | ... | ... | 22nd April, 1921 | ... | ... |
Brought forward: £1,562 15 1 | $19,015.70
(L 34)
(Ordinance No. 15 of 1908.)
| No. of Pension Register | Name of Pensioner | Pension in Sterling (£ s. d.) | Pension in Dollars ($ c.) | Date from which Pension has been paid | Particulars | Present Age of Pensioner |
|---|---|---|---|---|---|---|
| 212 | Chnu Se-mui (Kwan Chau-shi) | ... | 251.95 | 20th July, 1920 | Widow of Kwan Shan-ku, late of Official Receiver's Office | 43 |
| 9 | Maud Marion Badeley | ... | 1,637.44 | 22nd August, 1920 | Widow of Francis Joseph Badeley, late of Police Department | 50 |
| 47 | Chong Wan-shi | ... | 74.93 | 3rd September, 1920 | Widow of Cheng Ka-tsun, late of Treasury | 47 |
| 1,377 | Rose Blenheim Hutchison | 247 18 10 | 111.46 | 1st October, 1920 | Widow of Robert Oliphant Hutchison, late Cadet Officer | 37 |
| 1,406 | Chu Ngau-kiu | ... | 62.03 | 22nd November, 1920 | Widow of Tsang Wai-fong, late of Police Department | 38 |
| 767 | Chan Lui-shi | ... | 621.84 | 25th November, 1920 | Widow of Ernest Ab-chio, late of Imports and Exports Department | 45 |
| 1,184 | Li Po-lin | ... | 77.60 | 30th November, 1920 | Widow of Sham Hui, late of Sanitary Department | 44 |
| 812 | Emily Louisa Wilden | 75 6 3 | 168.50 | 24th December, 1920 | Orphan of J. C. Wilden, late of Imports and Exports Department | 18 |
| 304 | Elizabeth Macdonald | 63 11 7 | 327.77 | 4th January, 1921 | Widow of James Macdonald, late of Harbour Department | 55 |
| 404 | Woo Ho | ... | 165.16 | 24th January, 1921 | Widow of Sung Sing, late of Registrar General's Office | 82 |
| 1,408 | Kwok Oy-king | ... | 193.02 | 11th February, 1921 | Widow of Pun Yu-kwo, late of Education Department | 21 |
| 237 | Maria Noronha Lopes | ... | 185.52 | 25th February, 1921 | Widow of Lino José Lopes, late of Treasury | 67 |
| 1,046 | Chan Sik-hon | ... | 193.02 | 29th April, 1921 | Orphans of Chan Shing-ip, late of Registrar General's Office | 8, 6, & 5 |
| ... | Chan Yan-king | ... | ... | 29th April, 1921 | Orphans of Chan Shing-ip, late of Registrar General's Office | ... |
| 271 | Sung Ah-fung | ... | 185.52 | 22nd April, 1921 | Widow of William Lee Kong, late of Public Works Department | 29 |
| ... | Chan Yin Mui | ... | ... | 22nd April, 1921 | ... | ... |
Brought forward: £1,562 15 1 | $19,015.70
(L 34)
WIDOWS AND ORPHANS' PENSIONS.
(Ordinance No. 15 of 1908.)
Amount of the Amount of the
Name of Pensioner.
No. of Pension Register.
Pension in Sterling, per
Audum.
Pension in Dollars, per
24111111.
Date from which the Pension bas been paid.
Brought forward,
£ 4. d.
1,562 15 I
$ c.
19,015.70
i
322
Leasing.
Pensioner.
Particulars.
Present Age of
Chnu Se-mui (Kwan Chau-
shi),
212
Maud Marion Badeley,
9
Chong Wan-shi,
47
251.95
1,637.44
74,93
--------
Rose Blenheim Hutchison,
1,377
247 18 10
Chu Ngau-kiu,
1,406
111.46
Chan Lui-sbi,.
767
Li Po-lin,
1,184
62.03
Emily Louisa Wilden,...............
812
75 6 3
Elizabeth Macdonald,
304
63 11 7
Woo Ho,
404
Kwok Oy-king,
1,408
Maria Noronha Lopes,
237
621.84
77.60
168.50
327.77
20th July, 1920.
22nd August, 1920,
3rd Septeniber, 1920.
1st October, 1920.
22nd November, 1920.
165.16 25th November, 1920.
30th November, 1920.
24th December, 1920.
4th January, 1921.
24th January, 1921.
11th February, 1921.
25th February, 1921.
Widow of Kwan Shan-ku, late of Official Receiver's Office,
Widow of Francis Joseph Badeley, late of Police Department,
Widow of Cheng Ka-tsun, late of Treasury,
Widow of Robert Oliphant Hutchison, late Cadet Officer,
Widow of Tsang Wai-fong, late of Police Department,
Widow of Ernest Ab-chio, late of Imports and Exports Department,
Widow of Sham Hui, late of Sanitary Department,..
Orphan of J. C. Wilden, late of Imports and Exports Department,
Widow of James Macdonald, late of Harbour Department,
#
Widow of Sung Sing, late of Registrar General's Office,
Widow of Pun Yu-kwo, late of Education Department,
Widow of Lino José Lopes, late of Treasury,
9 8 5 5 3 2 2 3 2 a 5
43
50
47
37
38
45
44
18
55
82
21
67
Chan Yan-king, ******
Chan Sik-hon,
1,046
193.02
29th April, 1921. Orphans of Chan Shing-ip, late of Registrar Guneral's Office,
8, 6, & 5
Chan Yin Mui,
Sung Ab-fung,
271
185.52
22nd April, 192).
Widow of William Lee Kong, late of Public Works Department,...
29
( L 34 )
WIDOWS AND ORPHANS' PENSIONS.
(Ordinance No. 15 of 1908.)
Amount of the Amount of the
Name of Pensioner.
No. of Pension Register.
Pension in Sterling, per
Audum.
Pension in Dollars, per
24111111.
Date from which the Pension bas been paid.
Brought forward,
£ 4. d.
1,562 15 I
$ c.
19,015.70
i
322
Leasing.
Pensioner.
Particulars.
Present Age of
Chnu Se-mui (Kwan Chau-
shi),
212
Maud Marion Badeley,
9
Chong Wan-shi,
47
251.95
1,637.44
74,93
--------
Rose Blenheim Hutchison,
1,377
247 18 10
Chu Ngau-kiu,
1,406
111.46
Chan Lui-sbi,.
767
Li Po-lin,
1,184
62.03
Emily Louisa Wilden,...............
812
75 6 3
Elizabeth Macdonald,
304
63 11 7
Woo Ho,
404
Kwok Oy-king,
1,408
Maria Noronha Lopes,
237
621.84
77.60
168.50
327.77
20th July, 1920.
22nd August, 1920,
3rd Septeniber, 1920.
1st October, 1920.
22nd November, 1920.
165.16 25th November, 1920.
30th November, 1920.
24th December, 1920.
4th January, 1921.
24th January, 1921.
11th February, 1921.
25th February, 1921.
Widow of Kwan Shan-ku, late of Official Receiver's Office,
Widow of Francis Joseph Badeley, late of Police Department,
Widow of Cheng Ka-tsun, late of Treasury,
Widow of Robert Oliphant Hutchison, late Cadet Officer,
Widow of Tsang Wai-fong, late of Police Department,
Widow of Ernest Ab-chio, late of Imports and Exports Department,
Widow of Sham Hui, late of Sanitary Department,..
Orphan of J. C. Wilden, late of Imports and Exports Department,
Widow of James Macdonald, late of Harbour Department,
#
Widow of Sung Sing, late of Registrar General's Office,
Widow of Pun Yu-kwo, late of Education Department,
Widow of Lino José Lopes, late of Treasury,
9 8 5 5 3 2 2 3 2 a 5
43
50
47
37
38
45
44
18
55
82
21
67
Chan Yan-king, ******
Chan Sik-hon,
1,046
193.02
29th April, 1921. Orphans of Chan Shing-ip, late of Registrar Guneral's Office,
8, 6, & 5
Chan Yin Mui,
Sung Ab-fung,
271
185.52
22nd April, 192).
Widow of William Lee Kong, late of Public Works Department,...
29
( L 34 )
No comments yet.
Private notes are available after approval.