| Name | Position | Salary | Date | Reference | Age | Reason | Remarks |
|---|---|---|---|---|---|---|---|
| C. Wagner | 1st Clerk, Police Department | 1,440.00 | 17th May 1904 | 6432 of 1904 | 15 | ||
| Sir Wm. Meigh Goodman | Chief Justice | 18,500.00 | 27th April 1905 | 3483 of 1905 | |||
| J. L. S. Alves | 1,760.00 | ||||||
| Jandal Singh | $7.50 | 1st May / 17th November | 9146 of 1904 (Confidential) / 8494 of 1905 | ||||
| 2nd Class Assistant Warder, Victoria Gaol | |||||||
| First Clerk, Harbour Office | 2,640.00 / 230.00 | ||||||
| Tang Shi-kit | 12.00 | ||||||
| Elizabeth Annie Bateman | 855.00 | 1st May | 901 of 1906 / 8671 of 1903 | ||||
| Chinese Writer, Registrar General's Department | 240.00 | ||||||
| Karam Dad | 66.00 | 4694 of 1906 | |||||
| J. A. Straube | 319.20 | 8799 of 1906 | |||||
| Sit Wong | 330.00 | 8916 of 1906 | |||||
| Baget Singh | 82.13 | ||||||
| Antonio Paulo Guterres | 1,855.10 | ||||||
| William Doberek | 1,960.00 | ||||||
| Alfred John May, I.S.O. | 1187 of 1907 / 4133 of 1907 / 3892 of 1906 | ||||||
| Lo Sing-kit | 20th May / 20th June / 19th October 1907 / 1st January / 8th March | ||||||
| Li Hong-un | |||||||
| Head Mistress, Belilios Public School | 2,700.00 | ||||||
| Assistant Warder, Victoria Gaol | 264.00 | ||||||
| Warder, Victoria Gaol | 1,260.00 | ||||||
| Compradors, General Post Office | 900.00 | ||||||
| Assistant Warder, Victoria Gaol | 308.00 | ||||||
| 49 | 3rd July | ||||||
| First Clerk, Mercantile Marine Office | 2,332.65 | 78 | |||||
| 15th September | |||||||
| Director of the Observatory | 4,200.00 | 72 | |||||
| 2,190.00 / 301.13 / 1,620.00 | |||||||
| A. Carter | 6.5 | ||||||
| Denis Dayle | 378.00 | 16th March 1908 / 8th April | 303 of 1906 / 9284 of 1904 / 49% of 1909 / #917 of 1907 / 712 of 1909 | ||||
| Second Master, Queen's College | 4,380.00 | 73 | |||||
| 4th Grade Clerk, Public Works Department | 645.29 | 1st February / 1st November 1910 | |||||
| Assistant Interpreter, Supreme Court | 2,400.00 | 70 | |||||
| Sanitary Surveyor | £390.00 | 59 | |||||
| Warder, Prison Department | $1,260.00 | 1st April | 62 | ||||
| 77 | Ill-health | ||||||
| 51 | Abolition of Office | ||||||
| 76 | Age | ||||||
| 50 | Ill-health | ||||||
| 54 | Ill-health | ||||||
| 73 | Age | ||||||
| 70 | Ill-health | ||||||
| Age | |||||||
| Ill-health | |||||||
| Age | |||||||
| Abolition of Office / Ill-health | |||||||
| Carried forward | £112 11 / 48,920.18 |
REMARKS
† Died 16th February, 1921
$ Died 28th October, 1924
Pension increased by Charitable Grant of $1,241.90 making a total of $2,100 per annum (O.S.O. 368 of 1911)
(L5)
C. Wagner,.......
47 11 8
6432 of 1904.
1st Clerk, Police Department,...
1,440.00
15
Sir Wm. Meigh Goodman'
3,400.00
3483 of 1905,
KL..
Chief Justice. ...
18,500,00
J. L. S. Alves,
1,760.00
Jandal Singh........................
$7.50
9146 of 1904. Confidential. 8494 of 1905.
1st May,
17th November. 2nd Class Assistant Wander, Victoria Ginol,
First Clerk, Harbour Office,
2,640.00
230.00
Tang Shi-kit,
12.00
Elizabeth Anuie Bateman,
855.00
901 of 1906,
8671 of 1903,
1st May..
Chinese Writer, Registrar General's Departinent.......
240.00
Karam Dad,
66,00
4694 of 196.
1
J. A. Straube,.................
319.20
8799 of 1906,
↑ Sit Wong,
Baget Singh,
§ Autono Paulo Guterres,.........
William Doberek.........................
Alfred John May, 1.8.0., .
Lo Sing-huit,
Li Hong-un,.
330.00
8916 of 1906.
82.13
1,855.10
1,960,00
1187 »F 1907.
4133 of 1907.
3892 of 1906,
20th May.
20th June.
19th October.
Brd March.
Head Mistress, Belilios Public School,.
Assistant Warder, Victoria Guol.
2,700.00
264.00
Warder, Victoria tinol,...................
Compradors, General Post Office,
1,260,00
900.00
Assistant Wander. Vietoria Gaul,
308.00
49
Hrd July.
First Clerk, Mercantile Marine Office,
2,332.65
78
| 15th September,
Director of the Observatory,
4,200.00
72
I
2.190,00
301.13
1,620,00
A. Carter,
6.5
0 0
Denis Day le..
37800
303 of 1906,
9284 of 1904,
49% of 1909.
#917 of 1907.
712 Jf 1909.
16th March. 1908. Sth April.
Second Master, Queen's College,
4,380.00
73
4th Grade Clerk, Public Works Department.
645,29
1st February,
1st November. 1910.
! Assistant Interpreter, Supreme Court.............
Sanitary Surveyor,
2,400,00
70
£390.00
59
Tib April
Wurder. Prison Department.
$1,260.00
62
1 2 8 3 A ZAR ? A NAARS &
77
Ago.
51
76
50
Ill-health.
Abolition of
Office. Age.
H
54
Ill-health.
73
J
70
Age.
Ill-health.
Age.
"
Ill-health.
Age.
Abolition of
Office. Ill-health.
1
Carried forwuri,.............. £112 11
48,920,18
REMARKS.
† Died 16th February, 1921.
$ Died 28th October, 1924.
نم
Pension increased by Charitable Grant
of $1.241.90 making a total of $2,100 per annum 0,5,0, 368T 1911.
293
No comments yet.
Private notes are available after approval.