| Office | Name | Date of Authority | Annual Salary | Appointment | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1924 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| 1st Class Foreman | Loo Ynet | 1st February, No. 3124 of 1920 | $1,500 | 1924 | — | 2 weeks | 17th June, 1912 |
| 1st Class Foreman | Choi Hing | Do. | $1,440 | Do. | — | — | 1st December, 1901 |
| 1st Class Foreman | Cheng Yuk-lam | Do. | $1,320 | Do. | $145 Rent Allowances | — | 16th January, 1912 |
| 1st Class Foreman | Li Ping | Do. | $1,320 | Do. | $110 | — | 1st August, 1914 |
| 1st Class Foreman | Cheung Sui-shan | Do. | $1,260 | Do. | — | — | 6th July, 1914 |
| 1st Class Foreman | Ip Kow | Do. | $1,260 | Do. | — | — | 20th February, 1918 |
| 1st Class Foreman | Cheung Shing | Do. | $1,200 | Do. | — | — | 1st February, 1917 |
| 1st Class Foreman | Yu Lani | Do. | $1,200 | Do. | — | — | 21st March, 1918 |
| 1st Class Foreman | Ng Kun-in | Do. | $1,200 | Do. | — | — | 8th May, 1919 |
| 1st Class Foreman | Chou Yun | Do. | $1,080 | Do. | — | — | 1st May, 1921 |
| 1st Class Foreman | Cheung Sheung | Do. | $960 | Do. | — | — | 23rd April, 1923 |
| 1st Class Foreman | Tam Poo | Do. | $960 | Do. | — | — | Do. |
| 1st Class Foreman | Tam Yum | Do. | $960 | Do. | — | — | 18th July, 1928 |
| 1st Class Foreman | Chow Kwong | 1st April, 1924 | $960 | 1924 | — | — | 1st April, 1917 |
| 1st Class Foreman | Ngai Ah-fat | 1st June, 1924 | $960 | 1924 | — | — | 20th June, 1914 |
| 1st Class Foreman | Heung Choy | Do. | $960 | Do. | — | — | 1st September, 1916 |
| 1st Class Foreman | Lo Fat | Do. | $960 | Do. | — | — | 15th March, 1920 |
Page 238 (J 152)
OFFICE.
NAME.
Dato of
Authority.
Annual Salary.
Appointment.
PUBLIC WORKS DEPARTMENT,—Continued.
GENERAL STAFE,—Continued,
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony during 1924.
Date of First. Appointment.
1st Class Foreman,
Do.,
Loo Ynet.
(1)
1st February,
No. 3124 of 1920.
$1,500
1924.
Choi Hing..
(1)
Do.
Do.
1,440
Do.,
Cheng Yuk-lam.
(1)
Do.
Do.
1,320 $145 Rent Allowances.
Do.,
Li Ping.
(1)
Do.
Do.
1,320
110,
Do.,
Cheung Sui-shan.
(1)
Do.
Do.
1,260
Ip Kow.
(1)
Do.
Do.
1,260
Do..
Cheung Shing,
(1)
Do.
Do.
1,200
Do.,
Yu Lani,
(1)
Do.
Do.
1,200
Do.,
Ng Kun-in.
(1)
Do.
1სი.
1,200
Do.,
Chou Yun.
(1)
Do.
Do.
1,080
Do..
Cheung Sheung.
(1)
Do.
Do.
960
Do.,
Tam Poo.
(1)
Do.
Do.
960
Do.,
Tamı Yum.
(1)
Do.
Do.
960
Do.,
Chow Kwong.
(2)
1st April,
Do.
960
1924.
Do.,
Ngai Ah-fat.
(3)
1st June,
Do.
960
1924.
Do.,
Heung Choy.
(3)
Do,
Do.
960
Do.,
Lo Fat.
(3)
Do.
Do.
960
238
(J 152)
2 weeks.
17th June, 1912. 1st December, 1901.
16th January, 1912. 1st August, 1914. 6th July,
1st February,
1919.
1st May, 1921.
23rd April, 1923. Do.
18th July, 1928.
1st April, 1917.
20th June, 1914.
1st September,
No comments yet.
Private notes are available after approval.