PRISON, Continued
Page 176 (J 90)
| OFFICE | NAME | Date of Appointment | House or Quarters, and Allowances | Authority | Annual Salary | Absence from the Colony during 1924 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Assistant Warder | Qutub Deen | 15th December, 1921 | Free Rations, Quarters, Language Allowance ($72) | No. 2891 of 1921 | $336 | 28th July, 1920 | |
| Assistant Warder | Golam Mohamed Khan | 26th January, 1922 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 30th July, 1920 | |
| Assistant Warder | Baga Singh | 16th March, 1922 | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 21st July, 1920 | |
| Assistant Warder | Lal Khan (II) | 9th May, 1922 | Do. | Do. | $324 | 29th July, 1920 | |
| Assistant Warder | Hossen Mohamed | 20th June, 1922 | Free Rations, Quarters, Language Allowance ($36) | Do. | $324 | 30th July, 1920 | |
| Assistant Warder | Arjen Singh | 27th July, 1922 | Do. | Do. | $324 | 8 months and 3 days | 30th August, 1922 |
| Assistant Warder | Naiba Khan | 29th July, 1922 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 1922 | |
| Assistant Warder | Larasab Khan | 13th September, 1922 | Do. | Do. | $324 | 1922 | |
| Assistant Warder | Fetah Mohamed | 22nd September, 1922 | ... | Do. | $324 | 1922 | |
| Assistant Warder | Nawab Khan II | 4th December, 1922 | Free Rations, Quarters, Language Allowance ($60) | No. 2891 of 1922 | $324 | 29th July, 1920 | |
| Assistant Warder | Golar Mohamed | 1st January, 1923 | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 1920 | |
| Assistant Warder | Jaffar Khan | ... | ... | ... | $324 | 1916 / 29th July, 1920 | |
| Assistant Warder | Lakban Din | ... | ... | ... | $324 | 6th December, 1920 | |
| Assistant Warder | Rahim Ali | ... | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 24th September, 1920 | |
| Assistant Warder | Essa Khan | ... | Do. | Do. | $324 | 4th August, 1921 | |
| Assistant Warder | Fetah Mohamed IV | 28th March, 1923 | Free Rations, Quarters | No. 2890 of 1923 | $324 | 1913 | |
| Assistant Warder | Meher Khan | 21st June, 1923 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 6th December, 1920 | |
| Assistant Warder | Nur Mohamed | 8th November, 1923 | Free Rations, Quarters, Language Allowance ($36) | Do. | $324 | 1st February, 1921 | |
| Assistant Warder | Gurdit Singh | 19th November, 1923 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 9th March, 1921 | |
| Assistant Warder | Meher Khan II | 22nd December, 1923 | Free Rations, Quarters, Language Allowance ($12) | Do. | $300 | 7th March, 1923 |
PRISON, Continued
Page 176 (J 90)
| OFFICE | NAME | Date of Appointment | House or Quarters, and Allowances | Authority | Annual Salary | Absence from the Colony during 1924 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Assistant Warder | Qutub Deen | 15th December, 1921 | Free Rations, Quarters, Language Allowance ($72) | No. 2891 of 1921 | $336 | 28th July, 1920 | |
| Assistant Warder | Golam Mohamed Khan | 26th January, 1922 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 30th July, 1920 | |
| Assistant Warder | Baga Singh | 16th March, 1922 | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 21st July, 1920 | |
| Assistant Warder | Lal Khan (II) | 9th May, 1922 | Do. | Do. | $324 | 29th July, 1920 | |
| Assistant Warder | Hossen Mohamed | 20th June, 1922 | Free Rations, Quarters, Language Allowance ($36) | Do. | $324 | 30th July, 1920 | |
| Assistant Warder | Arjen Singh | 27th July, 1922 | Do. | Do. | $324 | 8 months and 3 days | 30th August, 1922 |
| Assistant Warder | Naiba Khan | 29th July, 1922 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 1922 | |
| Assistant Warder | Larasab Khan | 13th September, 1922 | Do. | Do. | $324 | 1922 | |
| Assistant Warder | Fetah Mohamed | 22nd September, 1922 | ... | Do. | $324 | 1922 | |
| Assistant Warder | Nawab Khan II | 4th December, 1922 | Free Rations, Quarters, Language Allowance ($60) | No. 2891 of 1922 | $324 | 29th July, 1920 | |
| Assistant Warder | Golar Mohamed | 1st January, 1923 | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 1920 | |
| Assistant Warder | Jaffar Khan | ... | ... | ... | $324 | 1916 / 29th July, 1920 | |
| Assistant Warder | Lakban Din | ... | ... | ... | $324 | 6th December, 1920 | |
| Assistant Warder | Rahim Ali | ... | Free Rations, Quarters, Language Allowance ($12) | Do. | $324 | 24th September, 1920 | |
| Assistant Warder | Essa Khan | ... | Do. | Do. | $324 | 4th August, 1921 | |
| Assistant Warder | Fetah Mohamed IV | 28th March, 1923 | Free Rations, Quarters | No. 2890 of 1923 | $324 | 1913 | |
| Assistant Warder | Meher Khan | 21st June, 1923 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 6th December, 1920 | |
| Assistant Warder | Nur Mohamed | 8th November, 1923 | Free Rations, Quarters, Language Allowance ($36) | Do. | $324 | 1st February, 1921 | |
| Assistant Warder | Gurdit Singh | 19th November, 1923 | Free Rations, Quarters, Language Allowance ($24) | Do. | $324 | 9th March, 1921 | |
| Assistant Warder | Meher Khan II | 22nd December, 1923 | Free Rations, Quarters, Language Allowance ($12) | Do. | $300 | 7th March, 1923 |
OFFICE.
NAME.
Date of
House or Quarters, and Allowances
Authority.
Annual Salary.
Appointment.
· for Rent, Entertainment, Personal, or for any other purpose.
PRISON, Continued.
Absence from
the Colony during 1924.
Date of First Appointment.
176
(J 90 )
Assistant Warder,
Qutub Deen,
15th December, 1921.
No. 2891 of 1921.
$ 336 Free Rutions, Quarters,
Language Allowance.
$72
28th July, 1920.
Do.,
Golam Mohamed Khan.
26th January,
Do.
324 Free Rations. Quarters.
$24
30th July,
1922.
Language Allowance.
1920.
Do.,
Baga Singh.
(1)
16th March,
Do.
824
Free Rations. Quarters.
$12
1922.
Language Allowance,
21st July, 1920.
Do..
Lal Khan (II).
9th May,
Do.
824
Do.
29th July,
1922,
Do.,
Hossen Mohamed.
20th June,
Do.
324
Free Rations. Quarters.
$36
30th July,
1922.
Language Allowance.
Di
Do.,
Arjen Singh.
Naiba Khan.
27th July,
Do.
324
Do.
8 months and 3 days.
30th August,
1922.
29th July,
Do.
324
1922.
Free Rations, Quarters. Language Allowance,
$24
Do.,
Larasab Khan.
13th September,
Do.
324
Do.
1922.
Do.,
Fetah Mohamed.
22nd September,
Do.
324
| ი.
1922.
Do..
Nawab Khan II.
Dn..
Do..
Do.,
Golar Mohamed.
Jaffar Khan,
Lakban Din.
4th December, 1922. 1st January,
Do.
324 Free Ratious. Quarters.
Language Allowance.
$60
No. 2891 of 1922,
324 Free Rations. Quarters.
$12
1920.
1920.
1920.
6th December,
1923.
Language Allowance.
1920.
Do.
Do.
324 Free Rations. Quarters.
$48
Language Allowance.
2nd December, 1920.
Do.
Do.
324
Do.
Do.,
Rahim Ali.
Do.
Do.
324 Free Rations. Quarters.
Language Allowance.
$12
Do.,
Essa Khan.
Do.
Do.
324
Do.
Do
Fetah Mohamed IV.
28th March,
No. 2890 of 1923.
324
Free Rations. Quarters.
1913.
По,
Meher Khan.
21st June,
Do.
324
Free Rations. Quarters.
$24
1923.
Language Allowance.
6th December,
1920.
Do.
1st February,
1921.
8th December,
1920.
17th January,
1921.
Do...
Nur Mohamed.
8th November,
Do.
324 Free Rations. Quarters.
$36
Do.
1923.
Do.,
Gurdit Singh.
(2) 19th November,
Do.
324
Langunge Allowance. Free Rations, Quarters.
$24
1928.
Language Allowance.
9th March,
1921.
Do.
Meher Khan II.
22nd December,
Do.
300
Free
Rations. Quarters.
$12
7th March,
1923.
Language Allowance,
1921.
OFFICE.
NAME.
Date of
House or Quarters, and Allowances
Authority.
Annual Salary.
Appointment.
· for Rent, Entertainment, Personal, or for any other purpose.
PRISON, Continued.
Absence from
the Colony during 1924.
Date of First Appointment.
176
(J 90 )
Assistant Warder,
Qutub Deen,
15th December, 1921.
No. 2891 of 1921.
$ 336 Free Rutions, Quarters,
Language Allowance.
$72
28th July, 1920.
Do.,
Golam Mohamed Khan.
26th January,
Do.
324 Free Rations. Quarters.
$24
30th July,
1922.
Language Allowance.
1920.
Do.,
Baga Singh.
(1)
16th March,
Do.
824
Free Rations. Quarters.
$12
1922.
Language Allowance,
21st July, 1920.
Do..
Lal Khan (II).
9th May,
Do.
824
Do.
29th July,
1922,
Do.,
Hossen Mohamed.
20th June,
Do.
324
Free Rations. Quarters.
$36
30th July,
1922.
Language Allowance.
Di
Do.,
Arjen Singh.
Naiba Khan.
27th July,
Do.
324
Do.
8 months and 3 days.
30th August,
1922.
29th July,
Do.
324
1922.
Free Rations, Quarters. Language Allowance,
$24
Do.,
Larasab Khan.
13th September,
Do.
324
Do.
1922.
Do.,
Fetah Mohamed.
22nd September,
Do.
324
| ი.
1922.
Do..
Nawab Khan II.
Dn..
Do..
Do.,
Golar Mohamed.
Jaffar Khan,
Lakban Din.
4th December, 1922. 1st January,
Do.
324 Free Ratious. Quarters.
Language Allowance.
$60
No. 2891 of 1922,
324 Free Rations. Quarters.
$12
1920.
1920.
1920.
6th December,
1923.
Language Allowance.
1920.
Do.
Do.
324 Free Rations. Quarters.
$48
Language Allowance.
2nd December, 1920.
Do.
Do.
324
Do.
Do.,
Rahim Ali.
Do.
Do.
324 Free Rations. Quarters.
Language Allowance.
$12
Do.,
Essa Khan.
Do.
Do.
324
Do.
Do
Fetah Mohamed IV.
28th March,
No. 2890 of 1923.
324
Free Rations. Quarters.
1913.
По,
Meher Khan.
21st June,
Do.
324
Free Rations. Quarters.
$24
1923.
Language Allowance.
6th December,
1920.
Do.
1st February,
1921.
8th December,
1920.
17th January,
1921.
Do...
Nur Mohamed.
8th November,
Do.
324 Free Rations. Quarters.
$36
Do.
1923.
Do.,
Gurdit Singh.
(2) 19th November,
Do.
324
Langunge Allowance. Free Rations, Quarters.
$24
1928.
Language Allowance.
9th March,
1921.
Do.
Meher Khan II.
22nd December,
Do.
300
Free
Rations. Quarters.
$12
7th March,
1923.
Language Allowance,
1921.
No comments yet.
Private notes are available after approval.