| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Praya Walls and Piers | Repairs | 5,000.00 | Colonial Estimates 1924, Item 35 | June 1924 | Finished | 4,982.76 |
| Maintenance of Chinese Cemeteries | Repairs | 1,000.00 | Colonial Estimates 1924, Item 36 | Do. | Do. | 706.87 |
| Maintenance of Recreation Grounds | Repairs | 1,000.00 | Colonial Estimates 1924, Item 67 | Do. | Do. | 215.62 |
| Typhoon and Rainstorm Damages | Repairs | 15,000.00 | C.S.O. 20 in 63 of '24 | Do. | Do. | 18,759.16 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Water Works | Repairs | 4,000.00 | C.S.O. 20 in 63 of '24, Item 38 | Do. | Do. | 2,136.99 |
| Maintenance of Water Works | Repairs | 6,000.00 | C.S.O. 20 in 63 of '24, Item 39 | Do. | Do. | 28,563.00 |
| Water Account (Meters, &c.) | Repairs | 20,000.00 | C.S.O. 20 in 43 of '24, Item 39 | Do. | Do. | 15,524.08 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Buildings | Repairs | 6,000.00 | C.S.O. 20 in 43 of '24 | Do. | Do. | 26,178.32 |
| Maintenance of Buildings | Repairs | 20,000.00 | C.S.O. 20 in 63 of '24 | Do. | Do. | 7,781.87 |
| Improvements to Buildings | Repairs | 3,000.00 | Item 42 | Do. | Do. | ... |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Roads and Bridges | Repairs | 20,000.00 | C.S.O. 20 in 63 of '24 | Do. | Do. | 65,789.37 |
| Improvements to Roads and Bridges | Repairs | 45,000.00 | Item 43 | Do. | Do. | 2,999.79 |
| Maintenance of Telephones | Repairs | 8,000.00 | C.S.O. 20 in 63 of '24 | Do. | Do. | 5,091.87 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Sewers, Nullahs, &c. | Repairs | 5,000.00 | Item 45 | Do. | Do. | 4.10 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Electric Lighting, Shamshuipo | Repairs | 6,000.00 | Item 47 | Do. | Do. | 8,237.40 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Chinese Cemeteries | Repairs | 100.00 | Item 48 | Do. | Do. | 6,242.18 |
| Typhoon and Rainstorm Damages | Repairs | 20,000.00 | Item 49 | Do. | Do. | 1,212.19 |
| Describe the Work, and where situated | Whether Constructing or under Repairs | Estimated Expenses in Dollars | Authority under which it is executed | When Commenced | Whether Finished or Unfinished | Amount of Expenditure |
|---|---|---|---|---|---|---|
| Maintenance of Lai Chi Kok | Repairs | 3,000.00 | C.S.O. 20 in 63 of '24, Item 50 | Do. | Do. | 6,090.94 |
| Maintenance of Fanling Waterworks | Repairs | 500.00 | Item 51 | Do. | Do. | 443.79 |
| Maintenance of Taipo Waterworks | Repairs | 200.00 | C.S.O. 20 in 63 of '24, Item 52 | Do. | Do. | 665.50 |
| Water Account (Meters, &c.) | Repairs | 1,500.00 | C.S.O. 20 in 63 of '24, Item 33 | Do. | Do. | 1,112.74 |
(F3)
Return of all Public Works, Civil Roals, Canals, Bridges, Buildings, &c.,—Continued.
61
Describe the Work, and whore situated.
Whether Estimated Construct Expenses
ing or nuder Repairs.
Authority under
which it is
in Dollars.
executed.
When Com- menced.
Whether Finishet or Un- finished.
Amount of
Expenditure,
PUBLIC WORKS, ANNUALLY Recurrest,—
Continued.
MISCELLANEOUS:—
C.
Colonial
Estimates
1924.
$ c.
Re-
Maintenance of Praya Walls and Piers,
5,000.00
35
|Jun,, 1924, 'Finished..
4,982,76
pairs.
Do. of Chinese Cemeteries,
Do.
1.000.00!
36
Do.
Do.
706.87
Do.
of Recreation Grounds.
Do.
1,000.00
67
Do.
Do.
215.62
15,000.00 2.8.0. 20 in 63of 724.
Typhoon and Rainstorm Damages,
Do.
Do.
Do.
18,759.16
4.000.00
38
WATER WORKS;-
2,136.99 1 4.8.0 2o in 63
Maintenance of Water Works,
Do.
6,000,00 } «8 24.
Do.
Do.
28,563.0%
20,000,00
39
4,000,00 C.8.0. 20 in 43of “24
Water Account, (Meters, &c.).
Do.
12,000.00
10
} Do.
Do.
15,524,08
NEW TERRITORIES.
BUILDINGS:-
[63.65
C.5.0. 2) in 43
Maintenance of Buildings,
Do.
6,000.00
of 2 L
Do.
Do.
26.178,32
20,000,00
5,000.00
0.8.0. 20 in 63
Do.
5,000,00
of '24.
Do.
Do.
7,781.87
3,000.00
42
Improvements to Buildings,
CommunicatIONS :-
20,000.00 †C 8.0). 20 in 636f '24,
Maintenance of Ronds aud Bridges.
Do.
Do.
Do.
65,789,37
45,000.00
+3
Improvements to Roads and Bridges,........
Do.
8,000,00
Do.
Do.
2,999.79
91.37 98.0.29 in 63 of '24
Maintenance of Telephones,
Do. |
Do.
Do.
5,091.87
5,000.00
45
DRAINAGE :—
Maintenance of Sowers, Nullahs, &c.,...]
Do.
600.00
IG
Do.
Do.
4.10
LIGHTING :—
Electric Lighting, Shamshnipo,
Do.
6,000.00
+7
10.
Do.
8,237.40
MISCELLANEOUS :——
Maintenance of Chinese Cemeterias,................
Do.
100.00
48
Do.
D
6,242.18 || C.S.0, 20 in 43
of '24.
Typhoon and Rainstorm Damages,........
Do. 20,000.00
Do.
Do.
1,212.19
15,000.00
49
"Water Works :—
Maintenance of Lai Chi Kok,
1
Do.
3,000.00 4,000.00
les.o.u
20 in Gof *2 -
Do.
Do.
6,090,94
50
Maintenance of Fanling Waterworks,
Do.
500.00
51
Da.
Do.
443,79
Maintenanes of Taipo Waterworks,......................
Do. {
200.00 .8.0. 20 in 63of12↓
500.00
52
}
| Do.
Do.
665,50
Water Account (Meters, &o.),
Do. {
12.74 |C.S.Q. 20 in 63uf '24
Do.
10.
1,112.74
1,500.00
33
No comments yet.
Private notes are available after approval.