NOTE. On the first occasion of filling up these forms, a plan of each floor of the hospital should be sent home. Each such plan should be the size of the Blue Book sheet. In subsequent years, if there has been no material alteration in the buildings, or addition to them, it will be sufficient to refer to the Blue Book in which the Plans were sent home.
If the buildings are afterwards altered or enlarged, fresh plans should be sent home with the Blue Book of the year in which the alterations were effected.
Hospital Return for the Colony of Hongkong, for the Year 1923.
| Category | Number remaining in hospital at beginning of 1923 | Number admitted during 1923 | Daily average in hospital during 1923 | Nurses doing no other duty: Day nurses | Nurses doing no other duty: Night nurses | Nurses doing no other duty: Partial day nurses | Nurses doing no other duty: Partial night nurses | Attendants | Servants partially or not at all employed as nurses | Patients discharged: Cured | Patients discharged: Relieved | Patients discharged: Not improved | Number who died in 1922 | Dead in 1923 | Remaining at end of 1923 | Average stay (days) of those discharged | Longest stay (days) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | 378 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Females | 2 | 16 | 21 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Ward | Length (ft) | Breadth (ft) | Height (ft) | No. of beds | Day nurses | Night nurses | Partial day nurses | Partial night nurses | Cured | Relieved | Not improved | Attendants | Servants as nurses | Died 1922 | Dead 1923 | Discharged | Remaining end 1923 | Avg stay (days) | Longest stay (days) | Floor space per patient (sq ft) | Greatest no. in ward at one time | Windows: Total area (sq ft) | Windows: Area capable of opening (sq ft) | Privy in Ward | Privy leading out of Ward | Sink/drain in Ward | Untrapped | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41-6 | 20-0 | 15-0 | 330 | 221 | 221 | No. | No. | No. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | No. | ... | ... | ... | 1 |
| 2 | 25-6 | 13-10 | ... | 2 | 873 | 126 | 126 | No. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | Flush closets installed in back | ... | ... | ... |
| 3 | 42-0 | 20-6 | 14-0 | 10 | 861 | 221 | ... | 17 | I | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1000 | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | 20-0 | 20-0 | 14-0 | 520 | 1 | 95 | 95 | Yes. | 11 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | 20-0 | 19-0 | 14-0 | 350 | ... | 126 | 126 | ... | 13 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | 20-0 | 19-0 | 14-0 | 380 | ... | 126 | 126 | No. | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Males
378
(Z4)
HOSPITALS RETURN.
NOTE. On the first occasion of filling up these forms, a plan of each floor of the hospital should be sent home Each such plan should be the size of the Blue Book sheet. In subsoquent yours, if there has been no material alteration in the buildings, or addition to them, it will be sufficient to refer to the Blue. Book in which the Plans were sent home.
If the buildings are afterwards altered or enlarged, fresh plans should be sent home with the Blue Book of the year in which the alterations were effected.
KENNEDY TOWN HOSPITAL.
Hospital Return for the Colony of Hongkong, for the Year 1923.
Number
remain-Number
ing in
admit-
Daily average
T
in
tel
Nurses doing no other duty,
bospital at the
begin ning of
the year
1923.
I
hospital during during
the year the year
1923.
1923.
21
Females....
2
16
Give the
tanie of number of cach Ward.
Length in feet.
Breulth in feet,
Height in feet,
Number of bels assigned to
the Ward.
Day nurses.
Night nurses,
QUESTION I.
Not nurses.
Partial day
nurses.
Partial night
nurses.
Cured.
Relieved.
Not improved.
Attendants.
Servants partially
or not at ali
employed as nurses,
discharged.
Number who died in 1922,
Dead in 1923,
Discharged.
Patients
Average stay (days)
of those
Specify the
longest
Remaining at the end
of 1923.
bas
stayed
(days).
inmate
which any
olle
time for
3
:
K
1.2
20.1
15,9
28
2.1 18.6 160
።ዩ
!
Amount of floor space available
for encli patient for
the average number of patients in
the Ward.
QUESTION II.
The greatest number
of patients
in the
Ward at any one time during
the year.
Windows and ventilating openings.
Total area in
*330] armby
Connexion of the privy with
the Ward.
Area capable of
openingjia square feet.
If privy in Warl,
If leading out of
Ward.
Is there any sink or drain opening in Ward !
Į pədidua[
Untrapped?
REMARKS.
sq. feet.
1
'41′-6′′ ' 20′-0′′ ¦ 15′-0′′|
三
$30
221
221 No.
No. No.
1
25-6 13′-101
2
873
126
126
No. Flush closets in-
stalled in baik-
1
*
3
42′-0′′ | 20′-6′′ | 14′-0′′
10
861
221
"
17
I
•
10001.
i
20′-0′′ | 20′-0′′ | 14'-0"
520
1
95
95
Yes.
11
h
20′-0′′ | 19′-0′′ | 14′-0′′
350
น
126
126
13
+
+1
I
20-019-0° | 14′-0′′
380
126
126
No.
་་
H
No comments yet.
Private notes are available after approval.