L-RETURN showing the NUMBER of PRISONERS on the last Day of each Week of the Year 1923.
| Week Ending | European Males | European Females | Chinese/Coloured Males | Chinese/Coloured Females | Total Males | Total Females | Grand Total |
|---|---|---|---|---|---|---|---|
| 1923 | |||||||
| January 3 | 10 | ... | 825 | 20 | ... | ... | 855 |
| January 10 | 10 | ... | 778 | 21 | ... | ... | 809 |
| January 17 | 10 | 10 | 818 | 25 | 39 | 25 | 853 |
| January 24 | 11 | 13 | 801 | 15 | ... | ... | 829 |
| January 31 | 17 | 10 | 844 | 22 | ... | ... | 876 |
| February 7 | 18 | 14 | 834 | 21 | ... | ... | 869 |
| February 14 | 24 | ... | 824 | 22 | ... | ... | 855 |
| February 21 | 25 | 13 | 816 | 20 | ... | ... | 849 |
| February 28 | 31 | 10 | 849 | 27 | ... | ... | 886 |
| March 7 | 37 | ... | 825 | 23 | ... | ... | 859 |
| March 14 | 11 | ... | 840 | 26 | ... | ... | 877 |
| March 21 | 13 | ... | 812 | 27 | ... | ... | 852 |
| March 28 | 14 | 11 | 841 | 25 | ... | ... | 877 |
| April 4 | ... | ... | 819 | 27 | ... | ... | 851 |
| April 11 | 1 | 2 | 824 | 21 | ... | ... | 856 |
| April 18 | ... | ... | 818 | 27 | ... | ... | 853 |
| April 25 | ... | ... | 809 | 18 | ... | ... | 836 |
| May 2 | ... | ... | 807 | 27 | ... | ... | 845 |
| May 9 | ... | ... | 795 | 17 | ... | ... | 820 |
| May 16 | 12 | ... | 810 | 21 | ... | ... | 839 |
| May 23 | 12 | 17 | 832 | 21 | ... | ... | 867 |
| May 30 | 19 | 16 | 824 | 17 | ... | ... | 853 |
| June 6 | 26 | 16 | 781 | 25 | ... | ... | 825 |
| June 13 | ... | ... | 821 | 27 | ... | ... | 869 |
| June 20 | ... | ... | 860 | 23 | ... | ... | 864 |
| June 27 | ... | ... | 902 | 26 | ... | ... | 902 |
| July 4 | 12 | ... | 830 | 19 | ... | ... | 861 |
| July 11 | 15 | ... | 855 | 26 | ... | ... | 896 |
| July 18 | 11 | 13 | 835 | 21 | ... | ... | 869 |
| July 25 | 10 | 9 | 867 | 27 | ... | ... | 903 |
| August 1 | 18 | 15 | 825 | 23 | ... | ... | 863 |
| August 8 | 17 | 3 | 856 | 27 | ... | ... | 892 |
| August 15 | 23 | 16 | 813 | 19 | ... | ... | 848 |
| August 22 | 21 | 9 | 864 | 23 | ... | ... | 998 |
| August 29 | ... | ... | 819 | 17 | ... | ... | 852 |
| September 5 | 16 | 14 | 832 | 17 | ... | ... | 867 |
| September 12 | ... | ... | 872 | 21 | ... | ... | 854 |
| September 19 | 2 | ... | 905 | 26 | ... | ... | 905 |
| September 26 | ... | ... | 817 | 21 | ... | ... | 852 |
| October 3 | 14 | ... | 875 | 23 | ... | ... | 906 |
| October 10 | 23 | 19 | 804 | 23 | ... | ... | 846 |
| October 17 | 21 | ... | 984 | 26 | ... | ... | 918 |
| October 24 | 30 | 21 | 900 | 23 | ... | ... | 871 |
| October 31 | 24 | 9 | 911 | ... | ... | ... | ... |
| November 7 | ... | ... | 814 | 24 | ... | ... | 859 |
| November 14 | 10 | ... | 863 | 22 | ... | ... | 895 |
| November 21 | 13 | 18 | 793 | 20 | ... | ... | 831 |
| November 28 | 12 | 10 | 869 | 28 | ... | ... | 907 |
| December 5 | ... | ... | 801 | 15 | ... | ... | 829 |
| December 12 | ... | ... | 865 | 28 | ... | ... | 901 |
| December 19 | 27 | 9 | 789 | 16 | ... | ... | 814 |
| December 26 | ... | ... | 876 | 30 | ... | ... | 916 |
---
Page 375
Page 376
L-RETURN showing the NUMBER of PRISONERS on the last Day of each Week of the Year 1923.
| Week Ending | European Males | European Females | Chinese/Coloured Males | Chinese/Coloured Females | Total Males | Total Females | Grand Total |
|---|---|---|---|---|---|---|---|
| 1923 | |||||||
| January 3 | 10 | ... | 825 | 20 | ... | ... | 855 |
| January 10 | 10 | ... | 778 | 21 | ... | ... | 809 |
| January 17 | 10 | 10 | 818 | 25 | 39 | 25 | 853 |
| January 24 | 11 | 13 | 801 | 15 | ... | ... | 829 |
| January 31 | 17 | 10 | 844 | 22 | ... | ... | 876 |
| February 7 | 18 | 14 | 834 | 21 | ... | ... | 869 |
| February 14 | 24 | ... | 824 | 22 | ... | ... | 855 |
| February 21 | 25 | 13 | 816 | 20 | ... | ... | 849 |
| February 28 | 31 | 10 | 849 | 27 | ... | ... | 886 |
| March 7 | 37 | ... | 825 | 23 | ... | ... | 859 |
| March 14 | 11 | ... | 840 | 26 | ... | ... | 877 |
| March 21 | 13 | ... | 812 | 27 | ... | ... | 852 |
| March 28 | 14 | 11 | 841 | 25 | ... | ... | 877 |
| April 4 | ... | ... | 819 | 27 | ... | ... | 851 |
| April 11 | 1 | 2 | 824 | 21 | ... | ... | 856 |
| April 18 | ... | ... | 818 | 27 | ... | ... | 853 |
| April 25 | ... | ... | 809 | 18 | ... | ... | 836 |
| May 2 | ... | ... | 807 | 27 | ... | ... | 845 |
| May 9 | ... | ... | 795 | 17 | ... | ... | 820 |
| May 16 | 12 | ... | 810 | 21 | ... | ... | 839 |
| May 23 | 12 | 17 | 832 | 21 | ... | ... | 867 |
| May 30 | 19 | 16 | 824 | 17 | ... | ... | 853 |
| June 6 | 26 | 16 | 781 | 25 | ... | ... | 825 |
| June 13 | ... | ... | 821 | 27 | ... | ... | 869 |
| June 20 | ... | ... | 860 | 23 | ... | ... | 864 |
| June 27 | ... | ... | 902 | 26 | ... | ... | 902 |
| July 4 | 12 | ... | 830 | 19 | ... | ... | 861 |
| July 11 | 15 | ... | 855 | 26 | ... | ... | 896 |
| July 18 | 11 | 13 | 835 | 21 | ... | ... | 869 |
| July 25 | 10 | 9 | 867 | 27 | ... | ... | 903 |
| August 1 | 18 | 15 | 825 | 23 | ... | ... | 863 |
| August 8 | 17 | 3 | 856 | 27 | ... | ... | 892 |
| August 15 | 23 | 16 | 813 | 19 | ... | ... | 848 |
| August 22 | 21 | 9 | 864 | 23 | ... | ... | 998 |
| August 29 | ... | ... | 819 | 17 | ... | ... | 852 |
| September 5 | 16 | 14 | 832 | 17 | ... | ... | 867 |
| September 12 | ... | ... | 872 | 21 | ... | ... | 854 |
| September 19 | 2 | ... | 905 | 26 | ... | ... | 905 |
| September 26 | ... | ... | 817 | 21 | ... | ... | 852 |
| October 3 | 14 | ... | 875 | 23 | ... | ... | 906 |
| October 10 | 23 | 19 | 804 | 23 | ... | ... | 846 |
| October 17 | 21 | ... | 984 | 26 | ... | ... | 918 |
| October 24 | 30 | 21 | 900 | 23 | ... | ... | 871 |
| October 31 | 24 | 9 | 911 | ... | ... | ... | ... |
| November 7 | ... | ... | 814 | 24 | ... | ... | 859 |
| November 14 | 10 | ... | 863 | 22 | ... | ... | 895 |
| November 21 | 13 | 18 | 793 | 20 | ... | ... | 831 |
| November 28 | 12 | 10 | 869 | 28 | ... | ... | 907 |
| December 5 | ... | ... | 801 | 15 | ... | ... | 829 |
| December 12 | ... | ... | 865 | 28 | ... | ... | 901 |
| December 19 | 27 | 9 | 789 | 16 | ... | ... | 814 |
| December 26 | ... | ... | 876 | 30 | ... | ... | 916 |
---
Page 375
Page 376
(Y)
PRISON.
L-RETURN showing the NUMBER of PRISONERS on the last Day of euch Week
of the Year 1923.
CHINESE OR
EUROPEANS.
EUROPEANS.
CHINESE OR COLOURED.
COLOURED.
TOTAL.
TOTAL.
WEEK.
WEEK.
1
Males.
Fe- males.
Males.
Fe- males.
Fe-
Males.
Males.
males.
Fe- males.
1923.
January 3
1923.
10
825
20
855
:
July
+
10
:
778
21
809
10
10
818
25
39
25
853
11
13
801
15
829
17
10
8+4
22
876
18
14
834
21
869
*
J.
I
24
*
824
22
855
:
25
13
816
20
849
31
10
849
27
886
37
| August
1
11
$25
23
859
:
February 7
11
840
26
877
13
812
27
852.
++
14
11
841
25
877
כי
M
819
27
851
57
1
2
21
28
བ
824
ལ་
21
856
I
09
50
*
818
27
853
морти
Ch
March
1-
14
21
14
37.
1
*
29
12
:
:
:
809 | 18
836
29
807
27
845
+9
795
17
820
September 5
12
810
21
839
12
17
•
832
21
867
19
16
SA
824
17
853
26
16
*
:
;
:
781
25
28
*21
825
27
$69
$25
23
864
860
26
902
April
12
830
19
861
October 3
15
855
26
į
*96
11
13
835
21
869
10
9
19
A
:
867
27
903
18
15
825
23
X63
17
3
*
9
856
27
892
23
16
813
19
848
21
9
33
864 23 |
998
May
2
16
819
17
852
31
9
:
9
19
H
16
14
19
:
:
832
17
867
November 7
R
872 | 21
854
2
905
26
817
I
21
452
14
H
875
23
Į
906
23
19
804
23
846
21
I
984
26
918
"
30
21
900
23
871
24
9
25
911
H
>>
Jone
6
19
814
24 |
859
December 5
10
463
22
895
13
18
793
20
831
12
10
869
28
#
907
»
20
*
13
801
15
429
19
x65
"
282
901
H
27
9
:
789
16
814
26
JJ
87K
30
#
916
F
373
Page 375Page 376
(Y)
PRISON.
L-RETURN showing the NUMBER of PRISONERS on the last Day of euch Week
of the Year 1923.
CHINESE OR
EUROPEANS.
EUROPEANS.
CHINESE OR COLOURED.
COLOURED.
TOTAL.
TOTAL.
WEEK.
WEEK.
1
Males.
Fe- males.
Males.
Fe- males.
Fe-
Males.
Males.
males.
Fe- males.
1923.
January 3
1923.
10
825
20
855
:
July
+
10
:
778
21
809
10
10
818
25
39
25
853
11
13
801
15
829
17
10
8+4
22
876
18
14
834
21
869
*
J.
I
24
*
824
22
855
:
25
13
816
20
849
31
10
849
27
886
37
| August
1
11
$25
23
859
:
February 7
11
840
26
877
13
812
27
852.
++
14
11
841
25
877
כי
M
819
27
851
57
1
2
21
28
བ
824
ལ་
21
856
I
09
50
*
818
27
853
морти
Ch
March
1-
14
21
14
37.
1
*
29
12
:
:
:
809 | 18
836
29
807
27
845
+9
795
17
820
September 5
12
810
21
839
12
17
•
832
21
867
19
16
SA
824
17
853
26
16
*
:
;
:
781
25
28
*21
825
27
$69
$25
23
864
860
26
902
April
12
830
19
861
October 3
15
855
26
į
*96
11
13
835
21
869
10
9
19
A
:
867
27
903
18
15
825
23
X63
17
3
*
9
856
27
892
23
16
813
19
848
21
9
33
864 23 |
998
May
2
16
819
17
852
31
9
:
9
19
H
16
14
19
:
:
832
17
867
November 7
R
872 | 21
854
2
905
26
817
I
21
452
14
H
875
23
Į
906
23
19
804
23
846
21
I
984
26
918
"
30
21
900
23
871
24
9
25
911
H
>>
Jone
6
19
814
24 |
859
December 5
10
463
22
895
13
18
793
20
831
12
10
869
28
#
907
»
20
*
13
801
15
429
19
x65
"
282
901
H
27
9
:
789
16
814
26
JJ
87K
30
#
916
F
373
Page 375Page 376
No comments yet.
Private notes are available after approval.