Articles: Metals,—Contd. Mineral and Ores.
| Articles | Countries to which Exported | Quantities (Produce of Colony) | Quantities (British, Foreign, & other Colonial) | Quantities (Total) | Value in Sterling (Produce of Colony) | Value in Sterling (British, Foreign, & other Colonial) | Value in Sterling (Total) | Average Price |
|---|---|---|---|---|---|---|---|---|
| Metals,—Contd. Mineral and Ores | Siam | ... | ... | ... | ... | ... | 10,687 | ... |
| Philippine Islands | ... | ... | ... | ... | ... | 18,016 | ... | |
| United States of America | ... | ... | ... | ... | ... | 728,274 | ... | |
| Germany | ... | ... | ... | ... | ... | 12,163 | ... | |
| Holland | ... | ... | ... | ... | ... | 184 | ... | |
| South America | ... | ... | ... | ... | ... | 7,715 | ... | |
| France | ... | ... | ... | ... | ... | 11,812 | ... | |
| Central America | ... | ... | ... | ... | ... | 2,776 | ... | |
| United Kingdom | ... | ... | ... | ... | ... | 5,166 | ... | |
| Straits Settlements and Federated Malay States | ... | ... | ... | ... | ... | 20,774 | ... | |
| China | ... | ... | ... | ... | ... | 3 | ... | |
| Japan, Korea & Formosa | ... | ... | ... | ... | ... | 239 | ... | |
| Siam | ... | ... | ... | ... | ... | 520 | ... | |
| United States of America | ... | ... | ... | ... | ... | 6,897 | ... | |
| Holland | ... | ... | ... | ... | ... | 15 | ... | |
| Germany | ... | ... | ... | ... | ... | 4,284 | ... | |
| Philippine Islands | ... | ... | ... | ... | ... | 22 | ... | |
| France | ... | ... | ... | ... | ... | 31 | ... | |
| Belgium | ... | ... | ... | ... | ... | 312 | ... | |
| Switzerland | ... | ... | ... | ... | ... | 3,226 | ... | |
| Italy | ... | ... | ... | ... | ... | 21,321 | ... | |
| United Kingdom | ... | ... | ... | ... | ... | 1,983 | ... | |
| Australia | ... | ... | ... | ... | ... | 7,738 | ... | |
| New Zealand | ... | ... | ... | ... | ... | ... | ... | |
| Canada | ... | ... | ... | ... | ... | 370 | ... | |
| India | ... | ... | ... | ... | ... | 2,383 | ... | |
| Burmah | ... | ... | ... | ... | ... | 267 | ... | |
| Ceylon | ... | ... | ... | ... | ... | 36,302 | ... | |
| South Africa | ... | ... | ... | ... | ... | 1,751 | ... | |
| Straits Settlements and Federated Malay States | ... | ... | ... | ... | ... | 60 | ... | |
| British North Borneo | ... | ... | ... | ... | ... | 588 | ... | |
| West Indies | ... | ... | ... | ... | ... | 332 | ... | |
| Mauritius | ... | ... | ... | ... | ... | 20 | ... | |
| Egypt | ... | ... | ... | ... | ... | ... | ... |
Note: The original table includes columns for Quantities and Value in Sterling, each subdivided into "Produce and Manufactures of the Colony", "British, Foreign, and other Colonial Produce and Manufactures", and "Total", plus an "Average Price" column. The OCR output provided only a single series of numerical values (shown here in the Value in Sterling (Total) column); all other data cells are illegible and marked ....
Articles: Metals,—Contd. Mineral and Ores.
| Articles | Countries to which Exported | Quantities (Produce of Colony) | Quantities (British, Foreign, & other Colonial) | Quantities (Total) | Value in Sterling (Produce of Colony) | Value in Sterling (British, Foreign, & other Colonial) | Value in Sterling (Total) | Average Price |
|---|---|---|---|---|---|---|---|---|
| Metals,—Contd. Mineral and Ores | Siam | ... | ... | ... | ... | ... | 10,687 | ... |
| Philippine Islands | ... | ... | ... | ... | ... | 18,016 | ... | |
| United States of America | ... | ... | ... | ... | ... | 728,274 | ... | |
| Germany | ... | ... | ... | ... | ... | 12,163 | ... | |
| Holland | ... | ... | ... | ... | ... | 184 | ... | |
| South America | ... | ... | ... | ... | ... | 7,715 | ... | |
| France | ... | ... | ... | ... | ... | 11,812 | ... | |
| Central America | ... | ... | ... | ... | ... | 2,776 | ... | |
| United Kingdom | ... | ... | ... | ... | ... | 5,166 | ... | |
| Straits Settlements and Federated Malay States | ... | ... | ... | ... | ... | 20,774 | ... | |
| China | ... | ... | ... | ... | ... | 3 | ... | |
| Japan, Korea & Formosa | ... | ... | ... | ... | ... | 239 | ... | |
| Siam | ... | ... | ... | ... | ... | 520 | ... | |
| United States of America | ... | ... | ... | ... | ... | 6,897 | ... | |
| Holland | ... | ... | ... | ... | ... | 15 | ... | |
| Germany | ... | ... | ... | ... | ... | 4,284 | ... | |
| Philippine Islands | ... | ... | ... | ... | ... | 22 | ... | |
| France | ... | ... | ... | ... | ... | 31 | ... | |
| Belgium | ... | ... | ... | ... | ... | 312 | ... | |
| Switzerland | ... | ... | ... | ... | ... | 3,226 | ... | |
| Italy | ... | ... | ... | ... | ... | 21,321 | ... | |
| United Kingdom | ... | ... | ... | ... | ... | 1,983 | ... | |
| Australia | ... | ... | ... | ... | ... | 7,738 | ... | |
| New Zealand | ... | ... | ... | ... | ... | ... | ... | |
| Canada | ... | ... | ... | ... | ... | 370 | ... | |
| India | ... | ... | ... | ... | ... | 2,383 | ... | |
| Burmah | ... | ... | ... | ... | ... | 267 | ... | |
| Ceylon | ... | ... | ... | ... | ... | 36,302 | ... | |
| South Africa | ... | ... | ... | ... | ... | 1,751 | ... | |
| Straits Settlements and Federated Malay States | ... | ... | ... | ... | ... | 60 | ... | |
| British North Borneo | ... | ... | ... | ... | ... | 588 | ... | |
| West Indies | ... | ... | ... | ... | ... | 332 | ... | |
| Mauritius | ... | ... | ... | ... | ... | 20 | ... | |
| Egypt | ... | ... | ... | ... | ... | ... | ... |
Note: The original table includes columns for Quantities and Value in Sterling, each subdivided into "Produce and Manufactures of the Colony", "British, Foreign, and other Colonial Produce and Manufactures", and "Total", plus an "Average Price" column. The OCR output provided only a single series of numerical values (shown here in the Value in Sterling (Total) column); all other data cells are illegible and marked ....
No. 3. GENERAL EXPORTS from the COLONY of HONGKONG in the Year 1923,—Continued.
Quantities,
Value in Sterling.
Articles.
Countries to which Exported.
Produce and Manufactures
of the Colony.
Metals,-Contd.
Mineral and Ores.
Siam
Philippine Islands
United States of America
Germany
Holland
South America
France
Central America
United Kingdom
Straits Settlements and Federated
Malay Statos......
China........
Japan, Korea & Formosa..........
Siam
United States of America........................
Holland.
Germany
Philippine Islands
France
Belgium
Switzerland
Italy
United Kingdom
Australia
New Zealand.................
Canada
India
Burmah
Ceylon
South Africa................
Straits Settlements and Federated
Malay States...
British North Borneo
West Indies ............................
Mauritius
Egypt
British, Foreign, and other Colonal
Produce and Manufactures
Total.
Produce and Manufactures.
of the Colony.
British, Foreign, and other Colonial Produce and Manufactures.
Total.
10,687
18,016
728,274
12,163
184
7,715
Average Price fixed for the Value (if calculated Officially).
11,812
2,776 5,166
20,774
3
239
520
6,897
15 4,284
22
31
312
3,226
21,321
:,983 7.738
*****
370 2,383
267
36,302
1,751
60
588
332
( 20 )
No. 3. GENERAL EXPORTS from the COLONY of HONGKONG in the Year 1923,—Continued.
Quantities,
Value in Sterling.
Articles.
Countries to which Exported.
Produce and Manufactures
of the Colony.
Metals,-Contd.
Mineral and Ores.
Siam
Philippine Islands
United States of America
Germany
Holland
South America
France
Central America
United Kingdom
Straits Settlements and Federated
Malay Statos......
China........
Japan, Korea & Formosa..........
Siam
United States of America........................
Holland.
Germany
Philippine Islands
France
Belgium
Switzerland
Italy
United Kingdom
Australia
New Zealand.................
Canada
India
Burmah
Ceylon
South Africa................
Straits Settlements and Federated
Malay States...
British North Borneo
West Indies ............................
Mauritius
Egypt
British, Foreign, and other Colonal
Produce and Manufactures
Total.
Produce and Manufactures.
of the Colony.
British, Foreign, and other Colonial Produce and Manufactures.
Total.
10,687
18,016
728,274
12,163
184
7,715
Average Price fixed for the Value (if calculated Officially).
11,812
2,776 5,166
20,774
3
239
520
6,897
15 4,284
22
31
312
3,226
21,321
:,983 7.738
*****
370 2,383
267
36,302
1,751
60
588
332
( 20 )
No comments yet.
Private notes are available after approval.