| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Forest Guard | Pang Kau | 1st September, 1920 | No. 1255 of 1908 | $336 | 5 days | 1st October, 1917 | |
| Do. | Wong Fat | 1st October, 1917 | No. 1255 of 1908 | $336 | 1 day | 1st February, 1911 | |
| Do. | Wai Kwong | 1st February, 1911 | No. 1255 of 1908 | $336 | 1st May, 1909 | ||
| Do. | Chan Lini | 10th December, 1921 | No. 1255 of 1908 | $240 | 20th February, 1917 | ||
| 4 Foresters | $528 (at $132 each) | Quarters, Rent Allowance to 4 at $12 each, Good Conduct Allowance to 1 at $36 |
| Office | Name | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| DIRECTOR OF EDUCATION | |||||||
| Director of Education | Edward Alexander Irving (1) | 24th April, 1901 | C.O.D. No. 207 of 1901 | £1,500 | £120 Personal Allowance as Director, Technical Institute | 9 months and 14 days | 25th March, 1891 |
| Inspector of English Schools | Edwin Ralphs (2) | 1st October, 1913 | No. 2971 of 1913 | £900 | 23rd March, 1898 | ||
| Inspector of Vernacular Schools | Arthur Ramsden Cavalier | 9th May, 1914 | Do. | £675 | 1st November, 1911 | ||
| Sub-Inspector of Vernacular Schools, Urban District | Law Yau-pak | 20th February, 1920 | No. 6502 of 1910 | $560 | 2 days | 1st January, 1915 | |
| Do. | Robert Andrew Dermod Forrest | 1st January, 1922 | No. 877 of 1921 | $450 | 16th October, 1919 | ||
| Do. | Yu Wau, B.A. | 1st July, 1922 | No. 812 of 1920 | $120 | 2 days | 25th June, 1920 | |
| Sub-Inspector of Vernacular Schools, Urban District | Lui Chuk-chong | 1st September, 1923 | No. 25 in 86 of 1915 | $1,250 | 1st September, 1915 | ||
| Do. | La Tau-wing | 1st March, 1920 | No. 807 of 1920 | $825 | 1st March, 1920 | ||
| Chan Tai-sheung (3) | 1st June, 1915 | ||||||
| Senior Sub-Inspector of Vernacular Schools for New Territories | Lai Kuk-yuen | 9th April, 1923 | No. 4 in 59 of 1922 | $900 | 17th February, 1919 | ||
| Do. | Ho Tat-cheung | 17th February, 1919 | No. 6502 of 1910 | $750 | 1st June, 1915 | ||
| Do. | Chan Tai-sheung (+) | 9th April, 1920 | No. 807 of 1920 | $800 | 17th February, 1919 |
(J 108)
OFFICE.
Date
House or Quarters, and Allowances
Absence from
NAME,
of Appointment.
Authority,
Annual Salary,
for Rent, Entertainment, Personal, or for any other purpose.
the Colony
I
during 1923,
BOTANICAL AND FORESTRY DEPARTMENT,—Continued.
Forest Guard,
•
Do.,
Do
Do..
4 Foresters,
EDUCATION:-
Pang Kau.
Wong Fat.
1st September, 1920.
No. 1255 of 1908.
$336
Do.
Do.
336
Wai Kwong.
Do.
Der.
336
C"an Lini.
10th December,
Do.
240
1921.
at $132 each.
Establishment.
528 Quarters, Rent Allowance to + at 812 euch, Good Comfuçt Allowance to 1 at $36,
Dute of First Appointment.
fi days
1st October, 1917.
I day.
1st February, 1911. 1st May, 1909.' 20th February,
1917.
DIRECTOR OF EDUCATION.
Director of Education,
Inspector of English Schools,
Inspector of Vernacular Schools,
Edward Alexander Irving. (1)
Edwin Ralphs.
三
24th April,
C.O.D. No. 207 of 1901. £1,500
1901.
(2)
1st October,
1913.
No. 2971 of 1913.
900
£120 Personal Allowance as Direc-
tor, Technical Institute.
Arthur Ramsden Cavalier.
9th May, 1914.
Do.
675
9 months and
14 days.
Do..
| Law Yau-pak.
Do.,
I
|-
Robert Andrew Dermod
Forrest.
20th February,
1920.
No. 6502 of 1910.
560
2 days.
1st January,
No. 877 of 1921.
450
:
I
Do..
1
Yu Wau, B. A.
1922.
No. 812 of 1920.
120
I
2 days.
Sub-Inspector of Vernacular Luu Chuk-chong,
Schools Urban District,
Do
1st September, 1923.
No. 25 in 86 of 1915.
$1,250
La Tau-wing.
1st March,
No, 807 of 1920,
825
1920.
Dom
Chan Tai-shang.
(3),
Senior Sub-Inspector of Vernacular | Lai Kuk-yuen.
Schools for New Territories,
Do.,
Hu Tat-cheung.
9th April, 1923. 17th February, 1919. Do.
No. 4 in 59of 1922.
900
'No. 6502 of 1910.
750
Do.
730
Do.,
Chan Tai-shaug.
(+) |
9th April,
No. 807 of 1920.
800
1920.
192
25th March, 1891. 23rd March,
1898.
1st November, 1911.
1st January,
1915.
16th October,
1st March, 1920.
1st June.
1915.
17th February,
1919.
Do,
1st June,
1915.
( J 108 )
No comments yet.
Private notes are available after approval.