Page 186 (J 102)
| NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|
| Foreman, Grade 2 | ||||||
| Manab Beulanda | 10th March, 1919 | 2 in 86 of 1919 | $800 | Quarters | 10th March, 1919 | |
| Foreman, Grade 3 | ||||||
| Tawas Khan | ||||||
| Cheung No. Tom Leung | ||||||
| Au Kat | ||||||
| Kwok Chin | 1st April, 1909 | No. 6778 of 1908 | 800 | Quarters | 1st April, 1909 | |
| Tsang Sik | 1st November, 1920 | No. 3161 of 1916 | 550 | Quarters | 1st July, 1906 | |
| Chan Yeung | 1st May, 1911 | No. 3674 of 1904 | 550 | Quarters | 7th December, 1910 | |
| Wat Kun | 1st July, 1911 | No. 2028 of 1906 | 550 | Quarters | 1st August, 1909 | |
| Kwong Cheuk | 1st September, 1912 | No. 132 of 1911 | 530 | Quarters | 7th August, 1904 | |
| Chan Hung | 1st April, 1913 | No. 2712 of 1899 | 350 | Quarters | 5th August, 1903 | |
| Li Choi | 16th July, 1913 | 6 in No. 140 of 1913 | 550 | Quarters | 8th December, 1904 | |
| Mak Chung | 13th December, 1913 | 31 in No. 140 of 1913 | 475 | Quarters | 10th November, 1904 | |
| Young Phi | 1st January, 1914 | 33 in No. 140 of 1913 | 475 | Quarters | 28th April, 1910 | |
| Un Kai | 1st September, 1917 | No. 3161 of 1916 | 100 | 5th February, 1906 | ||
| Fung Chung | 1st November, 1918 | No. 5313 of 1908 | 425 | $60 Conveyance Allowance | 1st November, 1918 | |
| Wong Kong-yin | 1st November, 1919 | No. 3161 of 1916 | 175 | 24th July, 1907 | ||
| Cheng Wing | 1st November, 1920 | No. 3161 of 1916 | 475 | Quarters | 19th August, 1904 | |
| Chan Ming | 1st February, 1921 | No. 3155 of 1917 | 150 | 1st February, 1913 | ||
| Tre On | 1st January, 1921 | Establishment | 425 | 1st January, 1917 | ||
| 1st July, 1922 | 700 | Quarters and $60 Conveyance Allowance | 1st March, 1910 | |||
| 1st February, 1923 | 400 | 1st July, 1922 | ||||
| 1st February, 1923 |
Page 186 (J 102)
| NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1923 | Date of First Appointment |
|---|---|---|---|---|---|---|
| Foreman, Grade 2 | ||||||
| Manab Beulanda | 10th March, 1919 | 2 in 86 of 1919 | $800 | Quarters | 10th March, 1919 | |
| Foreman, Grade 3 | ||||||
| Tawas Khan | ||||||
| Cheung No. Tom Leung | ||||||
| Au Kat | ||||||
| Kwok Chin | 1st April, 1909 | No. 6778 of 1908 | 800 | Quarters | 1st April, 1909 | |
| Tsang Sik | 1st November, 1920 | No. 3161 of 1916 | 550 | Quarters | 1st July, 1906 | |
| Chan Yeung | 1st May, 1911 | No. 3674 of 1904 | 550 | Quarters | 7th December, 1910 | |
| Wat Kun | 1st July, 1911 | No. 2028 of 1906 | 550 | Quarters | 1st August, 1909 | |
| Kwong Cheuk | 1st September, 1912 | No. 132 of 1911 | 530 | Quarters | 7th August, 1904 | |
| Chan Hung | 1st April, 1913 | No. 2712 of 1899 | 350 | Quarters | 5th August, 1903 | |
| Li Choi | 16th July, 1913 | 6 in No. 140 of 1913 | 550 | Quarters | 8th December, 1904 | |
| Mak Chung | 13th December, 1913 | 31 in No. 140 of 1913 | 475 | Quarters | 10th November, 1904 | |
| Young Phi | 1st January, 1914 | 33 in No. 140 of 1913 | 475 | Quarters | 28th April, 1910 | |
| Un Kai | 1st September, 1917 | No. 3161 of 1916 | 100 | 5th February, 1906 | ||
| Fung Chung | 1st November, 1918 | No. 5313 of 1908 | 425 | $60 Conveyance Allowance | 1st November, 1918 | |
| Wong Kong-yin | 1st November, 1919 | No. 3161 of 1916 | 175 | 24th July, 1907 | ||
| Cheng Wing | 1st November, 1920 | No. 3161 of 1916 | 475 | Quarters | 19th August, 1904 | |
| Chan Ming | 1st February, 1921 | No. 3155 of 1917 | 150 | 1st February, 1913 | ||
| Tre On | 1st January, 1921 | Establishment | 425 | 1st January, 1917 | ||
| 1st July, 1922 | 700 | Quarters and $60 Conveyance Allowance | 1st March, 1910 | |||
| 1st February, 1923 | 400 | 1st July, 1922 | ||||
| 1st February, 1923 |
OFFICE.
SANITARY DEPARTMENT,—Continued.
NAME.
Dale of Appointment.
Authority.
Annual Salary.
House or Quarters, and Allowances
for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony
during 1923.
Date of First Appointment.
186
(J 102)
Foreman, Grade 2.
Manab Beulanda.
10th March,
1919.
2 in 86 of 1919.
Do.
Do.,
Foreman, Grade 3,
Tawas Khan,
(2)
Cheung No.
Tom Leung.
Do..
Au Kat.
Do.,
Kwok Chin,
Do.,
Tsang Sik.
Do.
Do.,
Chan Yeung.
Wat Kun.
1st April, 1909. 1st November,
1920, 1st May. 1911. 1st July,
No. 6778 of 1908,
$800.
800
Quarters.
Do.
*
No. 3161 of 1916,
No. 3674 of 1904.
No. 2028 of 1906,
550
No. 132 of 1911.
5.50
I
No, 27 12 of 1899,
550
6 in No. 140 of 1913.
550
Quurters,
31 in No. 140 of 1913.
530
Do..
Kwong Cheuk,
1st January, 1914.
33 in No. 140 of 1913.
350
Do..
Chan Hung,
1st September, 1917.
Do.
550 !
Quarters.
*
Do.,
Li Choi,
1st November, 1918.
No. 3161 of 1916.
475
JANAKKA
Do.
Mnk Chung.
I
1st November, 1919.
Do.
475
Quarters.
Do.,
Young Phi.
1st November,
Do.
1920.
Do..
Un Kai,
100.
No. 5313 of 1908,
425 | $60 Conveyance Allowance,
175
•
Fung Chung.
Do.
Do.,
Do
Do..
| Tre On.
Wong Kong-yin.
Cheng Wing.
Chan Ming.
1st February,
Do.
No. 3155 of 1917.
475
1st January,
Establishment.
150
1921.
1st July, 1922.
Do.
425
Do.
Alv
1923.
700 Quarters and $60 Conveyance Al-
lowaner.
7.50
10th March,
1910.
1st August,
1909.
7th August, 1904. 5th August,
1903.
8th December, 1904. 10th November, 1904. 28th April,
1910.
5th February,
1906.
1st November,
1907.
19th August,
1904.
1st February,
1913.
1st January, 1917. 1st March, 1910. 1st July, 1922.
1st February,
1923, Do.
J
Do.
Do.
400
1
OFFICE.
SANITARY DEPARTMENT,—Continued.
NAME.
Dale of Appointment.
Authority.
Annual Salary.
House or Quarters, and Allowances
for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony
during 1923.
Date of First Appointment.
186
(J 102)
Foreman, Grade 2.
Manab Beulanda.
10th March,
1919.
2 in 86 of 1919.
Do.
Do.,
Foreman, Grade 3,
Tawas Khan,
(2)
Cheung No.
Tom Leung.
Do..
Au Kat.
Do.,
Kwok Chin,
Do.,
Tsang Sik.
Do.
Do.,
Chan Yeung.
Wat Kun.
1st April, 1909. 1st November,
1920, 1st May. 1911. 1st July,
No. 6778 of 1908,
$800.
800
Quarters.
Do.
*
No. 3161 of 1916,
No. 3674 of 1904.
No. 2028 of 1906,
550
No. 132 of 1911.
5.50
I
No, 27 12 of 1899,
550
6 in No. 140 of 1913.
550
Quurters,
31 in No. 140 of 1913.
530
Do..
Kwong Cheuk,
1st January, 1914.
33 in No. 140 of 1913.
350
Do..
Chan Hung,
1st September, 1917.
Do.
550 !
Quarters.
*
Do.,
Li Choi,
1st November, 1918.
No. 3161 of 1916.
475
JANAKKA
Do.
Mnk Chung.
I
1st November, 1919.
Do.
475
Quarters.
Do.,
Young Phi.
1st November,
Do.
1920.
Do..
Un Kai,
100.
No. 5313 of 1908,
425 | $60 Conveyance Allowance,
175
•
Fung Chung.
Do.
Do.,
Do
Do..
| Tre On.
Wong Kong-yin.
Cheng Wing.
Chan Ming.
1st February,
Do.
No. 3155 of 1917.
475
1st January,
Establishment.
150
1921.
1st July, 1922.
Do.
425
Do.
Alv
1923.
700 Quarters and $60 Conveyance Al-
lowaner.
7.50
10th March,
1910.
1st August,
1909.
7th August, 1904. 5th August,
1903.
8th December, 1904. 10th November, 1904. 28th April,
1910.
5th February,
1906.
1st November,
1907.
19th August,
1904.
1st February,
1913.
1st January, 1917. 1st March, 1910. 1st July, 1922.
1st February,
1923, Do.
J
Do.
Do.
400
1
No comments yet.
Private notes are available after approval.