| Country/Region | Value |
|---|---|
| South America | 4,154 |
| France | 744 |
| Spain | 75 |
| Belgium | 7 |
| Norway | 375 |
| Sweden | 29 |
| Africa East and West (Portuguese) | 207 |
| Germany | 780 |
| Holland | 333 |
| Norway | 137 |
| Turkey | 32 |
| Africa, Other | 201 |
| Syria | 2 |
| British North Borneo | 11,006 |
| China | 6,441 |
| United Kingdom | 4,374 |
| Australia | 29 |
| New Zealand | 2,632 |
| Canada | 3,450 |
| India | 1 |
| Ceylon | 84 |
| Burma | 846 |
| South Africa | 1,189 |
| East Africa | 1,294 |
| Straits Settlements and Federated Malay States | 491,916 |
| British North Borneo | 17,488 |
| Gibraltar | 57 |
| A | 30,515 |
| Egypt | 115 |
| Tobago | 617,355 |
| Aden | 18,775 |
| West Indies | 534,230 |
| China | 104,532 |
| Japan | 164,793 |
| Netherlands East Indies | 3,598 |
| French Indo-China | 111 |
| Malaya | 26,972 |
| Philippine Islands | 2,648 |
| Cuba | 2,724 |
| United States of America | 8 |
| Central America | 261 |
| South America | 15,453 |
| France | ... |
| Denmark | ... |
| Holland | ... |
(S 23) 313
Page 315
Page 316
| Country/Region | Value |
|---|---|
| South America | 4,154 |
| France | 744 |
| Spain | 75 |
| Belgium | 7 |
| Norway | 375 |
| Sweden | 29 |
| Africa East and West (Portuguese) | 207 |
| Germany | 780 |
| Holland | 333 |
| Norway | 137 |
| Turkey | 32 |
| Africa, Other | 201 |
| Syria | 2 |
| British North Borneo | 11,006 |
| China | 6,441 |
| United Kingdom | 4,374 |
| Australia | 29 |
| New Zealand | 2,632 |
| Canada | 3,450 |
| India | 1 |
| Ceylon | 84 |
| Burma | 846 |
| South Africa | 1,189 |
| East Africa | 1,294 |
| Straits Settlements and Federated Malay States | 491,916 |
| British North Borneo | 17,488 |
| Gibraltar | 57 |
| A | 30,515 |
| Egypt | 115 |
| Tobago | 617,355 |
| Aden | 18,775 |
| West Indies | 534,230 |
| China | 104,532 |
| Japan | 164,793 |
| Netherlands East Indies | 3,598 |
| French Indo-China | 111 |
| Malaya | 26,972 |
| Philippine Islands | 2,648 |
| Cuba | 2,724 |
| United States of America | 8 |
| Central America | 261 |
| South America | 15,453 |
| France | ... |
| Denmark | ... |
| Holland | ... |
(S 23) 313
Page 315
Page 316
Railway Materials,
South America
France
Spain.....
Belgium
Noumen
Swedion
Africa East and West (Portuguese)..
Germany
Holland
Norway
Truly
Africa, Other
Syria
| British North Borneo
Chinm.....
United Kingdom
Australin
Now Zenlaml
Camuda
India
Ceylon
Burmah
South Afrien.............
Enst Afrien
Straits Settlements and Federated
Malay States
British North Borneo
Gibraltar
A
Egyp
Tobaero.
Aden....
West Indies
Chin........
Japan
Netherlands East Indies
French Indo-China
mring
Philippine Islands
Cuba
United States of Amerien
Central Ainuriva
South America
Franes
Deumurk 11olland
4,154
744
75
ty
375
29
207
780
333
137
32
201
2
11,006
6,441 4.374
29
2,632 3,450
1
84
846
1,189
1,294
491,916 17,488
5+7 30,515
115
617,355
18,775
534,230
104,532
164,793
3,598 11,1 26,972 2,648
+2,724
+8
261
15,453
(S 23 )
313
Page 315Page 316
Railway Materials,
South America
France
Spain.....
Belgium
Noumen
Swedion
Africa East and West (Portuguese)..
Germany
Holland
Norway
Truly
Africa, Other
Syria
| British North Borneo
Chinm.....
United Kingdom
Australin
Now Zenlaml
Camuda
India
Ceylon
Burmah
South Afrien.............
Enst Afrien
Straits Settlements and Federated
Malay States
British North Borneo
Gibraltar
A
Egyp
Tobaero.
Aden....
West Indies
Chin........
Japan
Netherlands East Indies
French Indo-China
mring
Philippine Islands
Cuba
United States of Amerien
Central Ainuriva
South America
Franes
Deumurk 11olland
4,154
744
75
ty
375
29
207
780
333
137
32
201
2
11,006
6,441 4.374
29
2,632 3,450
1
84
846
1,189
1,294
491,916 17,488
5+7 30,515
115
617,355
18,775
534,230
104,532
164,793
3,598 11,1 26,972 2,648
+2,724
+8
261
15,453
(S 23 )
313
Page 315Page 316
No comments yet.
Private notes are available after approval.