Quantities, Value in Sterling. Articles. Countries to which Exported. Produce and Manufactures of the Colony. British, Foreign, and other Colonial Produce and Manufactures. Total. Produce and Manufactures of the Colony. British, Foreign, and other Colonial Produce and Manufactures. Total. Produce and Manufactures.
| Article | Country | Quantity | Value (£) |
|---|---|---|---|
| Metals (Contd.) | Germany | 13,825 | |
| Metals (Contd.) | Holland | 139 | |
| Metals (Contd.) | Belgium | 247 | |
| Metals (Contd.) | France | 23,829 | |
| Metals (Contd.) | Central America | 36 | |
| Mineral and Ores | United Kingdom | 10,130 | 6,214 |
| Mineral and Ores | China | 10,964 | 201 |
| Mineral and Ores | Japan | 8,791 | 23,994 |
| Mineral and Ores | Siam | 8,455 | 21,552 |
| Mineral and Ores | United States of America | 1,286 | 5,868 |
| Nuts and Seeds | Holland | 461 | 2,060 |
| Nuts and Seeds | Germany | 1,042 | 41,394 |
| Nuts and Seeds | United Kingdom | 1,679 | 135 |
| Nuts and Seeds | Australia | 811 | 2,365 |
| Nuts and Seeds | New Zealand | 14,698 | 16,114 |
| Nuts and Seeds | Canada | 7,923 | 40,760 |
| Nuts and Seeds | India | 41,613 | 28,558 |
| Nuts and Seeds | Burma | 19,434 | 1,975 |
| Nuts and Seeds | Ceylon | 2,854 | 14,546 |
| Nuts and Seeds | South Africa | ... | ... |
| Nuts and Seeds | Straits Settlements and Federated Malay States | ... | ... |
| Nuts and Seeds | British North Borneo | ... | ... |
| Nuts and Seeds | West Indies | ... | ... |
| Nuts and Seeds | Mauritius | ... | ... |
| Nuts and Seeds | Egypt | ... | ... |
| Nuts and Seeds | China | ... | ... |
| Nuts and Seeds | Japan | ... | ... |
| Nuts and Seeds | Netherlands East Indies | ... | ... |
| Nuts and Seeds | French Indo-China | ... | ... |
| Nuts and Seeds | Siam | ... | ... |
| Nuts and Seeds | Philippine Islands | ... | ... |
| Nuts and Seeds | United States of America | ... | ... |
| Nuts and Seeds | Central America | ... | ... |
| Nuts and Seeds | South America | ... | ... |
| Nuts and Seeds | France | ... | ... |
Average Price fixed for the Value (if calculated Officially).
(S 20) 310
Quantities, Value in Sterling. Articles. Countries to which Exported. Produce and Manufactures of the Colony. British, Foreign, and other Colonial Produce and Manufactures. Total. Produce and Manufactures of the Colony. British, Foreign, and other Colonial Produce and Manufactures. Total. Produce and Manufactures.
| Article | Country | Quantity | Value (£) |
|---|---|---|---|
| Metals (Contd.) | Germany | 13,825 | |
| Metals (Contd.) | Holland | 139 | |
| Metals (Contd.) | Belgium | 247 | |
| Metals (Contd.) | France | 23,829 | |
| Metals (Contd.) | Central America | 36 | |
| Mineral and Ores | United Kingdom | 10,130 | 6,214 |
| Mineral and Ores | China | 10,964 | 201 |
| Mineral and Ores | Japan | 8,791 | 23,994 |
| Mineral and Ores | Siam | 8,455 | 21,552 |
| Mineral and Ores | United States of America | 1,286 | 5,868 |
| Nuts and Seeds | Holland | 461 | 2,060 |
| Nuts and Seeds | Germany | 1,042 | 41,394 |
| Nuts and Seeds | United Kingdom | 1,679 | 135 |
| Nuts and Seeds | Australia | 811 | 2,365 |
| Nuts and Seeds | New Zealand | 14,698 | 16,114 |
| Nuts and Seeds | Canada | 7,923 | 40,760 |
| Nuts and Seeds | India | 41,613 | 28,558 |
| Nuts and Seeds | Burma | 19,434 | 1,975 |
| Nuts and Seeds | Ceylon | 2,854 | 14,546 |
| Nuts and Seeds | South Africa | ... | ... |
| Nuts and Seeds | Straits Settlements and Federated Malay States | ... | ... |
| Nuts and Seeds | British North Borneo | ... | ... |
| Nuts and Seeds | West Indies | ... | ... |
| Nuts and Seeds | Mauritius | ... | ... |
| Nuts and Seeds | Egypt | ... | ... |
| Nuts and Seeds | China | ... | ... |
| Nuts and Seeds | Japan | ... | ... |
| Nuts and Seeds | Netherlands East Indies | ... | ... |
| Nuts and Seeds | French Indo-China | ... | ... |
| Nuts and Seeds | Siam | ... | ... |
| Nuts and Seeds | Philippine Islands | ... | ... |
| Nuts and Seeds | United States of America | ... | ... |
| Nuts and Seeds | Central America | ... | ... |
| Nuts and Seeds | South America | ... | ... |
| Nuts and Seeds | France | ... | ... |
Average Price fixed for the Value (if calculated Officially).
(S 20) 310
No. 3.-GENERAL EXPORTS from the COLONY of HONGKONG in the Year 1922,-Continued.
Quantities,
Valge in Sterling.
Articles.
Countries to which Exported.
Produce and Manufactures
British, Foreign, and other Colonial
!
Total.
of the Colony.
Produce and Manufactures,
Produce and Manufactures. of the Colony.
British, Foreign, and other Colonial
Total.
Produce and
Manufactures.
Metals,―Contd.
Mineral and Ores.
Nats and Seeds.
Germany
Holland..
Belgium
Frauce
Central Amerien
United Kingdom
China.....
Japan.........
Siam
United States of America..
Holland
Germany
f. United Kingdom
Australia
New Zealand.
1
Canada
India
Burnh
Ceylon
South. Afrien................
Straits Settlements and Federated
Malay States.............
British North Borneo
West Indies
Mauritios
Egypt
China...
Japan
Netherlands East Indies
French Indo-China Siam
Philippine Islands...........................
United States of Amerien.
Central America
South America France
£
13,825
139
247
23,829
36
Average Price fixel for the Value (if calculated Officially).
10,130 6,21+
10.964
201
8,791
23,99+
8,455
21,552
+,286
5,868
461
2,060
1,042
41.394
1,679
135
811
2,365
+14,698
16,114
7,923
40,760
41,613
28,558
19,434
1,975 1
2,854
14,546
( S 20)
310
No. 3.-GENERAL EXPORTS from the COLONY of HONGKONG in the Year 1922,-Continued.
Quantities,
Valge in Sterling.
Articles.
Countries to which Exported.
Produce and Manufactures
British, Foreign, and other Colonial
!
Total.
of the Colony.
Produce and Manufactures,
Produce and Manufactures. of the Colony.
British, Foreign, and other Colonial
Total.
Produce and
Manufactures.
Metals,―Contd.
Mineral and Ores.
Nats and Seeds.
Germany
Holland..
Belgium
Frauce
Central Amerien
United Kingdom
China.....
Japan.........
Siam
United States of America..
Holland
Germany
f. United Kingdom
Australia
New Zealand.
1
Canada
India
Burnh
Ceylon
South. Afrien................
Straits Settlements and Federated
Malay States.............
British North Borneo
West Indies
Mauritios
Egypt
China...
Japan
Netherlands East Indies
French Indo-China Siam
Philippine Islands...........................
United States of Amerien.
Central America
South America France
£
13,825
139
247
23,829
36
Average Price fixel for the Value (if calculated Officially).
10,130 6,21+
10.964
201
8,791
23,99+
8,455
21,552
+,286
5,868
461
2,060
1,042
41.394
1,679
135
811
2,365
+14,698
16,114
7,923
40,760
41,613
28,558
19,434
1,975 1
2,854
14,546
( S 20)
310
No comments yet.
Private notes are available after approval.