| Country | Value |
|---|---|
| Siam | 1 |
| Philippine Islands | 1 |
| United States of America | 5,096 |
| South America | +37 |
| France | 10,334 |
| United Kingdom | 89 |
| Australia | 414 |
| New Zealand | 5,383 |
| Canada | 16,401 |
| India | 1,260 |
| Ceylon | 14,363 |
| South Africa | 40,506 |
| Germany | 928 |
| Straits Settlements and Federated Malay States | 15,953 |
| British North Borneo | 1,250 |
| West Indies | 155,500 |
| Mauritius | 3,440 |
| Egypt | 416 |
| East Africa | 2,675 |
| Aden | 1,076 |
| Mesopotamia | 73 |
| China | 712,799 |
| Japan | 68,719 |
| Netherlands East Indies | 61,256 |
| French Indo-China | 166,991 |
| Siam | 42,543 |
| Philippine Islands | 6,969 |
| United States of America | 117,353 |
| Central America | 3,779 |
| South America | 1,993 |
| Cuba | 4,028 |
| Madagascar | 23 |
| France | 4,376 |
| Germany | 773 |
| Turkey | 125 |
| Noumea | 714 |
| Italy | 2,808 |
| Denmark | 20 |
| Holland | 2,021 |
| Syria | 20 |
| Africa East and West (Portuguese) | 77 |
| 9,182 | |
| 75 |
| Country | Value |
|---|---|
| United Kingdom | (15) |
| Australia | 305 |
| Country | Value |
|---|---|
| Siam | 1 |
| Philippine Islands | 1 |
| United States of America | 5,096 |
| South America | +37 |
| France | 10,334 |
| United Kingdom | 89 |
| Australia | 414 |
| New Zealand | 5,383 |
| Canada | 16,401 |
| India | 1,260 |
| Ceylon | 14,363 |
| South Africa | 40,506 |
| Germany | 928 |
| Straits Settlements and Federated Malay States | 15,953 |
| British North Borneo | 1,250 |
| West Indies | 155,500 |
| Mauritius | 3,440 |
| Egypt | 416 |
| East Africa | 2,675 |
| Aden | 1,076 |
| Mesopotamia | 73 |
| China | 712,799 |
| Japan | 68,719 |
| Netherlands East Indies | 61,256 |
| French Indo-China | 166,991 |
| Siam | 42,543 |
| Philippine Islands | 6,969 |
| United States of America | 117,353 |
| Central America | 3,779 |
| South America | 1,993 |
| Cuba | 4,028 |
| Madagascar | 23 |
| France | 4,376 |
| Germany | 773 |
| Turkey | 125 |
| Noumea | 714 |
| Italy | 2,808 |
| Denmark | 20 |
| Holland | 2,021 |
| Syria | 20 |
| Africa East and West (Portuguese) | 77 |
| 9,182 | |
| 75 |
| Country | Value |
|---|---|
| United Kingdom | (15) |
| Australia | 305 |
Chinese Medicines,
Siam
Philippine Islands
United States of America South America.
France
United Kingdom
Australia
New Zealand
· Canada
India Ceylon
South Africa
GE
Straits Settlements and Federatel
Malay States
British North Borneo
West Indies
Mauritius
Egypt
East Africa
Aden.......
Mesopotamin Chin
Japan
Netherlands East Indier French Indo-China Siam
Philippine Islands
United States of Americn
Central America
South America..
Cuba
| Madagascar
France
Germany
Turkey
Noumea
Italy
Denmark
Holland Syrin............
|| Africa East and West (Portuguese)
Dyeing and Tanning ƒ| United Kingdom
Materials.
Australia
1
I
5,096
+37
10,334
89
414
5,383
16,401
1,260
14.363
40.506
928
15,953
1,250
155,5++
3,440
416
2,675
1.076
73
712,799
68,719
61,256
166,991
42,543
6,969 117,353
3.779
1,993
4,028
23
4,376
773
125
714
2,808
[ 20
2,021
zó
77
9,182
75
( 15 )
305
Chinese Medicines,
Siam
Philippine Islands
United States of America South America.
France
United Kingdom
Australia
New Zealand
· Canada
India Ceylon
South Africa
GE
Straits Settlements and Federatel
Malay States
British North Borneo
West Indies
Mauritius
Egypt
East Africa
Aden.......
Mesopotamin Chin
Japan
Netherlands East Indier French Indo-China Siam
Philippine Islands
United States of Americn
Central America
South America..
Cuba
| Madagascar
France
Germany
Turkey
Noumea
Italy
Denmark
Holland Syrin............
|| Africa East and West (Portuguese)
Dyeing and Tanning ƒ| United Kingdom
Materials.
Australia
1
I
5,096
+37
10,334
89
414
5,383
16,401
1,260
14.363
40.506
928
15,953
1,250
155,5++
3,440
416
2,675
1.076
73
712,799
68,719
61,256
166,991
42,543
6,969 117,353
3.779
1,993
4,028
23
4,376
773
125
714
2,808
[ 20
2,021
zó
77
9,182
75
( 15 )
305
No comments yet.
Private notes are available after approval.