Page 266 (L 24)
| Name of Pensioner | Amount | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement | Authority |
|---|---|---|---|---|---|---|
| Kabi Bux | $156.60 | 8th May 1922 | $348.00 | 45 | On Expiration of Terms of Service | |
| Ram Singh | $140.40 | 8th May 1922 | $324.00 | 46 | On Expiration of Terms of Service | |
| Jaggat Singh | $140.40 | 8th May 1922 | $324.00 | 47 | On Expiration of Terms of Service | |
| Robert H. Wills | £165 12s | 16th June 1922 | £260 | 45 | ... | Ordinance No. 11 of 1900 |
| Peter McKelvic | £93 18s 3d | 25th July 1922 | £320 | 43 | Invalided | Ordinance No. 11 of 1900 |
| Bishen Singh | $100.80 | 3rd Aug 1922 | $288 | 43 | ... | Ordinance No. 11 of 1900 |
| William Pitt | £151 4s 0d | 7th Aug 1922 | £360 | 45 | On Expiration of Term of Service | Ordinance No. 11 of 1900 |
| Jonathan Ingham | £165 12s | 7th Aug 1922 | £360 | 49 | On Expiration of Term of Service | Ordinance No. 11 of 1900 |
| William W. Cooper | £165 12s | 26th Sep 1922 | £360 | 45 | On Expiration of Term of Service | Ordinance No. 11 of 1900 |
| Bela Singh | $75.60 | 1st Oct 1922 | $252 | 39 | Invalided | |
| John James Watt | £288 | 30th Sep 1922 | £450 | 45 | On Expiration of Term of Service | |
| Vazeer Khan | $160.24 | 19th Oct 1922 | $420 | 47 | ... |
266
( L 24 )
POLICE PENSIONS.
Date from which
Name of Pensioner,
Amount.
Amount. Authority.
the Pension
has been paid.
Amount of Emolument when last employed
in Public
Service.
Present Age of
Peusioner.
Cause of Retirement.
C+
£
5.
d.
$ c.
کو
Kabi Bux,
Ram Singh,..........
156.60
8th May, 1922,
348.00
45
On Expiration of Terms of Service.
140.40
8th May, 1922.
324.00
46
Jaggat Singh,.......
140.40
8th May, 1922.
324.00
47
Robert H. Wills,
Peter McKelvic,......
165 12
93 18 3
Bishen Singh,
100.80
William Pitt,
151 4 0
Jonathan Ingham,
165 12
William W. Cooper
165 12
Ordinance No. 11 of 1900,
| 16th June, 1922.
25th July, 1922.
3rd Aug., 1922.
£260,0.0
45
320.0,0
=
Invalilled,
$288,00
43
15
7th Aug.. 1922.
7th Aug., 1922.
£360,0,0
45
#
On Expiration of
360,0,0
49
Term of Service.
26th Sep. 1922.
360,00
45
"
Bela Singh.......
75.60
John James Watt....... 288 0 0
30th Sep., 1922.
Ist Oct.. 1922.
$252.00
39
Invalided.
On Expiration of
£450 0.0
45
Term of Service.
Vazeer Khan,
160.24
· 19th Oct., 1922.
$420,00
47
No comments yet.
Private notes are available after approval.