Page 244 (L2)
| Name of Pensioner | Amount of Pension ($) | Authority | Date from which Pension Paid | Service | Emolument ($) | Age | Cause of Retirement |
|---|---|---|---|---|---|---|---|
| C. J. Wharry, M.D. | 1,108.33 | No. 30 of 7th March, 1887 | 1st May 1887 | ... | ... | 64 | ... |
| Harrab Singh | ... | ... | ... | Second Class Guard, Victoria Gaol | 3,500.00 | ... | ... |
| J. M. Price | 2,912.00 | No. 2 of 2nd January, 1888; No. 121 of 1889 | 1st October ... | Superintendent of the Civil Hospital | 3,500.00 | ... | ... |
| ... | 192.00 | ... | 23rd March 1889 | ... | ... | ... | ... |
| ... | ... | ... | 1891 | Surveyor General | 6,240.00 | ... | ... |
| Rev. W. Jennings | 1,280.00 | ... | ... | Colonial Chaplain | 3,840.00 | ... | ... |
| J. M. E. Machado | 1,082.40 | No. 179 of 6th August, 1891; No. 234 of 1891 | 22nd June ... | ... | ... | ... | ... |
| George Rogers | 425.00 | ... | ... | Senior Clerk, General Post Office | 1,968.00 | ... | ... |
| Sir E. O'Malley | 720.00 | Secretary of State's Despatch No. 130 of 12th May, 1892; No. 191 of 19th July, 1892 | 20th June 1892; 14th January ... | Attorney General | 4,800.00 | 71 | Ill-health |
| ... | ... | ... | ... | Steward and Storekeeper, Civil Hospital | 1,500.00 | ... | ... |
| Ho Tak | 54.00 | No. 153 of 15th June, 1892 | 1st August 1894 | ... | ... | ... | ... |
| A. M. da Silva | 720.00 | ... | ... | ... | ... | ... | ... |
| Wong Fat | 24.88 | ... | ... | ... | ... | ... | ... |
| Jandoo | 93.33 | No. 16 of 24th January, 1895; No. 145 of 13th June, 1895 | ... | ... | ... | ... | ... |
| George Horepool | 2,026.66 | No. 144 of 13th June, 1895; No. 216 of 22nd December, 1894 | 10th November 1894; 11th November 1895; 1st May ...; 6th July ... | Engineer of Steam Launch, Harbour Master's Dept.; Senior Clerk, General Post Office | 180.00; 1,728.00 | 87; 71 | Ill-health |
| ... | ... | ... | ... | Nurse, Government Civil Hospital | 140.00 | 79 | ... |
| Fatta Deen | 79.33 | No. 271 of 13th November, 1895 | 1st October ... | ... | ... | ... | ... |
| Durveesh Alined | 189.93 | C.S.Ö. No. 2980 of 1895 | ... | ... | ... | ... | ... |
| James Hodge | 490.00 | C.S.O. No. 3152 of 1895 | 1st December ... | First Class Gaol Guard; Deputy Superintendent of Police; Turnkey, Victoria Gaol; Hospital Warder, Victoria Gaol; Head Turnkey, Victoria Gaol | 280.00; 8,800.00; 280.00; 518.00; 1,400.00 | 79; 78; 17; 78; 79; 69 | ... |
PENSIONS PAYABLE OUT OF THE REVENUE OF THE COLONY.
Amount of the
Name of Pensiouer.
Pension
in Dollars, per annuita.
Authority under which the Pension was granted.
Date from which the l'ension
Service for which the Pension was granted.
has been paid.
Amount of Emolument when last employed in Public Service.
Present Age of
Cunse of
Pensioner. | Retirement.
244
(L2)
$ c.
1885.
C. J. Wharry, M.D.,
Harrab, Singh,.........................
1,108.33
No. 30 of 7th March, 1887.
1st May. 1887.
64.00
J. M. Price,......................
2,912.00
No. 2 of 2nd January, 1888,
No. 121 of 1889.
1st October.
Superintendent of the Civil Hospital,
Second Class Guard, Victoria Gaol,
3,500.00
192.00
1889.
23rd March,
Surveyor General,
6,240.00
1891.
Rev. W. Jennings,
1,280,00
J. M. E. Machado,
1,082.40
No. 179 of 6th August, 1891,
No. 234 of 1891.
22nd June.
Colonial Chaplain, -
3,840.00
George Rogers, ....
425.00
Sir E. O'Malley,
720.00
Secretary of State's Despatch
No. 130 of 12th May, 1892, No. 191 of 19th July, 1892.
20th June.
Senior Clerk, General Post Office,
1,968.00
Steward and Storekeeper, Civil Hospital,
Attorney General,
1,500.00
4.800.00
2 8 8 2 2 6 3
71
Ill-health.
90
13
82
+
75
78
11
A
67
17
80
"}
Ho Tak,
54.00
No. 153 of 15th June, 1892.
1st August.
1894.
A. M. da Silva,
720.00
Wong Fat,
24.88
Jandoo,
93.33
No. 16 of 24th January, 1895,
No. 145 of 13th June, 1895.
George Horepool,
2,026.66
No. 144 of 13th June, 1895.
No. 216 of 22nd Decembor, 1894. 10th Novembor.
1st May.
6th July.
Engineer of Steam Launch, Harbour Master's Dept.,
Senior Clerk, General Post Office,.
180.00
87
Age.
1,728.00
71
Ill-bealth.
Nurse, Government Civil Hospital,
140,00
79
"}
Fatta Deen,.....
79,33
No. 271 of 13th November, 1895.
1st October.
Durveesh Alined,
189.93
C.S.Ö. No. 2980 of 1895.
James Hodge,...
490.00
C.S.O. No. 3152 of 1895.
1st December.
Do.
First Class Gnol Guard,
Deputy Superintendent of Police,
Turnkey, Victoria Guol,
Hospital Warder, Vietoria Gaol,
Head Turnkoy, Victoria Gaol,
280.00
79
8,800.00
78
17
280,00
•
78
"
518.00
79
1,400.00)
69
0
No comments yet.
Private notes are available after approval.