| OFFICE | NAME | Date of Appointment | Authority | Annual Salary | House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose | Absence from the Colony during 1922 | Date of First Appointment |
|---|---|---|---|---|---|---|---|
| Carpenter | Ho Shup | 15th March, 1918 | Establishment | $384 | Quarters | ... | 15th March, 1918 |
| Sailmaker | Chau Shing | 1st June, 1914 | Do. | $384 | Do. | ... | 3rd March, 1903 |
| Painter | Ho Fung | 18th December, 1911 | Do. | $384 | Do. | ... | 18th December, 1911 |
| 5 Stokers | ... | ... | Do. | $1,200 (@ $240 each) | Do. | ... | 152 (J 68) |
| Overseer of Water Works | C. J. Taceli | 1st January, 1922 | Do. | $60 | Do. | ... | 2nd December, 1912 |
| Kowloon | George William Kynoch | 1st April, 1910 | Do. | $60 | Do. | ... | 15th January, 1900 |
| Inspector of Dangerous Goods | G. A. Stimgon | 1st January, 1922 | Do. | $120 | Do. | ... | 21st February, 1913 |
| ... | William Shantom | 1st January, 1922 | Establishment | $300 | ... | ... | 15th November, 1912 |
| Head Foreman | Patrick Condon | 1st January, 1920 | No. 2731 of 1919 | $456 | Quarters | ... | 12th July, 1919 |
| Foreman | Ip Loi | Do. | Establishment | $360 | Do. | ... | 1st October, 1904 |
| Foreman | Fong Kwok-wai | Do. | Do. | $360 | Do. | ... | 22nd February, 1915 |
| Foreman | Ip Sang | Do. | Do. | $360 | Do. | ... | 22nd July, 1913 |
| Foreman | Li Kwai | Do. | Do. | $360 | Do. | ... | 6th March, 1911 |
| 20 Firemen | ... | Do. | Do. | $5,280 (@ $240 to $284) | Do. | ... | 1st April, 1920 |
| 60 Firemen | ... | Do. | Do. | $12,240 (@ $180 to $216) | Do. | ... | ... |
| 3 Interpreters | ... | Do. | Do. | $1,925 (1 @ $900, 2 @ $450) | Do. | ... | ... |
| 6 Telephone Clerks, 1 Caretaker | ... | Do. | Do. | $3,411 (1 @ $900, 2 @ $450) | Do. | ... | ... |
| ... | Tee Kui | 1st April, 1920 | No. 2785 of 1920 | $144/12 Good Conduct Allowance and $12 Rent Allowance | ... | ... | ... |
OFFICE.
NAME.
Dute
of Appointment,
Authority.
Amunal Salary.
POLICE,—Continued,
FIRE BRIGADE,—Continued.
House or Quarters, and Allowances for Rent, Entertainment, Personal, or for any other purpose.
Absence from the Colony during 1922.
Date of First Appointment.
Carpenter,
Sailmaker,
Painter,
Ho Shup.
15th March, 1918.
Establishment.
$384
Quarters.
Chau Shing
Ist June,
Do.
384
Do.
1914.
Ho Fung.
18th December.
Do.
384
Do.
1911.
5 Stokers,
at $240 enchi.
Do.
1,200
Do.
Overseer of Water Works,
C. J. Taceli,
1st January,
Do.
60
1922.
+
Do.
Kowloon, George William Kynoch.
1st April,
Do.
60
i
1910.
Inspector of Dangerous Goods,
G. A. Stimgon,
1st January,
1922.
Do.
120
| William Shantom.
let Jamary,
Establishment.
$300
Foreman,
Do.,
Head Foreman,
Patrick Condon,
Ip Loi.
Do.
300
1st January,
No. 2731 of 1919.
456
Quarters.
1920.
1
Foreman,
Fong Kwok-wai.
Do.
Establishment.
360
Do.
Do.,
Do.,
20 Firemon,
60 Firemen,
Ip Sang.
Li Kwai.
Do.
Do.
360
Do.
Do.
Do.
360
Do.
@ $240 to $284.
Du..
5,280
Do.
@ $180 to $216.
Do.
12,240
Du.
3 Interpreters,
1 @ $900, 2 @ $450,
Du.
1,925
Do.
6 Telephone Clerks,
1 Caretaker,
1 @ $900, à @ ×450.
Do.
3,411
Do.
Tee Kui.
1st April, 1920.
No. 2785 of 1920.
14412 Good Conduct Allowance und
$12 Rent Allowance.
+
15th March, 1918. 3rd March,
1903.
18th December,
1911,
152
(J 68 )
2nd December,
21st February,
1913.
15th November, 1912. 12th July, 1919.
1st October, 1904.
22nd February,
1st April, 1920.
No comments yet.
Private notes are available after approval.