| Name and Situation of Church or Chapel | Denomination | Accommodation | Average Attendance | Stipend or assistance to Minister from Public Funds | Gross amount of assistance to denomination from Public Funds | Remarks |
|---|---|---|---|---|---|---|
| Rosary Church, Chatham Road, Kowloon Point | Roman Catholic | 800 | about 1,700 at 2 Services | None | None | 2 Morning Services on Sundays and 1 daily; for Burial Service, Cemetery, Wong Dei Chung Valley. |
| All Souls' Church, Chapel | Roman Catholic | 800 | about 1,700 at 2 Services | None | None | 2 Morning Services on Sundays and 1 daily; for Burial Service, Cemetery, Wong Dei Chung Valley. |
| Chapel of Our Blessed Lady of Sorrows, Italian Convent, Caine Road | Roman Catholic | 600 | 440 | None | None | Under the Charge of the Italian Convent. |
| Chapel at the Asile de la Ste. Enfance, Causeway Bay | Roman Catholic | 600 | 200 | None | None | Under the Charge of the French Convent. |
| Chapel of the Calvaire | Roman Catholic | 200 | 200 | None | None | |
| St. Joseph's College, Kennedy Road | Roman Catholic | 200 | 100 | None | None | Under the Charge of the Brothers of the Christian Schools. |
| Pokfulam Chapel, Pokfulam | Roman Catholic | 100 | 70 | None | None | Under the Charge of the French Mission. |
| Chapel of the Sanatorium de Bethanie, Pokfulam | Roman Catholic | 100 | — | None | None | |
| Chapel of the Maison de Nazareth | Roman Catholic | 100 | — | None | None | |
| Holy Cross Church, Shaukiwan | Roman Catholic | 400 | 100 | None | None | 1 Morning Service on Sundays. |
| Name and Situation of Church or Chapel | Denomination | Accommodation | Average Attendance | Stipend or assistance to Minister from Public Funds | Gross amount of assistance to denomination from Public Funds | Remarks |
|---|---|---|---|---|---|---|
| St. Stephen's Mission Church, Pokfulam Road | Church of England | 400 | 300 | None | None | Church Missionary Society; 3 Services on Sundays and 1 on Wednesdays. |
| Church Missionary Society, Yaumati | Church of England | 130 | 100 | None | None | 1 Service on Sundays. |
| St. Paul's College, Albert Road | Church of England | 350 | 280 | None | None | |
| Holy Trinity, Kowloon City | Church of England | 300 | 220 | None | None | |
| St. Mary's Chapel, East Point | Church of England | 90 | — | None | None | |
| To Tsui Church, Hollywood Road | Independent | 400 | 380 | — | — | |
| Wan-trai | Independent | 100 | about 80 | — | — | |
| Tang Lung Chau | Independent | 120 | — | — | — | |
| Third Street Basel Mission Church | Basel Mission | 100–150 | 220 | None | None | 2 Services on Sundays. Opened for Divine Service on October 28th, 1911. |
| (Additional entries from remarks) | 2 Services on Sundays. 1 Service on Sundays. Opened for Divine Service in April, 1912. Under the London Missionary Society. Established 1843. 3 (including Sunday School) Services on Sundays, 1 on Tuesdays, 1 on Fridays, and 1 on Saturdays at To Tsai; 1 on Thursdays and 1 on Sundays at Tang Lung Chau; and 1 on Sundays at Wan Tsai. Preaching daily at Wan Tsai and Tang Lung Chau. Under supervision of the Government. Formerly under the Basel Missionary Society; 1 Evening Service on Sundays, and 1 Evening Service on Thursdays. |
250
(P2)
RETURN OF CHURCHES, CHAPELS, GRANTS, &c.
Oross amount of
Name and Situation of
Denomina- tion.
Accommoda- | Stipend off assistance tion and Minister to denomi
from
Church or Chapel.
Average Attendance.
nation
Remarks.
Public
from
Famls,
Public
if any.
Funds
if any.
Rosary Church, Chuthan: Road, Kowloon Point.
All Souls' Church, Chapel,
Romun Catholic.
800
None.
None.
| about 1,700 at 2 Services.
Do.
Do.
Do.
2 Morning Services on Sundays and 1
daily.
for Burial Service, C'emetery, Wong-Dei- chung Valley.
Chapel of Our Blessed Lady
Do.
600
Do.
Do.
of Sorrows, Italian Con- veut, Caine Road,
440
Chapel at the “Asile de la
Do.
600
Do.
Do.
Ste. Enfance", Cause-
200
Under the Charge of the Italiau
Convent.
Under the Charge of the French Con-
vent.
way Bay.
Chapel of the "Calvaire".
Do.
200
Do.
Do.
Do.
200
St. Joseph's College, Keu-
uedy Road.
Do.
200
Do.
Do.
100
Under the Charge of the Brothers
of the Christian Schools.
Pokfulam Chapel, Pokfulam.
Do.
100
Do.
Do.
70
Under the Charge of the French
Mission,
Chapel of the Sanatorium
de Bethanie, Pokfulam.
Do.
Do.
Do.
Do.
Chapel of the "Maison de
Nazareth".
Do.
Do.
Do.
Do.
Holy Cross Church, Shan-
kiwan.
Do.
400
Do.
Do.
1 Morning Service on Sundays.
100
CHAPELS FOR CHINESE.
Si. Stephen's Mission
Church of
400
None.
None.
Church, Pokfulam Road.
England.
300
Church Missionary Society, 3 Services on Sundays and 1 on Wednesdays.
Yaumuti.
Do.
130
Do.
Do.
1 Service on Sundays.
100
St. Paul's College, Albert
Road.
Do.
350
Do.
Do.
280
Holy Trinity, Kowloon
City,
Do.
300
Do.
Do.
220
St. Mary's Chapel, East
Point.
Do.
90
Do.
Do.
TO
To-tsui Church, Hollywood | Independent.
Roudl.
400
380
Wan-trai.
Do.
100
about 80
Tanglungebau.
Do.
120
ÅÅÅ
Do.
Do.
Do.
Do.
Do.
Do.
about 90
Third Streel.
Basel Mission 100 to 150
Church.
220
Do.
Do.
2 Services on Sundays. Opened for Divine Service on October 28th, 1911.
2 Services on Sundays.
1 Service on Sundays. Opened for
Divine Service in April, 1912.
Under the London Missionary Society. Established 1843. 3 (including Sun- day School) Services ou Sundays, 1 on Tuesdays, 1 on Fridays, and 1 on Saturdays at To Tsai; 1 on Thursdays and 1 on Sundays at Tanglungchau; and 1 on Sundays nt Wantsai. Preaching daily at Wuntsai and Tanglungelau,
Under supervision of the Governmout. Formerly under the Basel Missionary Society, 1 Evening Service on Sun days, and 1 Evening Service on Thursdays.
No comments yet.
Private notes are available after approval.