Brought forward, 153,200.03
| Name | Amount | Authority | Date from which the Pension has been paid | Amount of Emolument when last employed in Public Service | Present Age of Pensioner | Cause of Retirement |
|---|---|---|---|---|---|---|
| Bishen Singh | 61.89 | 10th July, 1905 | 210.00 | 53 | Expiration of Service | |
| Bhagwan Singh | 89.84 | 11th July, 1903 | 270.00 | 52 | Expiration of Service | |
| Bhola | 94.50 | 17th July, 1905 | 270.00 | 48 | Expiration of Service | |
| Lall Singh | 64.31 | 29th Sept., 1903 | 210.00 | 53 | Medical Certificate | |
| Inder Singh | 70.72 | 29th Sept., 1903 | 216.00 | 50 | On Expiration of Term of Service | |
| Besant Singh | 81.46 | 16th Oct., 1905 | 270.00 | 13 | Medical Certificate | |
| Rahmat Ali | 46.50 | 16th Dec., 1905 | 186.00 | 53 | On Expiration of Term of Service | |
| Balaka Singh | 70.88 | 20th Jan., 1906 | 216.00 | 46 | Medical Certificate | |
| Mehar Din | 59.01 | 9th Feb., 1906 | 210.00 | 54 | On Expiration of Term of Service | |
| Mahomed Alam | 44.18 | 2nd Sept., 1906 | 186.00 | 41 | Medical Certificate | |
| Jewan Singh | 80.53 | 11th Oct., 1906 | 270.00 | 49 | ... | |
| Wali Dad | 44.18 | 9th Nov., 1906 | 186.00 | 43 | ... | |
| Tota Singh | 63.28 | ... | ... | ... | ... | |
| Jhanda Singh | 79.43 | ... | ... | ... | ... | |
| Ali Bux | 64.60 | ... | ... | ... | ... | |
| Punjab Singh | 74.97 | ... | ... | ... | ... | |
| Karam Elahi | 59.06 | ... | ... | ... | ... | |
| Alexander Robertson | 266.70 | Ordinance No. 11 of 1900 | 13th Nov., 1906 | 192.00 | 52 | On Expiration of Term of Service |
| ... | ... | ... | 12th Dec., 1906 | 270.00 | 56 | ... |
| ... | ... | ... | 24th Dec., 1906 | 210.00 | 57 | ... |
| Harnam Singh | 62.79 | ... | ... | ... | ... | |
| Hashim Ali | 49.60 | ... | ... | ... | ... | |
| ... | ... | ... | 1st Mar., 1907 | ... | ... | ... |
| ... | ... | ... | 30th May, 1907 | ... | ... | ... |
| ... | ... | ... | 31st May, 1907 | ... | ... | ... |
| ... | ... | ... | 1st July, 1907 | ... | ... | ... |
| ... | ... | ... | 21st Nov., 1907 | 246.00 | 51 | Medical Certificate |
| ... | ... | ... | ... | 212.00 | 48 | On Expiration of Term of Service |
| Chan Sze | 72.00 | 1st Jan., 1908 | 180.00 | 50 | Medical Certificate | |
| Hoshiar Singh | 76.60 | 7th Jan., 1908 | 214.00 | 56 | On Expiration of Term of Service | |
| Abdul Karim | 50.97 | 9th Jan., 1908 | 192.00 | 47 | Medical Certificate | |
| Rustam Khan | 82.04 | 5th Feb., 1908 | 246.00 | 16 | On Expiration of Term of Service | |
| Sawan Shah | 44.84 | 1st June, 1908 | 192.00 | 57 | Medical Certificate | |
| William George Warnock | 707.20 | ... | 1,672.00 | 67 | On Expiration of Term of Service | |
| Lall Singh | 63.11 | 25th June, 1908 | 192.00 | 55 | On Expiration of Term of Service |
Carried forward, $155,828.22
232
(L 18)
POLICE PENSIONS.
Name of Pensioner.
Amouut.
Authority.
Date from which the Pension has been paid.
*
C.
Amount of Emolument
when last employed in Public Service.
Present Age of Pensioner.
Cause of Retirement.
Brought forward,
153,200.03
Bishen Singh,...........
61.89
10th July, 1905.
210.00
53
Expiration of Hervice.
Bagwan Singh,.
89.84
11th July, 1903.
270.00
52
#
Bbola.
94.50
17th July, 1905.
270,00
48
#
Lall Singh,
64.31
29th Sept., 1903.
210.00
Inder Singh,
70.72
Do.
216.00
Besunt Singh,.
$1.46
16th Oct., 1905.
270 00
Rahmat Ali,
46.50
16th Dec., 1905.
1:6.00
Bolaka Singh,..
70.88
20th Jan., 1906.
216.00
Mehur Deen,.
59.01
9th Feb., 1906.
210.00
3 8 8 9 7 3
53
*
50
13
53
נ
46
54
Medical Cer- tificate.
On Expiration of Term of Service.
53
Mahomed Alum..........
44.18
2ud Sept., 1906.
186.00
41
Medical Cer- tificate.
Jewand Siugh,
80.53
11th Oct., 1906.
270.00
+9
จ
Wali Dad,
44.18
9th Nov., 1906.
186.00
43
J7
Tota Singh,
63.28
Jhanda Siugh,
79.43
Ali Bux,
64.60
Punjab Singh,
74.97
Karm Elabi, ............................
59.06
Alexander Robertson,...
266.70
Ordinance No. 11 of 1900,
13th Nov., 1906.
192.00
52
On Expiration of
Term of Service.
12th Dec., 1906.
270.00
56
*
24th Dec., 1906.
210.00
57
H
Heorn Siugh,
62.79
Hashm Alli,
49.60
1st Mar., 1907.
30th May, 1907.
31st May, 1907.
1st July, 1907,
21st Nov., 1907.
246.00
51
33
70.00
47
762.00
50
Medical Cer- tificate.
On Expiration of Term of Service.
212.00
48
186.00
Chan Sz,
72.00
1st Jan., 1908.
180.00
Hosuok Singh,
76.60
7th Jan., 1908.
214.00
!
Abdool Kareen).............
50.97
9th Jan., 1908,
192.00
Rustam Khan,..
82.04
5th Feb., 1908.
246.00
Sawan Shah,
44.84
1st June, 1908.
192,00
#
50
Modical Cer-
tificate,
56
#
47
16
57
41
On Expiration of
Term of Service.
Medical Certificate.
On Expiration of Term of Service.
Medical Certificato.
William George War-
nock.
707.20
Lall Singh, .....................
63.11
25th Jung, 1908.
lat Ang., 1908.
1,672.00
67
On Expiration of
Term of Service.
192.00
55
Carried forward,...$ 155,828,22
No comments yet.
Private notes are available after approval.