| Describe the Work, and where situated | Whether Finished or Unfinished | Estimated Cost ($) | Authority under which executed | When Commenced | Expenditure ($) | Item No. |
|---|---|---|---|---|---|---|
| Miscellaneous Drainage Works, Construction | Continuing work | 20,000.00 | ... | Jan., 1918 | 12,442.36 | 43 |
| Chinese Cemeteries, Laying out new areas | ... | 500.00 | ... | ... | 497.48 | 44 |
| Chinese Cemeteries (additional) | ... | 8,000.00 | C.S.O. 1 in 96 of 1918 | ... | 6,000.00 | 45 |
| Miscellaneous Works | ... | 4,000.00 | C.S.O. 23 in 96 of 1918 | ... | 9,144.95 | 3003 of 1916 |
| Describe the Work, and where situated | Whether Finished or Unfinished | Estimated Cost ($) | Authority under which executed | When Commenced | Expenditure ($) | Item No. |
|---|---|---|---|---|---|---|
| Shanshuipo District, Laying water mains | ... | ... | ... | ... | ... | ... |
| Describe the Work, and where situated | Whether Finished or Unfinished | Estimated Cost ($) | Authority under which executed | When Commenced | Expenditure ($) | Item No. |
|---|---|---|---|---|---|---|
| Path from near Plantation Gap to Barker Road near Victoria Hospital | ... | 15,000.00 | C.S.O. 1766 of 1914 | ... | 16,550.00 | 46 |
| ... | Not commenced / Finished | 27,000.00 | C.S.O. 19 in 26 of 1917 | Oct., 1917 | 3,724.55 | 47 |
| Victoria Gaol, Constructing concrete platform over lower yard | ... | 5,650.00 / 9,500.00 / 7,000.00 | C.S.O. 63 of 1917; C.S.O. 6 in 26 of 1917 | 7th May, 1917 | 43,050.24 | ... |
| Raising footpaths and floors of houses in Praya East | ... | 13,000.00 | C.S.O. 537 of 1917 | 1st May, 1918 | 10,548.35 | ... |
| Capo d'Aguilar Wireless Telegraph Station, Constructing tennis court, wire netting for munitions, repairs to roofs, water supply, pipes, etc. | ... | 3,360.73 | C.S.O. 109 of 1916 | July, 1917 | 5,300.00 / 8,869.29 / 748.39 | ... |
| Repairing and Coaling Yard for Government Launches | ... | 65,750.00 / 5,500.00 | C.S.O. 2 in 6981 of 1907 | 27th July, 1914 | 44,811.29 | ... |
| Erection of a Car Shelter at Deep Water Bay | Unfinished | 2,600.00 | C.S.O. 651 of 1918 | 29th Aug., 1918 | 1,925.04 | ... |
| Erection of a Pavilion for the Police Recreation Club | ... | 5,000.00 | C.S.O. 107 of 1918 | Oct., 1918 | 8,468.88 | ... |
| Approaches to the temporary Station near Burke Road and Kennedy Road on the Peak Tramway line | Finished | 950.00 | C.S.O. 6272 of 1906 | 26th Oct., 1918 | 928.89 | ... |
| Describe the Work, and where situated | Whether Finished or Unfinished | Estimated Cost ($) | Authority under which executed | When Commenced | Expenditure ($) | Item No. |
|---|---|---|---|---|---|---|
| Altering and Installing hydraulic motor in connection with new Filter Beds, West Point | ... | 10,000.00 / 4,300.00 | C.S.O. 4014 of 1912 | 1916 | 9,713.43 | ... |
62
Whether Estimated j
Ing or
(F8)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.—Continued.
Whether Finished
Construct Expense Authority under
When
Amount of
Describe the Work, and where situsted.
which it is
under Repairs.
Dollars.
executed.
Com- menced.
or Un- Ginished,
Expenditure.
G.
PUBLIC Works, ExtrAORDINARY,—Contd.
DRAINAGE.
Columini Estimates
1918.
Miscellaneous Drainage Works,
Con- struction.
H
G
20,000,00
43
Jan., 1918.
Continu- ing work,
12,442.36
MISCELLANEOUS,
Chinese Cemeterios,—Laying out new areas,
Do.
500.00,
44
Do.
Do.
497.48
8,000.00
45
6,000.00 C.8.0. 1 in
Miscellaneous Works,
Do.
| 3003 of 1996.
Do.
Do.
9,144.95
4,000.00
C.S.O. 23 in
96 of 1918,
PUBLIC KALTH AND BUILDINGS
Ordinance 1903,
Compensation and Resumptions,
Water Works.
Shanshuipo District,-Laying wator maine,.
VOTES NOT APPEARING IN THE ESTIMATES.
HONGKONG.
COMMUNICATIONS.
Path from near Plantation Gap to Barker
Road near Victoria Hospital.......
MISCELLANEOUS,
Do.
{
15,000.00)
46
16,550.00 C.8.0. 1766
of 1914.
Do.
Do.
29,216,79
Do.
27,000.00
47
Not commenced. finished,
Ua-
}
Do. {
3,600.00| | C.S.O. 19 in Į
450.00
26 of 1917.
Oct., 1917. Finished.
3,724,55
21,500.00
C.8.0. 13 in
Victoria Gaol,
-
Constructing concrete
Do.
5,650,00 9,500.00
platform over lower yard,
7,000.00
63 of 1917.
C.8.0. 6 în 26 of 1917.
7th May,
1917.
Do.
43,050.24
Ruising footpaths and floors of houses in
Praya Enst,............................
Do.
13,000.00{
C.S.O. 537
1st May,
Do,
10,548.35
of 1917.
1918.
C.8.0). 6 in
Capo d'Aguilar Wireless Telegraph Station,
1400 of 1910.
-Constructing tennis court, wire notting for mune, repnira to roofs, wator supply, putli, &.................................
3,360.73
C.8.0.109 of
July,
Do.
5,300.00
Do.
8,869.29
748,39,
1916 Do.
1917.
Repairing and Coaling Yard for Govern-
mont Launches,
Do. {
65,750,00 5,500.00
0.8.0. 2 in
27th July,
Do.
44,811.29
6981 of 1907.
1914.
Erection of a Car Sholterat Deep Water Bay, Erection of a Pavilion for the Polico
Recreation Club,
2,600.00
5,000,00
0.8.0. 651 of 1918. C.8.0, 107 of 1918.
29th Aug,
Un-
1,925.04
Ort., 1918,
Do.
8,468.88
Approaches to the temporary Station near Burkor Road and Kenuody Road on the „Ponk Tramway line,
950,00
0.8.0. 6272 of 1906.
26th Oct.. 1918.
Finished.
928.89
Water Works,
Altering and Installing bydraulic motor in connection with now Filtor Bods, Wost
Jo.
10,000,00 4,300.00
C.8.0. 4014 of 1912.
1916.
Do.
9,713.43
Point,
No comments yet.
Private notes are available after approval.