(Ordinance No. 15 of 1908.)
| No. of Pension Register | Name of Pensioner | Amount of Pension in Sterling (£ s. d.) | Amount of Pension in Dollars ($) | Date from which Pension has been paid | Particulars | Present Age of Pensioner |
|---|---|---|---|---|---|---|
| 673 | Anna Ernestina da Rocha | ... | 227.72 | 18th Feb., 1904 | Widow of J. G. da Rocha, late of Post Office | 72 |
| 671 | Florence Gidley | ... | 274.22 | 29th April, 1904 | Widow of T. H. Gidley, late of Police Department | 49 |
| 675 | Mary Williamson | ... | 230.32 | 16th Dec., 1901 | Widow of J. Williamson, late of Police Department | 36 |
| 676 | Luk Man-shi | ... | 163.13 | 3rd April, 1905 | Widow of Luk Sik-kwong, late of Queen's College | ... |
| 678 | Rose Emily White | ... | 127.84 | 4th May, 1905 | Widow of H. J. B. White, late of Sanitary Department | 47 |
| 679 | Tapi So | ... | 32.87 | 23rd June, 1905 | Widow of Li Kwok, late of Registrar General's Office | 54 |
| 680 | Chan Lui-ying | ... | 90.96 | 18th Feb., 1903 | Widow of Ng Shui-ling, late of Land Office, New Territories | 30 |
| 486 | Wong Li-zo | ... | 26.23 | 2nd June, 1906 | Widow of Wong A-fat, late of Public Works Department | 50 |
| 682 | Tsung Leung-shi | ... | 109.69 | 2nd Sept., 1906 | Widow of Tsang Cheang, late of Post Office | 47 |
| 687 | Elizabeth Mildred Longueville Barnes-Lawrence | ... | 74 | 3rd Oct., 1906 | Widow of L. A. W. Barnes-Lawrence, late of Harbour Department | 51 |
| 683 | Elizabeth Jane Mitchell | ... | 345.08 | 5th March, 1907 | Widow of Joseph Mitchell, late of Harbour Department | 55 |
| 694 | Kathleen Marguerite Coyle | ... | 218.12 | 17th May, 1907 | Orphan of Julian Coyle, late of Public Works Department | 21 |
| 685 | U Li-ahi | ... | 130.02 | 11th June, 1907 | Widow of U Fong, late of Sanitary Department | 21 |
| 696 | Idalina Maria Alves | ... | 265.02 | 13th Sept., 1907 | Widow of João Miguel Sebastião Alves, late of Col. Sec.'s Office | 35 |
| 618 | Ng In | ... | 149.76 | 31st July, 1908 | Orphan of Ng In-tung, late of Land Registry Office | 71 |
| 689 | Tsang Yuk-sin | ... | 134.31 | 16th Feb., 1908 | Widow of Tsang Shui-kam, late of Harbour Department | 13 |
(L 24)
WIDOWS AND ORPHANS' PENSIONS.
(Ordinance No. 15 of 1908.)
Name of l'easjoner,
No. of Pension Register.
A mount of the Pension in Sterling, per
Amount of the
Dato from which
III.
l'eusion in Dollars, per
amuum.
the Pension lins been paid.
Pensioner.
Particulars.
Present Age of
238
£ 5. d.
Braught forward.......|
$ 2,1-18.25
Anna Ernestiua da Rocha.!
673
227.72
Florence Gidley,
671
274.22
Mary Williamson,
675
230.32
Luk Man-shi,
676
163.13
Rose Emily White,
G**
127.84
Tapi So,
679
32.87
Chan Lui-ying,
680
90.96
Wong Li-zo,
486
26,23
Tsung Leung-shi,
*****
682
109.69
Elizabeth Mildred Longue-
ville Barues-Lawrence,..
687
74
4
N
Elizabeth Jane Mitebell,
6X3
345.08
18th Feb., 1994. ¦ Widow of J, G. da Rocha, Inte of Post Office,
29th April, 1904. ] Widow of T, HI, Gidley, late of Polico Department,
16th Dec., 1901. | Widow of J. Williamson, late of Police Department,
3rd April, 1905. Widow of Lak Sik-kwong, late of Queen's College.................
4th May, 1905. Widow of II. J. B. White, late of Sanitary Department,...
23rd June, 1905, | Widow of Li Kwok, late of Registrar General's Office,
18th Feb., 1903. | Widow of Ng Shui-ling, late of Land Office, New Territories,
2nd June, 1906. | Widow of Wong A-fat, late of Public Works Department,
2nd Sept. 1906. | Widow of Tsang Cheang, late of Post Office, .....
3rd Oct., 1906. | Widow of L. A. W. Barnes-Lawrence, late of Harbour Department,
5th March, 1997. | Widow of Josephi Mitchell, late of Harbour Department,
72
49
36
2 439 5 4 3 2 5
47
54
30
50
47
51
55
Kathleus Marguerite
Coyle, fia
694
218.12
U Li-ahi,..
685
130.02
11th Juno, 1907. Widow of U Fong, late of Sanitary Department,
Idaliua Maria Alves,
696
Eta
265.02
Ng In,........
咖啡
618
149.76
Tsau Yuk-siin, .....
€89
134.31
13th Sept, 1907. | Widow of João Miguel Sebastião Alves, late of Col. Suc.'s Office,...]
31st Jun., 1908. | Orphan of Ng In-tung, late of Land Registry Office,
16th Feb., 1908. | Widdow of Tsang Shui-kam, late of Harbour Department,
237 21
21
35
71
13
44
(L 24)
No comments yet.
Private notes are available after approval.