Page 170
| OFFICE | NAME | DATE OF AUTHORITY | APPOINTMENT | ANNUAL SALARY | ALLOWANCES | ABSENCE 1917 | DATE OF FIRST APPOINTMENT |
|---|---|---|---|---|---|---|---|
| 3rd Grade Assistant Master | Cheung Hok-clinu | No. 6222 of 1910 | 1st June 1911 | $1,200 | $126 from Technical Institute | 1 day | 22nd February 1909 |
| 4th Grade Assistant Master | Tang Tsok-sale | No. 3803 of 1911 | 1st May 1913 | $1,200 | ... | ... | 1st May 1911 |
| 4th Grade Assistant Master | Hung Yuk-saug | No. 4648 of 1906 | 1st November ... | $900 | ... | ... | ... |
| ... | Law Hing-san | No. 650 of 1914 | 1st January 1915 | $840 | ... | 1 day | 17th November 1905 |
| ... | Lai Im-tong | No. 3803 of 1911 | 15th September 1915 | $840 | ... | ... | ... |
| ... | Tse Yik-fong | No. 650 of 1914 | 1st January ... | $840 | ... | ... | ... |
| 5th Grade Assistant Master | Pong Wing-shin | ... | 1915 | $600 | ... | ... | ... |
| ... | Ip Ching-kun | ... | 1st June 1917 | $480 | ... | ... | ... |
| 5th Grade Vernacular Master | Chan Tất-ming | No. 7967 of 1903 | 1st January ... | $640 | ... | 1 day | 1904 |
| 5th Grade Vernacular Master | Ho Fung-cheung | ... | ... | $660 | ... | 1 day | ... |
| 5th Grade Vernacular Master | Chan Man-Isün | ... | ... | $660 | ... | ... | ... |
| 5th Grade Vernacular Master | Li Chak-man | ... | ... | $660 | ... | ... | ... |
| ... | Mak Pak-fan | No. 1534 of 1912 / No. 761 of 1916 | 1st April 1912 / 1st April 1916 | $660 / $600 | ... | ... | ... |
| ... | Liu Hoi-tung | No. 21 in 86 of 1916 | 2nd January ... | $510 | $65 from Technical Institute | ... | ... |
| ... | Lo In-ain | No. 11 in 6 of 1916 | 9th October 1916 | $660 | ... | ... | ... |
| Clerk | Li Sam-yuen | ... | 28th March 1908 | $480 | ... | 10 days | 1908 |
| Gymnastic Instructor | ... | ... | ... | $270? | ... | ... | ... |
| Caretaker | ... | ... | ... | $108 | Quarters and $36 Good Conduct Allowance | ... | ... |
(J96)
OFFICE.
NAME.
Dato of
Authority.
Appointment.
Annual Salary.
House or Quarters, and Allowances for Rent, Entertainment, Personal,
or fur
other any
purpose.
EDUCATION,—Continued.
Absence from the Colony during 1917.
Date of First
Appointment.
170
170
QUEEN's ('OLLEGE,—Continued.
3rd Grade Assistant Master,
Cheung Hok-clinu.
Du.
Do.,
Tang Tsok-saLE,
4th
Du..
Hung Yuk-saug.
1st June, 1911. 1st May, 1913. 1st May, 1911.
No. 6222 of 1910.
No. 3803 of 1911.
$1,200 | $126 from the Technical Institute.
22nd February, 1909.
1st November,
1,200
KATALO
No. 4648 of 1906,
900
Do.
Do..
Law Hing-san.
Ist January. 1915.
No. 650 of 1914.
840 |
1 day.
I day.
Do.
Do..
Lai Im-tong.
15th September, 1915.
No. 3803 of 1911.
840
Do.
Do.
Tse Yik-fong.
1st January,
No. 650 of 1914.
840
5th
Do..
Pong Wing-shin.
Do.
600
Do.
Do.
Ip Ching-kun,
1st June,
Do.
480
1917.
5th Grade Vernacular Master,
Chan Tất-ming.
1st January,
No. 7967 of 1903.
640
I
+
1904.
Do.
Do.,
Ho Fung-cheung,
Do.
Do.
660
I day.
Du.
Do..
Chan Man-Isün.
Do.
Do.
660
Do.
Do..
Li Chak-man.
Do.
Do..
Mak Pak-fan.
1st April, 1912. 1st April, 1916.
No. 1534 of 1912.
660
No. 761 of 1916.
600
Do.
Du.,
Liu Hoi-tung.
(2)
2nd January,
No. 21 in 86 of 1916,
510 | $65 from the Technical Institute.'
Lo In-ain.
(3)
No. 11 in 6 of 1916,
660
Clerk,
Li Sam-yuen.
(4)
28th March,
Do.
480
10 days.
1908.
1st October.
1st January,
1914.
1st December, 1892.
1st Jaunary, 1904.
Do.
1st September, 1808.
16th March.
1908.
1917.
15th April,
1917.
Establishment.
270
Gymnastic Instructor,
Do.
108
Caretaker,
Quarters, and #36 Good Conduct
Allo wanec.
4
a
(J96)
No comments yet.
Private notes are available after approval.