Colonial Estimates 1917
| Description of Work and Where Situated | Authority (Item No.) | Estimated Cost (Dollars) | Construction or Repairs | When Commenced | Whether Finished or Unfinished | Expenditure (Dollars) | Remarks |
|---|---|---|---|---|---|---|---|
| Quarters for Subordinate Officers, Happy Valley | 1 | 68,500.00 | Construction | Jan., 1916 | Finished | 57,784.79 | |
| Central Police Station—Extension | 2 | 265,000.00 | Construction | Unfinished | 71,851.81 | ||
| Import and Exports Office | 3 | 35,000.00 | Construction | Not commenced | |||
| Rented Quarters for European Subordinates, Leighton Hill ($120,000) | 4 | 60,000.00 | Construction | ||||
| Quarters for Subordinate Officers, Mount Parish (2nd Block) | 5 | 15,000.00 | Construction | ||||
| Chair Coolies Shelter and Trough Closet near May Road Station | 6 | 2,300.00 | Construction | Apr., 1917 | Finished | 1,936.85 |
| Description of Work and Where Situated | Authority (Item No.) | Estimated Cost (Dollars) | Construction or Repairs | When Commenced | Whether Finished or Unfinished | Expenditure (Dollars) | Remarks |
|---|---|---|---|---|---|---|---|
| (a) Trough Closet (underground) adjoining Lower Tram Terminus | 7(a) | 2,200.00 | Construction | Nov., 1916 | 2,272.56 | ||
| (b) Converting existing urinal (underground) at junction of Peak and Robinson Roads into Trough Closet | 7(b) | 500.00 | Construction | Dec., 1916 | 524.27 | ||
| (c) Urinal (above-ground) in shrubbery at junction of Garden and Bowen Roads | 7(c) | 800.00 | Construction | 947.87 | |||
| (d) Trough Closet at north-west corner of Cattle Depot | 7(d) | 4,000.00 | Construction | Oct., 1916 | 2,862.71 | ||
| (e) Converting latrines at northern end of Central Market into Trough Closet | 7(e) | 1,500.00 | Construction | Sept., 1917 | 735.72 | ||
| (f) Converting Wing Lok Street latrine into Trough Closet | 7(f) | 2,600.00 | Construction | 2,277.10 | |||
| (g) Trough Closet at junction of Castle and Robinson Roads | 7(g) | 2,200.00 | Construction | Aug., 1917 | Unfinished | ||
| (h) Urinal in retaining wall, south side of Caine Road, opposite Aberdeen Street | 7(h) | 2,500.00 | Construction | 397.79 | |||
| (i) Converting latrine near Kennedy Road Station into a Trough Closet | 7(i) | 700.00 | Construction | Oct., 1917 | Finished | 214.65 |
| Description of Work and Where Situated | Authority (Item No.) | Estimated Cost (Dollars) | Construction or Repairs | When Commenced | Whether Finished or Unfinished | Expenditure (Dollars) | Remarks |
|---|---|---|---|---|---|---|---|
| (a) Path from Queen's Road East to Kennedy Road adjoining Inland Lots 2072 & 2079 | 8(a) | 2,200.00 | Construction | 1,417.37 |
58
(F4)
Return of all Public Works, Civil Roads, Canals, Bridges, Buildings, &c.,-Continued.
Whether Amount Finished
Describe the Work, and where situated.
Whether Estimated | Construct Expense
Authority under
ing or under Repairs,
in
which it is executed,
When Com- menced.
of
or Un-Expendi-
Dollars.
finished.
turo.
PUBLIC WORKS, EXTRAORDINARY.
HONGKONG.
BUILDINGS.
Colouinl Estimates 1917.
Quarter for Subordinate Officers, Happy
Valley,
Central Police Station,-Extension,
}
Con- struction. 68,500,00|
1
Do. 265,000.00|
2
"
Import and Exports Office,
Do.
35,000.00
Do.
•
Nut. commenced.
|Jau., 1916, Finished. 57,784.79
Un-
finished. 71,851.81
S
Rented Quarters for European Subordinates, Į
Leighton Hill, ($120,000).......................................
Do.
60,000.00
Do.
Quarters for Subordinate Officers, Mount
Parish, (2nd Block),
Do.
15,000,00
5
Do.
Chair Coolies Shelter and Trough Closet |
near May Road Station,
Do.
2,300.00
G
Apl., 1917. Finished. 1,936,85
Latrines and Urinals:-
(a.) Trough Closet (nuderground) adjoin- {
ing Lower Tram Terininns,
Do.
2,200 00
7 (a)
November, Da.
1916.
2,272.56
(4.) Converting existing urinal (under-
ground) at junction of Peak aud Robinson Roads into Trough Closet,
Do.
500.00
7 (4)
Dec., 1916.j
Do.
524.27
(e.) Urinal (ahove-ground) in shrubbery at junction of Garden and Bowen Ronds,
Do.
800,00
(c)
Do.
Do.
947.87
(d.) Trough Closet at north-west corner
of Cuttlo Dopôt............................
Do.
4,000,00
T (1)
Oct., 1916,
Dn.
2,862.71
(e.) Converting latrines at northern end of Central Market into Trough
[to.
1,500.00
7(e)
Sept., 1917.
Do.
735.72
Closet,
(f) Converting Wing Lok Street latrine Į
into Trough Closet,
Do.
2,600,00
7 (1)
Do.
Do.
2.277.10
Un-
and Robinson Roads,........................................
(9.) Trough Closet at junction of Cussle}
458 68
Do.
2,200.00
7 (0)
Aug., 1917. finished.
•
(4.) Urinal in retaining wall, south side of Caine Road, opposite Aberdeen Street,
Do.
2,500.00
7(h)
Do.
Do.
397.79
(1.) Converting latrine near Kennedy
Road Station into & Trough Close, Do.
700.00
700
Oct., 1917. Finished., 214.65
COMMUNICATIONS,
Roads :-
(a.) Path from Queen's Road Eust to
Kennedy Rond adjoining Inland Lots 2072 & 2079,..
Do.
2,200,00
8 (a)
Do.
Do
1,417.37
Page 60Page 61
No comments yet.
Private notes are available after approval.