Specify each separate Head of Expenditure according to the classification employed in the Estimates.
| Head of Expenditure | Expenditure 1916 | Expenditure 1917 | Increase | Decrease | Remarks |
|---|---|---|---|---|---|
| Governor | $3,708.01 | $80,406.11 | $3,301.90 | (07) | |
| Colonial Secretary's Department and Legislature | $78,638.12 | $67,599.98 | $6,038.44 | Do. | |
| Secretariat for Chinese Affairs | $54,966.19 | $51,867.18 | $3,092.01 | Stipulated increments and two new posts | |
| Audit Department | $30,722.02 | $31,820.61 | $1,098.59 | Higher exchange. | |
| Treasury | $65,860.69 | $63,215.81 | $2,114.88 | Do. | |
| Harbour Master's Department | $368,062.94 | $205,316.82 | $137,746.12 | Do. | |
| Imports and Exports Department | $753,228.85 | $716,011.28 | $87,217.57 | Installation for receiving time signals by wireless. Contribution to Imperial Government for war purposes. Higher exchange. | |
| Royal Observatory | $21,977.78 | $26,890.50 | $4,912.72 | Do. | |
| Miscellaneous Services | $1,318,494.52 | $3,362,716.16 | $2,044,221.64 | Purchase of one motor refuse lighter and expenses in connection with Planting near Fan Ling. | |
| Judicial and Legal Departments | $253,457.27 | $244,023.97 | $9,433.30 | [vaccination campaign. | |
| Police and Prison Departments | $869,859.05 | $834,947.72 | $34,911.33 | Increase in revenue for 1916 on which Defence Contribution is payable. | |
| Medical Departments | $224,653.30 | $229,490.13 | $4,836.83 | Compensation and Resumptions under-estimated. Salaries of officers attached to Postal Agencies. | |
| Sanitary Department | $351,967.14 | $405,032.02 | $53,064.89 | No construction work. | |
| Botanical and Forestry Department | $47,825.89 | $51,314.81 | $3,988.92 | Higher exchange and Sinking Fund and interest on new loan, Higher exchange. | |
| Education | $321,101.68 | $331,471.15 | $10,369.47 | More charitable allowances granted. | |
| Military Expenditure | $2,174,833.82 | $2,813,700.01 | $638,866.19 | C. | |
| Public Works Department | $401,205.44 | $402,772.20 | $1,566.76 | r. | |
| Public Works Department, Recurrent | $624,872.51 | $609,308.45 | $15,564.06 | C. | |
| Public Works Department, Extraordinary | $1,246,871.75 | $1,612,835.28 | $365,963.53 | ||
| Post Office | $318,982.54 | $324,393.35 | $5,410.81 | ||
| Kowloon-Canton Railway | $296,691.63 | $436,195.68 | $139,504.05 | ||
| Expenses of Construction | $198,718.49 | $198,718.49 | |||
| Charge on account of Public Debt | $640,069.15 | $888,895.74 | $248,826.39 | ||
| Pensions | $309,271.62 | $261,980.44 | $17,291.18 | ||
| Charitable Services | $34,874.12 | $38,592.89 | $3,718.77 | ||
| Total | $11,079,914.82 | $14,090,828.09 | $3,526,349.55 | $515,486.28 |
47
Cause of Iperense or Decrense.
Specify each separate Head of Expenditure according to the classi- fication employed in the Estimates.
COMPARATIVE YEARLY STATEMENT OF THE EXPENDITURE.
Expenditure. 1916,
Expenditure, 1917.
Increase.
Decrease.
Higher exchange.
Do.
(07)
Do.
Stipulated increments and two new pr
Higher exchange.
Do.
Do.
Installation for receiving time signals by wireless. Contribution to Imperial Goverument for war purposes. Higher exchange,
Do.
Purchase of one motor refuse lighter und expenses in connection with Planting near Fan Ling.
[vaccination campaign.
Increase in revenue for 1916 on which Defence Contribution is payable.
Compensation and Resumptions under-estimated. Salaries of officers attached to Postal Agencies.
No construction work.
Higher exchange and Sinking Fund and interest on new loan, Higher exchange.
More charitable allowances granted.
C.
r.
C.
Governor,
$3.708.01
80,406.11
3,301.90
Colonial Secretary's Department and
Legislature,........................
78,638,12
67,599.98
6,038,44
Secretariat for Chinese Affairs,.
54,966.19
51,867,18
3,092.01
Audit Department,
30,722,02
31,820.61
1,098,59
Treasury,
65,860,69
63,215.81
2,114.88
Harbour Master's Department..........
368,062.94
205,316,82
137,746.12
Imports and Exports Department,
753,228.85
716,011,28
87,217,57
Royal Observatory,
21,977.78
26,890.50
4,912,72
Miscellaneous Services,
1,318,494.52
3,362,716.16
1 2,044.221,64
Judicial and Legal Departments,
253,457.27
244,023.97
Police and Prison Departments,
869,859.05
834,947.72
•
9,433.30 34,911,33
Medical Departments,
224,653.30
229,490,13
4,836.83
Sanitary Department,
351,967.14
405,032.02
53,064.89
Botanical and Forestry Department,
47,825.89
51,314.81
3,988.92
Education,
321,101.68
331,471.15
10,369.47
Military Expenditure,
2,174,833.82
2,813,700,01
638,866.19
Public Works Department,
401,205.44
402.772.20
1,566,76
Do., Recurrent,
624.872.51
609,308.45
15,564.06
Do., Extraordinary,
1,246,871.75
1,612,835.28
Post Office,...
318,982,54
324,393,35
Kowloon-Canton Railway,
Do..
296,691.63
436,195.68
365,963.53 5.410.81 139,504.05
Expenses
of Construction,
申申
198,718,49
198,718,49
Charge on account of Public Debt,..
640,069.15
888,895.74
248,826.39
AN
Pensious,
309,271.62
261,980.44
17,291.18
Gharitable Services,
34,874.12
38,592,89
3.718.77
Total,...
11,079.914.82
14,090,828,09
3,526,349,55
515,486,28
47
No comments yet.
Private notes are available after approval.