Specify each separate Tax or Duty according to the classification employed in the Estimates.
| Item | Amount collected in 1916 | Amount collected in 1917 | Increase | Decrease | Cause of Increase or Decrease |
|---|---|---|---|---|---|
| Brought forward | $12,368,768.68 | $13,709,750.38 | $1,340,981.70 | ||
| 1. RENT OF GOVERNMENT PROPERTY, LAND AND HOUSES | |||||
| Buildings | 48,610.32 | 43,377.04 | 5,233.28 | ||
| Lands not Leased (Permits for encroachments, etc.) | 79,006.16 | 81,829.76 | 2,823.60 | More rents | |
| Leased Lands, New Territories (Crown Rent) | 125,123.84 | 122,698.45 | 2,425.39 | ||
| Laundries | 1,920.00 | 1,940.00 | 20.00 | ||
| Leased Lands (Crown Rent exclusive of New Territories) | 358,347.18 | 360,629.10 | 2,281.92 | Fewer arrears | |
| Markets | 163,915.40 | 164,714.40 | 799.00 | ||
| Piers | 47,057.59 | 48,076.71 | 1,019.12 | Some rents increased. More rents | |
| Pineapple Land Leases | 1,285.05 | 1,097.42 | 187.63 | ||
| Slaughter House | 104,297.00 | 92,335.50 | 11,961.50 | Fewer animals slaughtered | |
| Slaughter House, Ma Tau Kok | 17,069.30 | 16,655.80 | 413.50 | Do | |
| Stone Quarries | 20,064.78 | 22,715.57 | 2,650.79 | ||
| 2. INTEREST | |||||
| ... | 1,091.61 | 64,699.81 | 63,608.20 | ||
| 1. MISCELLANEOUS RECEIPTS | |||||
| Blake Pier ticket fees | 8.06 | 8.06 | |||
| Compensation in lieu of Rates | ... | ... | ... | ... | |
| Condemned Stores, &c. | ... | ... | ... | ... | |
| Conservancy Contracts | 10,341.61 | 12,886.13 | 2,544.52 | ||
| ... | 2,119.95 | 1,086.08 | 1,033.87 | ||
| ... | 26,353.68 | 28,401.59 | 2,047.91 | New item. More penalties paid | |
| ... | 1,038.87 | 2,050.91 | 1,012.04 | ||
| Interest on Government Houses Furniture | 277.22 | 269.20 | 8.02 | ||
| Other Miscellaneous Receipts | 40,070.00 | 50,623.43 | 10,553.43 | Unclaimed deposit | |
| Royalty payable by the Hong Kong Tramway Co. | ... | 10,598.39 | 10,598.39 | New item | |
| Mining Royalties | 284.41 | 19,798.47 | 19,514.06 | ||
| Scavenging City, Villages, and Hill District | 1,954.35 | 1,954.35 | |||
| Widows' and Orphans' Pensions Contributions | 57,243.06 | 51,650.46 | 5,592.60 | Higher exchange | |
| 1. LAND SALES | |||||
| Premia on New Leases | 349,571.63 | 161,014.23 | 188,557.40 | Fewer new leases | |
| TOTAL | $13,888,886.86 | $15,058,104.71 | $1,561,510.30 | $336,792.65 |
46
(C6)
COMPARATIVE YEARLY STATEMENT of the REVENUE,—Continued.
Specify each separate Tax or Duty according to the classification employed in the Estimates.
Amonnt
Amount
collected in | collected in Increase. Decrease.
1916.
1917.
Cause of Increase
or Decrease.
"'.
121,399.46
Brought forward,..............$ 12,368,768.68 13,709,750.38 1,436,731,16
PROPERTY, LAND AND HOUSES:-
Buildings,
48,610.32
43,377,04
Lands not Leased (Permits for
encroachments, etc.), .
79,006.16
81,829.76
2,323.60
5,283.28
More rents,
Leased Lands, New Territories,
(Crown Kent),
125,123.84
122.698.45 |
2485.39
Laundries,
1,920.00
1,940,00
20.00
Leased Lands, (Crown Rent ex-
clusive of New Territories), ... 358,347.18
360,629.10
2,281.92
Fewer arrears.
Markets,
163,915.40
164,714.40
799.00
Piers,
17.057.59
48,076,71 1,019.12
Some rents increased.
More rents.
Pineapple Land Leases,
1,285.05
1,097.42
187,63
Slaughter House,
104,297,00
92,335,50
11,961.30
| Fewer animals slaugh-
tered.
Slaughter House, Ma Tau Kok,.
17,069,30
16.655.80
383.50
Do.
Stone Quarries,
20,064.78
22,715,57 2,650.79
......
1,091.61
64,699,81 63,608.20
CEIPTS :—
Blake Pier ticket fees,
8.06
8.06
Compensation in lieu of Rates......
Condemned Stores, &c.,.........
Conservancy Contracts.......
10,341,61 | 12,886.13
2,119.95 ↑ 1,086.08
26,353,68 ! 28,401.59
2,544.52
New item.
More penalties paid.
1,038.87
2,050.91
I
-
Interest on Government Houses
Furniture,
277.22
269.20
8.02
Other Miscellaneous Receipts,
40,070.00
50,623.43 10,553.48
Unclaimed deposit,
Royalty payable by the Hougkoug
Tramway Co..........................
10,598.39
Mining Royalties,
284.41
19,798.47 9,200.08
399,77 115.36
Scavenging City, Villages, and
Hill District,
1,954.35 1,954.35
****
New item.
Widows' and Orphans' Pensiaus
Contributions,...
57.243.06
51,650.46
3,592.60 | Higher oxchange.
4
188,557,40 | Fewer nie.
Premin où Now Lonses,.
349,571.63 161,014.23
TOTAL..........................$ 13,888,886.86 |15,058,104.71 | 1,561,510.30
336,792,65
No comments yet.
Private notes are available after approval.