| Date | Description | Beneficiary | Details | Amount |
|---|---|---|---|---|
| 11th May, 1914 | Widow of Cheung Yiu-wing, late of Sanitary Department | Tai Yau | 939 | |
| 17th May, 1914 | Widow of D. J. O'Halloran, late of Sanitary Department | Margaret O'Halloran | 188, 38, 5 5 | |
| 19th May, 1914 | Widow of Fung Lo, late of Sanitary Department | Chan Mui | 720, 98.53, 142.25 | |
| 30th May, 1914 | Orphans of Un Kwong, late of Education Department | Un Yun-ying and Uu Ying-sui | 83, 33, 24, 468 | |
| 1st June, 1914 | Widow of Man Kam-hung, late of Money Order Office | Chan Im-ching | 307 | |
| 11th Aug., 1914 | Widow of Wm. Curwen, late of Yaumati School | Alice Curwen | 62, 8 | |
| 25th Aug., 1914 | Widow of Alahi Bux, late of Prison Department | Jano Bux | 639 | |
| 6th Dec., 1914 | Widow of D. McHardy, late of Police Department | Isabella McHardy | 319 | |
| 28th April, 1915 | Widow of Chin Chung-cho, late of Education Department | Tik Yak-ping | 751 | |
| 19th July, 1915 | Widow of Mohamed Haniff, late of Sanitary Department | Mariam Benti Ahmad | 1,109, 295.96, 88, 7 7, 97.54, 17.59, 46.56, 345.16, 171.14, 164.74 | |
| 23rd July, 1915 | Orphans of Shin Yan-wai, late of Education Department | Shin Lok-sang and Shin Kwai-snug | 7 & 4, 52, 43, 29, 41, 30, 39, 713, 75.69 | |
| 26th July, 1915 | Widow of W. Kendall, late of Police Department | Margaret Mary Kendall | 18 & 17, 42, 223, 17 0 2, 29.86 | |
| 7th Aug., 1915 | Widow of U Shiu-tsun, late of Post Office | Fung So | 469, 235.89 | |
| 5th Sept., 1915 | Widow of Shiu Yam, late of Post Office | Leung Mui | 31, 416, 62.98 | |
| 3rd Jan., 1916 | Widow of James Thomas McMillan, late of Imports & Exports Dept. | Jane McMillan | 42, 914, 34 10 7 | |
| 21st Mar., 1916 | Widow of Mahomed Tipe, late of Sanitary Department | Kunrum Tipe | 27, 313, 79.05 | |
| 23rd May, 1916 | Widow of Tsoi Hiu-ting, late of Sanitary Department | Troi Un-sz | 440, 414.98 | |
| 5th Aug., 1916 | Widow of Thomas Henry Martin, late of Post Office | Eliza Martio | 326, 57 5 7 | |
| 16th Aug., 1916 | Widow of Arthur Edward Davey, late of Harbour Department | Winifred Daves | 131, 49 9 | |
| 6th Sept., 1916 | Widow of Cheng Sui-ki, late of Treasury | Cheng Kwok-shi | 106, 225.73 | |
| 26th Sept., 1916 | Widow of Josephi Leonard, late of Supreme Court | Caroline Leonard | 48, 40, 14, 30, 27, 241, 31 10 6 | |
| 3rd Nov., 1916 | Widow of Wong Ping-hon, late of Imports & Exports Department | Wong Yeung-shi | 40, CATARINAU, 21, 858, 160.12, 175.88 |
Total | | | | £702 12s. &c. / $16,237.73
Note: Shin Lok-sang's pension right ceased 18th February.
(L 27)
Tai Yau,
939
Margaret O'Halloran,................
188
38
5 5
***
Chan Mui,
720
98.53
142.25
11th May, 1914. | Widow of Cheung Yiu-wing, late of Snuitary Department...................................
17th May, 1914. Widow of D. J. O'Halloran, late of Sanitary Department,
19th May, 1914. Widow of Fung Lo, late of Sanitary Departinent,
83
33
24
Un Yun-ying and Uu
Ying-sui,..
468
Chan Im-ching,
307
Alice Curwen,
62
8
Jano Bux,
639
Isabella McHardy,...
319
Tik Yak-ping,
751
Mariam Benti Ahmad,
1,109
295.96
88
7 7
97.54
17.59
46.56
345.16
171.14
164.74
30th May, 1914. | Orphaus of Un Kwong, late of Education Department,
1st June, 1914. ¦ Widow of Man Kam-hung, late of Money Order Office,
11th Aug., 1914. | Widow of Wm. Curwen, late of Yaumati School,......
25th Aug., 1914. ` Widow of Alahi Bux, late of Prison Department,
6th Dec,, 1914, | Widow of D. Meflardy, lato of Police Department,....
28th April, 1915. | Widow of Chin Chung-cho, late of Education Department,
19th July, 1915. Widow of Mohamed Haniff, late of Sanitary Department,
7 & 4
52
43
29
41
30
39
"Shin Lok-sang and Shin
Kwai-snug,....
713
75.69
Margaret Mary Kendall,.......
223
17 0 2
29.86
23rd July, 1915. | Orphans of Shin Yan-wai, late of Education Department,
26th July, 1915. Widow of W. Kendall, late of Police Department,
18 & 17
42
Fung So,
469
235.89
7th Aug., 1915. | Widow of U Shiu-tsun, late of Post Office,
31
Leung Mui,..
416
62.98
5th Sept., 1915.
Widow of Shiu Yam, lute of Post Office,
42
Jane McMillan,
914
34 10 7
3rd Jan., 1916, | Widow of James Thomas McMillan, lute of Imports & Exports Dept.,
27
Kunrum Tipe,........
313
79.05
Troi Un-sz,...................
440
414.98
Eliza Martio,
326
57 5 7
Winifred Daves,
131
49 9
Cheng Kwok-shi,
106
225.73
Caroline Leonard,
241
31 10 6
Wong Yeung-shi,
858
160.12
175.88
21st Mar., 1916. Widow of Mahomed Tipe, late of Sanitary Department,
23rd May, 1916. | Widow of Tsoi Hiu-ting, late of Sanitary Department,
5th Aug., 1916, | Widow of Thomas Henry Martin, lato of Post Office,......................
16th Aug., 1916. | Widow of Arthur Edward Davey, late of Harbour Department,
6th Sept., 1916. | Widow of Cheng Sui-ki, late of Treasury,
26th Sept., 1916.
48
40
14
30
27
Widow of Josephi Leonard, late of Supreme Court,
40
CATARINAU
3rd Nov., 1916.
Widow of Wong Ping-hon, late of Imports & Exports Department,...
21
Total,
£702 12%, &c.
$16,237.73
• Shin Lok-sang's pension right ceased 18th February.
(L 27)
No comments yet.
Private notes are available after approval.