| Name of Pensioner | Amount | Authority | Date from which Pension has been paid | Amount of Emolument when last employed | Present Age | Cause of Retirement | Remarks |
|---|---|---|---|---|---|---|---|
| Brought forward | 142,967.82 | ... | ... | ... | ... | ... | ... |
| Pau Singh | 55.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 8th June, 1895 | 186.00 | 39 | ... | ... |
| Mahomed Subalin | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | 9th Sept., 1895 | 186.00 | ... | ... | ... |
| Hookam Singh | 46.04 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Nov., 1895 | 186.00 | ... | ... | ... |
| Allah Bux | 47.43 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Feb., 1896 | 186.00 | ... | ... | ... |
| George Gordon | 200.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st April, 1896 | 600.00 | ... | ... | ... |
| Ahmed Mullick | 16.50 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st May, 1897 | 186.00 | ... | ... | ... |
| Fatteh Dad | 50.22 | Ordinance No. 14 of 1887, and Regulations thereunder | 12th Oct., 1897 | 186.00 | ... | ... | ... |
| Mehal | 42.96 | Ordinance No. 14 of 1887, and Regulations thereunder | 16th Nov., 1897 | 186.00 | ... | ... | ... |
| George Phelps | 235.95 | Ordinance No. 14 of 1887, and Regulations thereunder | 4th Sept., 1897 | 720.00 | ... | ... | ... |
| William Bukor | 361.65 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| William Quincey | 568.69 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Alexander McIver | 201.07 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Angus Macaulay | 133.33 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| John Butlin | 496.90 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Jewar Singh | 52.70 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Aeneas Mann | 415.15 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Tom Foord | 224.00 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Budd Singh | 49.60 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Jewan Singh | 62.00 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Sher Singh | 52.70 | Ordinance No. 14 of 1887, and Regulations thereunder | ... | ... | ... | ... | ... |
| Fakeer Mahomed | 77.17 | Ordinance No. 14 of 1887, and Regulations thereunder | 28th May, 1898 | 270.00 | 58 | Compulsorily retired | ... |
| Lainah Singh | 44.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 12th Oct., 1898 | 186.00 | 19 | Expiration of Service | ... |
| Soonder Singh | 55.90 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st Feb., 1899 | 186.00 | 66 | ... | ... |
| Pun Cheong | 74.19 | Ordinance No. 14 of 1887, and Regulations thereunder | 2nd Oct., 1899 | 240.00 | 53 | Medical Certificate | ... |
| Bishen Singh | 55.80 | Ordinance No. 14 of 1887, and Regulations thereunder | 9th Oct., 1899 | 186.00 | 57 | ... | ... |
| Doollu | 71.70 | Ordinance No. 14 of 1887, and Regulations thereunder | 13th Feb., 1900 | 246.00 | 58 | ... | ... |
| John Hannah | 447.56 | Ordinance No. 14 of 1887, and Regulations thereunder | 18th March, 1900 | 1,632.00 | 45 | Injured on duty | ... |
| Bhagwan Singh | 80.60 | Ordinance No. 14 of 1887, and Regulations thereunder | 1st April, 1900 | 186.00 | 45 | ... | ... |
| Kalla Singh | 62.00 | Ordinance No. 14 of 1887, and Regulations thereunder | 17th Dec., 1900 | 186.00 | 57 | Expiration of Service | ... |
| Carried forward | 147,329.63 | ... | ... | ... | ... | ... | ... |
REMARKS: Died 20th April, 1916.
(L 16 )
POLICE PENSIONS.
Nume of Pensioner.
Amount.
Authority.
Date from which the Pension
has been prid.
Amount of Emolument
when last
employed in Public Service.
Present Age of Pensioner.
Canse of Retirement.
c.
Brought forward,
142,967.82
Pau Singh,
55.80
8th June, 1895.
186.00
39
Mahomed Subalın,
49.60
9th Sept., 1895.
186.00
Hookam Singh,
46.04
lat Nov., 1895.
186.00
Allah Bux,
47.43
1st Feb., 1896.
186.00
George Gordon,
200.00
1st April, 1996.
600.00
Ahmed Mullick,
16,50
1st May, 1897.
186,00
Fatty Dad,
50.22
12th Oct., 1897.
186.00
Meal,
42.96
16th Nov.. 1997.
186.00
George Phelps,
235.95
4th Sept., 1897.
720,00
William Bukor,
361.65
William Quincey,
568.69
Alexander McIver,................
201,07
Angus Macaulay,
133.33
John Butlin,
496.90
Jewar Singh,
52.70
Aeneas Mann,........................
415.15
Tom Foord,....................
224.00
Budd Singh,
49.60
Jewand Singh,
62.00
Share Singh,
52.70
Ordinance No. 14 of 1987, and Regulations thereunder.
23rd Aug., 1897.
960.00
25th Aug., 1897.
1,368.00
2 2 2 2 2 2 2 2 2 2
55
64
63
55
74
54
74
Ou Expiration of Term of Servico.
63
68
Computarily retired
on redmood Ï'ension.
67
H
15th Dec., 1897.
720.00
56
Compulsorily
retired.
18th Jan, 1898.
618,00
53
15th Feb., 1898.
1,368,00
61
Expiration of
Service,
Do.
186.00
73
Do.
1,104.00
58
Do.
720.00
61
1st April, 1898.
186,00
79
21st April, 1898.
186.00
Ist May, 1898.
186,00
Fakeer Mahomed,
77.17
28th May, 1898,
270.00
Lainah Singh,
44.80
12th Oct., 1898.
186.00
Soonder Singh,
55.90
1st Feb., 1899,
186.00
Pun Cheong,
74.19
2nd Oct., 1899.
240.00
Compulsorily retired.
Expiration of Service.
58
19
66
•
53
13"
68
56
65
19
Medical Cer-
tificate. Expiration of Service.
Bishen Singh,............
55.80
9th Oct., 1899.
186.00
57
1.
Doollu.......
71.70
13th Feb., 1900.
246.00
58
性
John Hannah............
447.56
18th Marcis, 1900.
1,632.00
45
17
Bagwan Singh,
80.60
1st April, 1900,
186.00
45
Injured on duty.
Kalla Singh,
62.00
17th Dec., 1900.
186.00
57
Expiration of Service.
Carried forward,...$ 147,329.63
REMARKS.
• Died 20th April, 1916.
No comments yet.
Private notes are available after approval.